Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Special Editions » Premium Deck Series: Slivers
|
|
Crystalline Sliver Card Type: Creature — Sliver | Color: Multi-Color | Cost: WU | Finish: Foil | Name: Crystalline Sliver | Pow/Tgh: (2/2) | Rarity: U
|
||||
|
|
Winged Sliver Card Type: Creature — Sliver | Color: Blue | Cost: 1U | Finish: Foil | Name: Winged Sliver | Pow/Tgh: (1/1) | Rarity: C
|
||||
|
|
Gemhide Sliver Card Type: Creature — Sliver | Color: Green | Cost: 1G | Finish: Foil | Name: Gemhide Sliver | Pow/Tgh: (1/1) | Rarity: C
|
||||
|
|
Heartstone Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Heartstone | Pow/Tgh: | Rarity: U
|
||||
|
|
Muscle Sliver Card Type: Creature — Sliver | Color: Green | Cost: 1G | Finish: Foil | Name: Muscle Sliver | Pow/Tgh: (1/1) | Rarity: C
|
||||
|
|
Might Sliver Card Type: Creature — Sliver | Color: Green | Cost: 4G | Finish: Foil | Name: Might Sliver | Pow/Tgh: (2/2) | Rarity: U
|
||||
|
|
Hibernation Sliver Card Type: Creature — Sliver | Color: Multi-Color | Cost: UB | Finish: Foil | Name: Hibernation Sliver | Pow/Tgh: (2/2) | Rarity: U
|
||||
|
|
Fury Sliver Card Type: Creature — Sliver | Color: Red | Cost: 5R | Finish: Foil | Name: Fury Sliver | Pow/Tgh: (3/3) | Rarity: U
|
||||
|
|
Barbed Sliver Card Type: Creature — Sliver | Color: Red | Cost: 2R | Finish: Foil | Name: Barbed Sliver | Pow/Tgh: (2/2) | Rarity: U
|
||||
|
|
Homing Sliver Card Type: Creature — Sliver | Color: Red | Cost: 2R | Finish: Foil | Name: Homing Sliver | Pow/Tgh: (2/2) | Rarity: C
|
||||
|
|
Spined Sliver Card Type: Creature — Sliver | Color: Multi-Color | Cost: RG | Finish: Foil | Name: Spined Sliver | Pow/Tgh: (2/2) | Rarity: U
|
||||
|
|
Victual Sliver Card Type: Creature — Sliver | Color: Multi-Color | Cost: GW | Finish: Foil | Name: Victual Sliver | Pow/Tgh: (2/2) | Rarity: U
|
||||
|
|
Frenzy Sliver Card Type: Creature — Sliver | Color: Black | Cost: 1B | Finish: Foil | Name: Frenzy Sliver | Pow/Tgh: (1/1) | Rarity: C
|
||||
|
|
Metallic Sliver Card Type: Artifact Creature — Sliver | Color: Artifact | Cost: 1 | Finish: Foil | Name: Metallic Sliver | Pow/Tgh: (1/1) | Rarity: C
|
||||
|
|
Quick Sliver Card Type: Creature — Sliver | Color: Green | Cost: 1G | Finish: Foil | Name: Quick Sliver | Pow/Tgh: (1/1) | Rarity: C
|


















