Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Zendikar Block » Zendikar
|
|
Chandra Ablaze - Foil Card Number: 120 | Card Type: Planeswalker Chandra | Color: Red | Cost: 4RR | Finish: Foil | Name: Chandra Ablaze | Pow/Tgh: /5 | Rarity: M | Set Name: Zendikar
|
||||||||||||
|
|
Chandra Ablaze Card Number: 120 | Card Type: Planeswalker Chandra | Color: Red | Cost: 4RR | Finish: Regular | Name: Chandra Ablaze | Pow/Tgh: /5 | Rarity: M | Set Name: Zendikar
|
||||||||||||
|
|
Celestial Mantle - Foil Card Number: 6 | Card Type: Enchantment ? Aura | Color: White | Cost: 3WWW | Finish: Foil | Name: Celestial Mantle | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Celestial Mantle Card Number: 6 | Card Type: Enchantment ? Aura | Color: White | Cost: 3WWW | Finish: Regular | Name: Celestial Mantle | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Crypt of Agadeem - Foil Card Number: 212 | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Crypt of Agadeem | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Conqueror's Pledge - Foil Card Number: 8 | Card Type: Sorcery | Color: White | Cost: 2WWW | Finish: Foil | Name: Conqueror's Pledge | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Cosi's Trickster - Foil Card Number: 45 | Card Type: Creature ? Merfolk Wizard | Color: Blue | Cost: U | Finish: Foil | Name: Cosi's Trickster | Pow/Tgh: (1/1) | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Crypt of Agadeem Card Number: 212 | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Crypt of Agadeem | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Cancel - Foil Card Number: 44 | Card Type: Instant | Color: Blue | Cost: 1UU | Finish: Foil | Name: Cancel | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||||||
|
|
Carnage Altar - Foil Card Number: 198 | Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Carnage Altar | Pow/Tgh: | Rarity: U | Set Name: Zendikar
|
||||||||||||
|
|
Cobra Trap - Foil Card Number: 160 | Card Type: Instant ? Trap | Color: Green | Cost: 4GG | Finish: Foil | Name: Cobra Trap | Pow/Tgh: | Rarity: U | Set Name: Zendikar
|
||||||||||||
|
|
Conqueror's Pledge Card Number: 8 | Card Type: Sorcery | Color: White | Cost: 2WWW | Finish: Regular | Name: Conqueror's Pledge | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Cosi's Trickster Card Number: 45 | Card Type: Creature ? Merfolk Wizard | Color: Blue | Cost: U | Finish: Regular | Name: Cosi's Trickster | Pow/Tgh: (1/1) | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Crypt Ripper - Foil Card Number: 85 | Card Type: Creature ? Shade | Color: Black | Cost: 2BB | Finish: Foil | Name: Crypt Ripper | Pow/Tgh: (2/2) | Rarity: C | Set Name: Zendikar
|
||||||||||||
|
|
Caravan Hurda - Foil Card Number: 5 | Card Type: Creature ? Giant | Color: White | Cost: 4W | Finish: Foil | Name: Caravan Hurda | Pow/Tgh: (1/5) | Rarity: C | Set Name: Zendikar
|
||||||||||||
|
|
Cliff Threader - Foil Card Number: 7 | Card Type: Creature ? Kor Scout | Color: White | Cost: 1W | Finish: Foil | Name: Cliff Threader | Pow/Tgh: (2/1) | Rarity: C | Set Name: Zendikar
|
||||||||||||
|
|
Caller of Gales - Foil Card Number: 43 | Card Type: Creature ? Merfolk Wizard | Color: Blue | Cost: U | Finish: Foil | Name: Caller of Gales | Pow/Tgh: (1/1) | Rarity: C | Set Name: Zendikar
|
||||||||||||
|
|
Carnage Altar Card Number: 198 | Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Carnage Altar | Pow/Tgh: | Rarity: U | Set Name: Zendikar
|
||||||||||||
|
|
Cobra Trap Card Number: 160 | Card Type: Instant ? Trap | Color: Green | Cost: 4GG | Finish: Regular | Name: Cobra Trap | Pow/Tgh: | Rarity: U | Set Name: Zendikar
|
||||||||||||
|
|
Caller of Gales Card Number: 43 | Card Type: Creature ? Merfolk Wizard | Color: Blue | Cost: U | Finish: Regular | Name: Caller of Gales | Pow/Tgh: (1/1) | Rarity: C | Set Name: Zendikar
|
||||||||||||
|
|
Cancel Card Number: 44 | Card Type: Instant | Color: Blue | Cost: 1UU | Finish: Regular | Name: Cancel | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||||||
|
|
Caravan Hurda Card Number: 5 | Card Type: Creature ? Giant | Color: White | Cost: 4W | Finish: Regular | Name: Caravan Hurda | Pow/Tgh: (1/5) | Rarity: C | Set Name: Zendikar
|
||||||||||||
|
|
Cliff Threader Card Number: 7 | Card Type: Creature ? Kor Scout | Color: White | Cost: 1W | Finish: Regular | Name: Cliff Threader | Pow/Tgh: (2/1) | Rarity: C | Set Name: Zendikar
|
||||||||||||
|
|
Crypt Ripper Card Number: 85 | Card Type: Creature ? Shade | Color: Black | Cost: 2BB | Finish: Regular | Name: Crypt Ripper | Pow/Tgh: (2/2) | Rarity: C | Set Name: Zendikar
|


















