Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Zendikar Block » Zendikar
|
|
Iona, Shield of Emeria - Foil Card Number: 13 | Card Type: Legendary Creature ? Angel | Color: White | Cost: 6WWW | Finish: Foil | Name: Iona, Shield of Emeria | Pow/Tgh: (7/7) | Rarity: M | Set Name: Zendikar
|
||||||||||||
|
|
Felidar Sovereign - Foil Card Number: 12 | Card Type: Creature ? Cat Beast | Color: White | Cost: 4WW | Finish: Foil | Name: Felidar Sovereign | Pow/Tgh: (4/6) | Rarity: M | Set Name: Zendikar
|
||||||||||||
|
|
Iona, Shield of Emeria Card Number: 13 | Card Type: Legendary Creature ? Angel | Color: White | Cost: 6WWW | Finish: Regular | Name: Iona, Shield of Emeria | Pow/Tgh: (7/7) | Rarity: M | Set Name: Zendikar
|
||||||||||||
|
|
Felidar Sovereign Card Number: 12 | Card Type: Creature ? Cat Beast | Color: White | Cost: 4WW | Finish: Regular | Name: Felidar Sovereign | Pow/Tgh: (4/6) | Rarity: M | Set Name: Zendikar
|
||||||||||||
|
|
Celestial Mantle - Foil Card Number: 6 | Card Type: Enchantment ? Aura | Color: White | Cost: 3WWW | Finish: Foil | Name: Celestial Mantle | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Celestial Mantle Card Number: 6 | Card Type: Enchantment ? Aura | Color: White | Cost: 3WWW | Finish: Regular | Name: Celestial Mantle | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Luminarch Ascension - Foil Card Number: 25 | Card Type: Enchantment | Color: White | Cost: 1W | Finish: Foil | Name: Luminarch Ascension | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Day of Judgment - Foil Card Number: 9 | Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Foil | Name: Day of Judgment | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Luminarch Ascension Card Number: 25 | Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Luminarch Ascension | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Emeria Angel - Foil Card Number: 11 | Card Type: Creature ? Angel | Color: White | Cost: 2WW | Finish: Foil | Name: Emeria Angel | Pow/Tgh: (3/3) | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Steppe Lynx - Foil Card Number: 36 | Card Type: Creature ? Cat | Color: White | Cost: W | Finish: Foil | Name: Steppe Lynx | Pow/Tgh: (0/1) | Rarity: C | Set Name: Zendikar
|
||||||||||||
|
|
Kazandu Blademaster - Foil Card Number: 16 | Card Type: Creature ? Human Soldier Ally | Color: White | Cost: WW | Finish: Foil | Name: Kazandu Blademaster | Pow/Tgh: (1/1) | Rarity: U | Set Name: Zendikar
|
||||||||||||
|
|
Journey to Nowhere - Foil Card Number: 14 | Card Type: Enchantment | Color: White | Cost: 1W | Finish: Foil | Name: Journey to Nowhere | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||||||
|
|
Emeria Angel Card Number: 11 | Card Type: Creature ? Angel | Color: White | Cost: 2WW | Finish: Regular | Name: Emeria Angel | Pow/Tgh: (3/3) | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Day of Judgment Card Number: 9 | Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Day of Judgment | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Conqueror's Pledge - Foil Card Number: 8 | Card Type: Sorcery | Color: White | Cost: 2WWW | Finish: Foil | Name: Conqueror's Pledge | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Quest for the Holy Relic - Foil Card Number: 33 | Card Type: Enchantment | Color: White | Cost: W | Finish: Foil | Name: Quest for the Holy Relic | Pow/Tgh: | Rarity: U | Set Name: Zendikar
|
||||||||||||
|
|
Devout Lightcaster - Foil Card Number: 10 | Card Type: Creature ? Kor Cleric | Color: White | Cost: WWW | Finish: Foil | Name: Devout Lightcaster | Pow/Tgh: (2/2) | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Kor Skyfisher - Foil Card Number: 23 | Card Type: Creature ? Kor Soldier | Color: White | Cost: 1W | Finish: Foil | Name: Kor Skyfisher | Pow/Tgh: (2/3) | Rarity: C | Set Name: Zendikar
|
||||||||||||
|
|
Armament Master - Foil Card Number: 1 | Card Type: Creature ? Kor Soldier | Color: White | Cost: WW | Finish: Foil | Name: Armament Master | Pow/Tgh: (2/2) | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Kabira Evangel - Foil Card Number: 15 | Card Type: Creature ? Human Cleric Ally | Color: White | Cost: 2W | Finish: Foil | Name: Kabira Evangel | Pow/Tgh: (2/3) | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
World Queller - Foil Card Number: 39 | Card Type: Creature ? Avatar | Color: White | Cost: 3WW | Finish: Foil | Name: World Queller | Pow/Tgh: (4/4) | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Brave the Elements - Foil Card Number: 4 | Card Type: Instant | Color: White | Cost: W | Finish: Foil | Name: Brave the Elements | Pow/Tgh: | Rarity: U | Set Name: Zendikar
|
||||||||||||
|
|
Kor Sanctifiers - Foil Card Number: 22 | Card Type: Creature ? Kor Cleric | Color: White | Cost: 2W | Finish: Foil | Name: Kor Sanctifiers | Pow/Tgh: (2/3) | Rarity: C | Set Name: Zendikar
|
||||||||||||
|
|
Kor Duelist - Foil Card Number: 19 | Card Type: Creature ? Kor Soldier | Color: White | Cost: W | Finish: Foil | Name: Kor Duelist | Pow/Tgh: (1/1) | Rarity: U | Set Name: Zendikar
|


















