Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Zendikar Block » Worldwake
|
|
Jace, the Mind Sculptor - Foil Card Type: Planeswalker — Jace Loyalty (3) | Color: Blue | Cost: 2UU | Finish: Foil | Name: Jace, the Mind Sculptor | Pow/Tgh: | Rarity: M
|
||||||||
|
|
Jace, the Mind Sculptor Card Type: Planeswalker — Jace Loyalty (3) | Color: Blue | Cost: 2UU | Finish: Regular | Name: Jace, the Mind Sculptor | Pow/Tgh: | Rarity: M
|
||||||||
|
|
All 5 Worldwake Intro Packs Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
|
Stoneforge Mystic - Foil Card Type: Creature — Kor Artificer | Color: White | Cost: 1W | Finish: Foil | Name: Stoneforge Mystic | Pow/Tgh: (1/2) | Rarity: R
|
||||||||
|
|
Worldwake Intro Pack - Fangs of the Bloodchief Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
|
Avenger of Zendikar - Foil Card Type: Creature — Elemental | Color: Green | Cost: 5GG | Finish: Foil | Name: Avenger of Zendikar | Pow/Tgh: (5/5) | Rarity: M
|
||||||||
|
|
Abyssal Persecutor - Foil Card Type: Creature — Demon | Color: Black | Cost: 2BB | Finish: Foil | Name: Abyssal Persecutor | Pow/Tgh: (6/6) | Rarity: M
|
||||||||
|
|
Creeping Tar Pit - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Creeping Tar Pit | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Tectonic Edge - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Tectonic Edge | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Worldwake Intro Pack - Brute Force Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
|
Worldwake Intro Pack - Flyover Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
|
Worldwake Intro Pack - Mysterious Realms Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
|
Worldwake Intro Pack - Rapid Fire Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
|
Dragonmaster Outcast - Foil Card Type: Creature — Human Shaman | Color: Red | Cost: R | Finish: Foil | Name: Dragonmaster Outcast | Pow/Tgh: (1/1) | Rarity: M
|
||||||||
|
|
Wrexial, the Risen Deep - Foil Card Type: Legendary Creature — Kraken | Color: Multi-Color | Cost: 3UUB | Finish: Foil | Name: Wrexial, the Risen Deep | Pow/Tgh: (5/8) | Rarity: M
|
||||||||
|
|
Treasure Hunt - Foil Card Type: Sorcery | Color: Blue | Cost: 1U | Finish: Foil | Name: Treasure Hunt | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Wolfbriar Elemental - Foil Card Type: Creature — Elemental | Color: Green | Cost: 2GG | Finish: Foil | Name: Wolfbriar Elemental | Pow/Tgh: (4/4) | Rarity: R
|
||||||||
|
|
Omnath, Locus of Mana - Foil Card Type: Legendary Creature — Elemental | Color: Green | Cost: 2G | Finish: Foil | Name: Omnath, Locus of Mana | Pow/Tgh: (1/1) | Rarity: M
|
||||||||
|
|
Admonition Angel - Foil Card Type: Creature — Angel | Color: White | Cost: 3WWW | Finish: Foil | Name: Admonition Angel | Pow/Tgh: (6/6) | Rarity: M
|
||||||||
|
|
Basilisk Collar - Foil Card Type: Artifact — Equipment | Color: Artifact | Cost: 1 | Finish: Foil | Name: Basilisk Collar | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Celestial Colonnade - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Celestial Colonnade | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Eye of Ugin - Foil Card Type: Legendary Land | Color: Land | Cost: | Finish: Foil | Name: Eye of Ugin | Pow/Tgh: | Rarity: M
|
||||||||
|
|
Stoneforge Mystic Card Type: Creature — Kor Artificer | Color: White | Cost: 1W | Finish: Regular | Name: Stoneforge Mystic | Pow/Tgh: (1/2) | Rarity: R
|
||||||||
|
|
Terastodon - Foil Card Type: Creature — Elephant | Color: Green | Cost: 6GG | Finish: Foil | Name: Terastodon | Pow/Tgh: (9/9) | Rarity: R
|
||||||||
|
|
Dragonmaster Outcast Card Type: Creature — Human Shaman | Color: Red | Cost: R | Finish: Regular | Name: Dragonmaster Outcast | Pow/Tgh: (1/1) | Rarity: M
|


















