Magic Singles » Zendikar Block » Worldwake
|
|
Abyssal Persecutor Card Type: Creature — Demon | Rarity: M | Color: Black
|
||||||||
|
|
Admonition Angel Card Type: Creature — Angel | Rarity: M | Color: White
|
||||||||
|
|
AEther Tradewinds Card Type: Instant | Rarity: C | Color: Blue
|
||||||||
|
|
Agadeem Occultist Card Type: Creature — Human Shaman Ally | Rarity: R | Color: Black
|
||||||||
|
|
Akoum Battlesinger Card Type: Creature — Human Berserker Ally | Rarity: C | Color: Red
|
||||||||
|
|
All 5 Worldwake Intro Packs Card Type: | Rarity: | Color:
|
||||||||
|
|
Amulet of Vigor Card Type: Artifact | Rarity: R | Color: Artifact
|
||||||||
|
|
Anowon, the Ruin Sage Card Type: Legendary Creature — Vampire Shaman | Rarity: R | Color: Black
|
||||||||
|
|
Apex Hawks Card Type: Creature — Bird | Rarity: C | Color: White
|
||||||||
|
|
Arbor Elf Card Type: Creature — Elf Druid | Rarity: C | Color: Green
|
||||||||
|
|
Archon of Redemption Card Type: Creature — Archon | Rarity: R | Color: White
|
||||||||
|
|
Avenger of Zendikar Card Type: Creature — Elemental | Rarity: M | Color: Green
|
||||||||
|
|
Basilisk Collar Card Type: Artifact — Equipment | Rarity: R | Color: Artifact
|
||||||||
|
|
Battle Hurda Card Type: Creature — Giant | Rarity: C | Color: White
|
||||||||
|
|
Bazaar Trader Card Type: Creature — Goblin | Rarity: R | Color: Red
|
||||||||
|
|
Bestial Menace Card Type: Sorcery | Rarity: U | Color: Green
|
||||||||
|
|
Bloodhusk Ritualist Card Type: Creature — Vampire Shaman | Rarity: U | Color: Black
|
||||||||
|
|
Bojuka Bog Card Type: Land | Rarity: C | Color: Land
|
||||||||
|
|
Bojuka Brigand Card Type: Creature — Human Warrior Ally | Rarity: C | Color: Black
|
||||||||
|
|
Brink of Disaster Card Type: Enchantment — Aura | Rarity: C | Color: Black
|
||||||||
|
|
Bull Rush Card Type: Instant | Rarity: C | Color: Red
|
||||||||
|
|
Butcher of Malakir Card Type: Creature — Vampire Warrior | Rarity: R | Color: Black
|
||||||||
|
|
Calcite Snapper Card Type: Creature — Turtle | Rarity: C | Color: Blue
|
||||||||
|
|
Canopy Cover Card Type: Enchantment — Aura | Rarity: U | Color: Green
|
||||||||
|
|
Caustic Crawler Card Type: Creature — Insect | Rarity: U | Color: Black
|




