Magic Singles » Time Spiral Block » Time Spiral
|
|
Academy Ruins Card Type: Legendary Land | Rarity: R | Color: Land
|
||||||||
|
|
AEther Web Card Type: Enchantment - Aura | Rarity: C | Color: Green
|
||||||||
|
|
AEtherflame Wall Card Type: Creature - Wall | Rarity: C | Color: Red
|
||||||||
|
|
Amrou Scout Card Type: Creature - Kithkin Rebel Scout | Rarity: C | Color: White
|
||||||||
|
|
Amrou Seekers Card Type: Creature - Kithkin Rebel | Rarity: C | Color: White
|
||||||||
|
|
Ancestral Vision Card Type: Sorcery | Rarity: R | Color: Blue
|
||||||||
|
|
Ancient Grudge Card Type: Instant | Rarity: C | Color: Red
|
||||||||
|
|
Angel's Grace Card Type: Instant | Rarity: R | Color: White
|
||||||||
|
|
Ashcoat Bear Card Type: Creature - Bear | Rarity: C | Color: Green
|
||||||||
|
|
Aspect of Mongoose Card Type: Enchantment - Aura | Rarity: U | Color: Green
|
||||||||
|
|
Assassinate Card Type: Sorcery | Rarity: C | Color: Black
|
||||||||
|
|
Assembly-Worker Card Type: Artifact Creature - Assembly-Worker | Rarity: U | Color: Artifact
|
||||||||
|
|
Barbed Shocker Card Type: Creature - Insect | Rarity: U | Color: Red
|
||||||||
|
|
Basal Sliver Card Type: Creature - Sliver | Rarity: C | Color: Black
|
||||||||
|
|
Basalt Gargoyle Card Type: Creature - Gargoyle | Rarity: U | Color: Red
|
||||||||
|
|
Benalish Cavalry Card Type: Creature - Human Knight | Rarity: C | Color: White
|
||||||||
|
|
Bewilder Card Type: Instant | Rarity: C | Color: Blue
|
||||||||
|
|
Blazing Blade Askari Card Type: Creature - Human Knight | Rarity: C | Color: Red
|
||||||||
|
|
Bogardan Hellkite Card Type: Creature - Dragon | Rarity: R | Color: Red
|
||||||||
|
|
Bogardan Rager Card Type: Creature - Elemental | Rarity: C | Color: Red
|
||||||||
|
|
Bonesplitter Sliver Card Type: Creature - Sliver | Rarity: C | Color: Red
|
||||||||
|
|
Brass Gnat Card Type: Artifact Creature - Insect | Rarity: C | Color: Artifact
|
||||||||
|
|
Brine Elemental Card Type: Creature - Elemental | Rarity: U | Color: Blue
|
||||||||
|
|
Calciform Pools Card Type: Land | Rarity: U | Color: Land
|
||||||||
|
|
Call to the Netherworld Card Type: Sorcery | Rarity: C | Color: Black
|




