Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Tempest Block » Tempest
The Tempest expansion is loaded with 300+ cards, ranging from basic lands to powerful new spells. The set takes place on the stormy plane of Rath, where Gerrard and the heroes of the Weatherlight set out to find Volrath's stronghold.
|
|
Pearl Medallion Artist: | Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Pearl Medallion | Pow/Tgh: | Rarity: R | Set Name: Tempest
|
||||||||
|
|
Propaganda Artist: | Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: Propaganda | Pow/Tgh: | Rarity: U | Set Name: Tempest
|
||||||||
|
|
Perish Artist: | Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Perish | Pow/Tgh: | Rarity: U | Set Name: Tempest
|
||||||||
|
|
Pine Barrens Artist: | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Pine Barrens | Pow/Tgh: | Rarity: R | Set Name: Tempest
|
||||||||
|
|
Pegasus Refuge Artist: | Card Type: Enchantment | Color: White | Cost: 3W | Finish: Regular | Name: Pegasus Refuge | Pow/Tgh: | Rarity: R | Set Name: Tempest
|
||||||||
|
|
Pallimud Artist: | Card Type: Creature - Beast | Color: Red | Cost: 2R | Finish: Regular | Name: Pallimud | Pow/Tgh: */3 | Rarity: R | Set Name: Tempest
|
||||||||
|
|
Phyrexian Grimoire Artist: | Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Phyrexian Grimoire | Pow/Tgh: | Rarity: R | Set Name: Tempest
|
||||||||
|
|
Precognition Artist: | Card Type: Enchantment | Color: Blue | Cost: 4U | Finish: Regular | Name: Precognition | Pow/Tgh: | Rarity: R | Set Name: Tempest
|
||||||||
|
|
Puppet Strings Artist: | Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Puppet Strings | Pow/Tgh: | Rarity: U | Set Name: Tempest
|
||||||||
|
|
Phyrexian Hulk Artist: | Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 6 | Finish: Regular | Name: Phyrexian Hulk | Pow/Tgh: 5/4 | Rarity: U | Set Name: Tempest
|
||||||||
|
|
Phyrexian Splicer Artist: | Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Phyrexian Splicer | Pow/Tgh: | Rarity: U | Set Name: Tempest
|
||||||||
|
|
Pincher Beetles Artist: | Card Type: Creature - Insect | Color: Green | Cost: 2G | Finish: Regular | Name: Pincher Beetles | Pow/Tgh: 3/1 | Rarity: C | Set Name: Tempest
|
||||||||
|
|
Pit Imp Artist: | Card Type: Creature - Imp | Color: Black | Cost: B | Finish: Regular | Name: Pit Imp | Pow/Tgh: 0/1 | Rarity: C | Set Name: Tempest
|
||||||||
|
|
Power Sink Artist: | Card Type: Instant | Color: Blue | Cost: XU | Finish: Regular | Name: Power Sink | Pow/Tgh: | Rarity: C | Set Name: Tempest
|
||||||||
|
|
Patchwork Gnomes Artist: | Card Type: Artifact Creature - Gnome | Color: Artifact | Cost: 3 | Finish: Regular | Name: Patchwork Gnomes | Pow/Tgh: 2/1 | Rarity: U | Set Name: Tempest
|
||||||||
|
|
Pacifism Artist: | Card Type: Enchantment - Aura | Color: White | Cost: 1W | Finish: Regular | Name: Pacifism | Pow/Tgh: | Rarity: C | Set Name: Tempest
|
||||||||
|
|
Plains (326) Artist: | Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Tempest
|
||||||||
|
|
Plains (324) Artist: Terese Nielsen | Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Tempest
|
||||||||
|
|
Plains (325) Artist: Terese Nielsen | Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Tempest
|
||||||||
|
|
Plains (327) Artist: Terese Nielsen | Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Tempest
|


















