Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Stand Alone Sets » Homelands
Thousands of years ago, a planeswalker named Feroz stumbled across a plane known as the Homelands. Long before his arrival, the world had been a beautiful and sustainable plane, similar to Dominaria. When he arrived, however, the Homelands had been ravaged by a series of cataclysms known as the Wizards' Wars. Only a small island oasis, overlooked in the conflagrations, still survived. Here Feroz met another planeswalker-Serra. The two got married and set out to repair the damaged plane. Feroz set up a magical shield, called Feroz's Ban, that would protect the Homelands from other planeswalkers and hopefully prevent a repeat of the Wizards' Wars. However, while creating the magical ban, Feroz died, and Serra, overcome with grief, left the plane. Years after Feroz's death, the magical shield he created is fading, and the civilizations of the Homelands are at war with one another. To make matters worse, a powerful vampire named Baron Sengir is using the tumultuous political climate to his advantage and building himself a small empire. All those he preys upon, he makes part of his family, and slowly his entourage grows as he vies for total control of the plane.
|
|
Baron Sengir Card Type: Legendary Creature | Color: Black | Cost: 5BBB | Finish: Regular | Name: Baron Sengir | Pow/Tgh: 5/5 | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Leeches Card Type: Sorcery | Color: White | Cost: 1WW | Finish: Regular | Name: Leeches | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Merchant Scroll Card Type: Sorcery | Color: Blue | Cost: 1U | Finish: Regular | Name: Merchant Scroll | Pow/Tgh: | Rarity: C | Set Name: Homelands
|
||||||||
|
|
Aysen Crusader Card Type: Creature - Crusader | Color: White | Cost: 2WW | Finish: Regular | Name: Aysen Crusader | Pow/Tgh: 2+*/2+* | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Veldrane of Sengir Card Type: Legendary Creature | Color: Black | Cost: 5BB | Finish: Regular | Name: Veldrane of Sengir | Pow/Tgh: 5/5 | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Faerie Noble Card Type: Creature - Noble | Color: Green | Cost: 2G | Finish: Regular | Name: Faerie Noble | Pow/Tgh: 1/2 | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Autumn Willow Card Type: Legendary Creature | Color: Green | Cost: 4GG | Finish: Regular | Name: Autumn Willow | Pow/Tgh: 4/4 | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Willow Priestess Card Type: Creature - Faerie | Color: Green | Cost: 2GG | Finish: Regular | Name: Willow Priestess | Pow/Tgh: 2/2 | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Anaba Ancestor Card Type: Creature - Ghost | Color: Red | Cost: 1R | Finish: Regular | Name: Anaba Ancestor | Pow/Tgh: 1/1 | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Anaba Spirit Crafter Card Type: Creature - Minotaur | Color: Red | Cost: 2RR | Finish: Regular | Name: Anaba Spirit Crafter | Pow/Tgh: 1/3 | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Reveka, Wizard Savant Card Type: Legendary Creature | Color: Blue | Cost: 2UU | Finish: Regular | Name: Reveka, Wizard Savant | Pow/Tgh: 0/1 | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Forget Card Type: Sorcery | Color: Blue | Cost: UU | Finish: Regular | Name: Forget | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Grandmother Sengir Card Type: Legendary Creature | Color: Black | Cost: 4B | Finish: Regular | Name: Grandmother Sengir | Pow/Tgh: 3/3 | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Broken Visage Card Type: Instant | Color: Black | Cost: 4B | Finish: Regular | Name: Broken Visage | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Heart Wolf Card Type: Creature - Wolf | Color: Red | Cost: 3R | Finish: Regular | Name: Heart Wolf | Pow/Tgh: 2/2 | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Timmerian Fiends Card Type: Creature - Fiend | Color: Black | Cost: 1BB | Finish: Regular | Name: Timmerian Fiends | Pow/Tgh: 1/1 | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Sengir Autocrat Card Type: Creature - Human | Color: Black | Cost: 3B | Finish: Regular | Name: Sengir Autocrat | Pow/Tgh: 2/2 | Rarity: U | Set Name: Homelands
|
||||||||
|
|
Dwarven Sea Clan Card Type: Creature - Dwarf | Color: Red | Cost: 2R | Finish: Regular | Name: Dwarven Sea Clan | Pow/Tgh: 1/1 | Rarity: R | Set Name: Homelands
|
||||||||
|
|
An-Havva Constable Card Type: Creature - Constable | Color: Green | Cost: 1GG | Finish: Regular | Name: An-Havva Constable | Pow/Tgh: 2/1+* | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Beast Walkers Card Type: Creature - Hero | Color: White | Cost: 1WW | Finish: Regular | Name: Beast Walkers | Pow/Tgh: 2/2 | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Black Carriage Card Type: Creature - Carriage | Color: Black | Cost: 3BB | Finish: Regular | Name: Black Carriage | Pow/Tgh: 4/4 | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Daughter of Autumn Card Type: Legendary Creature | Color: Green | Cost: 2GG | Finish: Regular | Name: Daughter of Autumn | Pow/Tgh: 2/4 | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Hazduhr the Abbot Card Type: Legendary Creature | Color: White | Cost: 3WW | Finish: Regular | Name: Hazduhr the Abbot | Pow/Tgh: 2/5 | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Mammoth Harness Card Type: Enchantment - Aura | Color: Green | Cost: 3G | Finish: Regular | Name: Mammoth Harness | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Truce Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Truce | Pow/Tgh: | Rarity: R | Set Name: Homelands
|


















