Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Stand Alone Sets » Fallen Empires
It is a time after the great devastation that ended the Brothers' War. In a southern continent, called Sapardia, the weather is getting colder. Food sources are dwindling. War between different colored factions is flaring up due to lack of resources. Times are troubling, and no longer can anyone rely on their ancient allies. Survival has become the foremost goal, and people have begun to turn on each other in an effort to live on. The order created by governmental structures in the cities and towns is being threatened by growing bands of religious zealots. Dwarves are defending their mountain homes from whole armies of orcs and goblins. In the forest, the forces of nature feed off of death, growing fungus everywhere. Under the seas, merfolk have come under attack from a previously unheard of race-upright crustacean warriors called Homarids. And in the swamps, an order of dark magic users finds that their experiments into breeding slaves has backfired, and they are being overrun by the little beasts they have created. It is a time of great troubles, and the great cultures of the past are rapidly collapsing in on themselves.
|
|
Thrull Champion Card Type: Creature - Thrull | Color: Black | Cost: 4B | Finish: Regular | Name: Thrull Champion | Pow/Tgh: 2/2 | Rarity: R | Set Name: Fallen Empires
|
||||||||||||
|
|
Thelonite Druid Card Type: Creature - Cleric | Color: Green | Cost: 2G | Finish: Regular | Name: Thelonite Druid | Pow/Tgh: 1/1 | Rarity: U | Set Name: Fallen Empires
|
||||||||||||
|
|
Thelonite Monk Card Type: Creature - Cleric | Color: Green | Cost: 2GG | Finish: Regular | Name: Thelonite Monk | Pow/Tgh: 1/2 | Rarity: R | Set Name: Fallen Empires
|
||||||||||||
|
|
Thrull Retainer Card Type: Enchantment - Aura | Color: Black | Cost: B | Finish: Regular | Name: Thrull Retainer | Pow/Tgh: | Rarity: U | Set Name: Fallen Empires
|
||||||||||||
|
|
Tourach's Gate Card Type: Enchantment - Aura | Color: Black | Cost: 1BB | Finish: Regular | Name: Tourach's Gate | Pow/Tgh: | Rarity: R | Set Name: Fallen Empires
|
||||||||||||
|
|
Thelon's Curse Card Type: Enchantment | Color: Green | Cost: GG | Finish: Regular | Name: Thelon's Curse | Pow/Tgh: | Rarity: R | Set Name: Fallen Empires
|
||||||||||||
|
|
Thallid Devourer Card Type: Creature - Fungus | Color: Green | Cost: 1GG | Finish: Regular | Name: Thallid Devourer | Pow/Tgh: 2/2 | Rarity: U | Set Name: Fallen Empires
|
||||||||||||
|
|
Thelon's Chant Card Type: Enchantment | Color: Green | Cost: 1GG | Finish: Regular | Name: Thelon's Chant | Pow/Tgh: | Rarity: U | Set Name: Fallen Empires
|
||||||||||||
|
|
Thrull Wizard Card Type: Creature - Thrull | Color: Black | Cost: 2B | Finish: Regular | Name: Thrull Wizard | Pow/Tgh: 1/1 | Rarity: U | Set Name: Fallen Empires
|
||||||||||||
|
|
Tourach's Chant Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Tourach's Chant | Pow/Tgh: | Rarity: U | Set Name: Fallen Empires
|
||||||||||||
|
|
Thallid Card Type: Creature - Fungus | Color: Green | Cost: G | Finish: Regular | Name: Thallid | Pow/Tgh: 1/1 | Rarity: C | Set Name: Fallen Empires
|
||||||||||||
|
|
Thallid [Version 2] Card Type: Creature - Fungus | Color: Green | Cost: G | Finish: Regular | Name: Thallid | Pow/Tgh: 1/1 | Rarity: C | Set Name: Fallen Empires
|
||||||||||||
|
|
Thallid [Version 3] Card Type: Creature - Fungus | Color: Green | Cost: G | Finish: Regular | Name: Thallid | Pow/Tgh: 1/1 | Rarity: C | Set Name: Fallen Empires
|
||||||||||||
|
|
Thallid [Version 4] Card Type: Creature - Fungus | Color: Green | Cost: G | Finish: Regular | Name: Thallid | Pow/Tgh: 1/1 | Rarity: C | Set Name: Fallen Empires
|
||||||||||||
|
|
Thorn Thallid Card Type: Creature - Fungus | Color: Green | Cost: 1GG | Finish: Regular | Name: Thorn Thallid | Pow/Tgh: 2/2 | Rarity: C | Set Name: Fallen Empires
|
||||||||||||
|
|
Thorn Thallid [Version 2] Card Type: Creature - Fungus | Color: Green | Cost: 1GG | Finish: Regular | Name: Thorn Thallid | Pow/Tgh: 2/2 | Rarity: C | Set Name: Fallen Empires
|
||||||||||||
|
|
Thorn Thallid [Version 3] Card Type: Creature - Fungus | Color: Green | Cost: 1GG | Finish: Regular | Name: Thorn Thallid | Pow/Tgh: 2/2 | Rarity: C | Set Name: Fallen Empires
|
||||||||||||
|
|
Thorn Thallid [Version 4] Card Type: Creature - Fungus | Color: Green | Cost: 1GG | Finish: Regular | Name: Thorn Thallid | Pow/Tgh: 2/2 | Rarity: C | Set Name: Fallen Empires
|
||||||||||||
|
|
Tidal Flats Card Type: Enchantment | Color: Blue | Cost: U | Finish: Regular | Name: Tidal Flats | Pow/Tgh: | Rarity: C | Set Name: Fallen Empires
|
||||||||||||
|
|
Tidal Flats [Version 2] Card Type: Enchantment | Color: Blue | Cost: U | Finish: Regular | Name: Tidal Flats | Pow/Tgh: | Rarity: C | Set Name: Fallen Empires
|
||||||||||||
|
|
Tidal Influence Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: Tidal Influence | Pow/Tgh: | Rarity: U | Set Name: Fallen Empires
|
||||||||||||
|
|
Tidal Flats [Version 3] Card Type: Enchantment | Color: Blue | Cost: U | Finish: Regular | Name: Tidal Flats | Pow/Tgh: | Rarity: C | Set Name: Fallen Empires
|


















