Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Stand Alone Sets » Arabian Nights
This is where it all began. Released in December 1993, five months after the release of the basic game, Arabian Nights was the first expansion for Magic: The Gathering. The flavor of the cards was based on the characters, stories, and objects in the classic Middle Eastern tales, 1001 Arabian Nights. With this set, players can relive the tales of Sindbad and Aladdin, battle powerful djinns and efreets, and journey to strange lands like the Island of Wak-Wak and the Diamond Valley. Featuring some of the most powerful cards ever printed, like Library of Alexandria and Juzam Djinn, Arabian Nights was a fitting beginning to the long tradition that is Magic: The Gathering expansion sets.
|
|
Bazaar of Baghdad Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Bazaar of Baghdad | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Library of Alexandria Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Library of Alexandria | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Juzam Djinn Card Type: Creature - Djinn | Color: Black | Cost: 2BB | Finish: Regular | Name: Juzam Djinn | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Diamond Valley Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Diamond Valley | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Ali from Cairo Card Type: Creature - Ali-from-Cairo | Color: Red | Cost: 2RR | Finish: Regular | Name: Ali from Cairo | Pow/Tgh: 0/1 | Rarity: R
|
||||||||
|
|
Guardian Beast Card Type: Creature - Guardian | Color: Black | Cost: 3B | Finish: Regular | Name: Guardian Beast | Pow/Tgh: 2/4 | Rarity: R
|
||||||||
|
|
Shahrazad Card Type: Sorcery | Color: White | Cost: WW | Finish: Regular | Name: Shahrazad | Pow/Tgh: | Rarity: R
|
||||||||
|
|
City of Brass Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Brass | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Old Man of the Sea Card Type: Creature - Marid | Color: Blue | Cost: 1UU | Finish: Regular | Name: Old Man of the Sea | Pow/Tgh: 2/3 | Rarity: R
|
||||||||
|
|
Island of Wak-Wak Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Island of Wak-Wak | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Drop of Honey Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Drop of Honey | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Serendib Efreet Card Type: Creature - Efreet | Color: Blue | Cost: 2U | Finish: Regular | Name: Serendib Efreet | Pow/Tgh: 3/4 | Rarity: R
|
||||||||
|
|
Jihad Card Type: Enchantment | Color: White | Cost: WWW | Finish: Regular | Name: Jihad | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Singing Tree Card Type: Creature - Singing-Tree | Color: Green | Cost: 3G | Finish: Regular | Name: Singing Tree | Pow/Tgh: 0/3 | Rarity: R
|
||||||||
|
|
Elephant Graveyard Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Elephant Graveyard | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Mountain Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Serendib Djinn Card Type: Creature - Djinn | Color: Blue | Cost: 2UU | Finish: Regular | Name: Serendib Djinn | Pow/Tgh: 5/6 | Rarity: R
|
||||||||
|
|
Erhnam Djinn Card Type: Creature - Djinn | Color: Green | Cost: 3G | Finish: Regular | Name: Erhnam Djinn | Pow/Tgh: 4/5 | Rarity: R
|
||||||||
|
|
Khabal Ghoul Card Type: Creature - Ghoul | Color: Black | Cost: 2B | Finish: Regular | Name: Khabal Ghoul | Pow/Tgh: 1/1 | Rarity: U
|
||||||||
|
|
Ring of Ma'ruf Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Ring of Ma'ruf | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Pyramids Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Pyramids | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Ydwen Efreet Card Type: Creature - Efreet | Color: Red | Cost: RRR | Finish: Regular | Name: Ydwen Efreet | Pow/Tgh: 3/6 | Rarity: R
|
||||||||
|
|
Sorceress Queen Card Type: Creature - Sorceress | Color: Black | Cost: 1BB | Finish: Regular | Name: Sorceress Queen | Pow/Tgh: 1/1 | Rarity: U
|
||||||||
|
|
King Suleiman Card Type: Creature - King | Color: White | Cost: 1W | Finish: Regular | Name: King Suleiman | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
City in a Bottle Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: City in a Bottle | Pow/Tgh: | Rarity: R
|


















