Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Special Editions » Unhinged
After ten years. Wait, make that thousands of years, the war between the donkeys and the monkeys has escalated to the point where, um, where parrots have turned carnviorous and pigs are forced to wear togas. You see, there's war and chaos and fighting. Lots of fighting. Let's see... oh, there's five factions that have evolved as the chaotic war wages on. We haven't been to this plane before and who knows when we're coming back, so I'm not sure what impact it has with the larger Magic story. I'm sure some object in the world is a piece of Karn somehow. Who am I kidding? There's probably like five of you still reading. Look, I'll be honest with you. Unhinged has no story. There's no novel forthcoming. Nothing has any logic to it. There's no point to anything. It's just funny. It's unlike any Magic expansion you've ever played. Well, except Unglued. It's a lot like Unglued. But bigger. And weirder. And funnier.
|
|
Johnny, Combo Player Card Type: Legendary Creature - Human Gamer | Color: Blue | Cost: 2UU | Finish: Regular | Name: Johnny, Combo Player | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Spell Counter - Foil Card Type: Instant | Color: Blue | Cost: 2UU | Finish: Foil | Name: Spell Counter | Pow/Tgh: | Rarity: U
|
||||
|
|
Supersize - Foil Card Type: Instant | Color: Green | Cost: 1G | Finish: Foil | Name: Supersize | Pow/Tgh: | Rarity: C
|
||||
|
|
Stone-Cold Basilisk - Foil Card Type: Creature - Basilisk | Color: Green | Cost: 4G | Finish: Foil | Name: Stone-Cold Basilisk | Pow/Tgh: 2{1/2}/5 | Rarity: U
|
||||
|
|
Yet Another AEther Vortex - Foil Card Type: Enchantment | Color: Red | Cost: 3RR | Finish: Foil | Name: Yet Another AEther Vortex | Pow/Tgh: | Rarity: R
|
||||
|
|
Face to Face - Foil Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Foil | Name: Face to Face | Pow/Tgh: | Rarity: U
|
||||
|
|
Ass Whuppin' Card Type: Sorcery | Color: Multi-Color | Cost: 1WB | Finish: Regular | Name: Ass Whuppin' | Pow/Tgh: | Rarity: R
|
||||
|
|
Booster Tutor Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Booster Tutor | Pow/Tgh: | Rarity: U
|
||||
|
|
Circle of Protection Art - Foil Card Type: Enchantment | Color: White | Cost: 1W | Finish: Foil | Name: Circle of Protection Art | Pow/Tgh: | Rarity: C
|
||||
|
|
Vile Bile - Foil Card Type: Creature - Ooze | Color: Black | Cost: 1B | Finish: Foil | Name: Vile Bile | Pow/Tgh: 2{1/2}/2{1/2} | Rarity: C
|
||||
|
|
Deal Damage - Foil Card Type: Instant | Color: Red | Cost: 2RR | Finish: Foil | Name: Deal Damage | Pow/Tgh: | Rarity: U
|
||||
|
|
Greater Morphling Card Type: Creature - Shapeshifter | Color: Blue | Cost: 6UU | Finish: Regular | Name: Greater Morphling | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Ach! Hans, Run! Card Type: Enchantment | Color: Multi-Color | Cost: 2RRGG | Finish: Regular | Name: Ach! Hans, Run! | Pow/Tgh: | Rarity: R
|
||||
|
|
Aesthetic Consultation Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Aesthetic Consultation | Pow/Tgh: | Rarity: R
|
||||
|
|
Ambiguity Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Regular | Name: Ambiguity | Pow/Tgh: | Rarity: R
|
||||
|
|
Assquatch Card Type: Creature - Donkey Lord | Color: Red | Cost: 4R | Finish: Regular | Name: Assquatch | Pow/Tgh: 3{1/2}/3{1/2} | Rarity: R
|
||||
|
|
B-I-N-G-O Card Type: Creature - Hound | Color: Green | Cost: 1G | Finish: Regular | Name: B-I-N-G-O | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Blast from the Past Card Type: Instant | Color: Red | Cost: 2R | Finish: Regular | Name: Blast from the Past | Pow/Tgh: | Rarity: R
|
||||
|
|
Collector Protector Card Type: Creature - Human Gamer | Color: White | Cost: 3WW | Finish: Regular | Name: Collector Protector | Pow/Tgh: 2/5 | Rarity: R
|
||||
|
|
Curse of the Fire Penguin Card Type: Enchant Creature | Color: Red | Cost: 4RR | Finish: Regular | Name: Curse of the Fire Penguin | Pow/Tgh: | Rarity: R
|
||||
|
|
Enter the Dungeon Card Type: Sorcery | Color: Black | Cost: BB | Finish: Regular | Name: Enter the Dungeon | Pow/Tgh: | Rarity: R
|
||||
|
|
Fraction Jackson Card Type: Creature - Human Hero | Color: Green | Cost: 2G | Finish: Regular | Name: Fraction Jackson | Pow/Tgh: 1/1{1/2} | Rarity: R
|
||||
|
|
Frankie Peanuts Card Type: Legendary Creature - Elephant Rogue | Color: White | Cost: 2WW | Finish: Regular | Name: Frankie Peanuts | Pow/Tgh: 2/3 | Rarity: R
|
||||
|
|
Letter Bomb Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Letter Bomb | Pow/Tgh: | Rarity: R
|
||||
|
|
Look at Me, I'm R&D Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Look at Me, I'm R&D | Pow/Tgh: | Rarity: R
|


















