Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Special Editions » Unhinged
After ten years. Wait, make that thousands of years, the war between the donkeys and the monkeys has escalated to the point where, um, where parrots have turned carnviorous and pigs are forced to wear togas. You see, there's war and chaos and fighting. Lots of fighting. Let's see... oh, there's five factions that have evolved as the chaotic war wages on. We haven't been to this plane before and who knows when we're coming back, so I'm not sure what impact it has with the larger Magic story. I'm sure some object in the world is a piece of Karn somehow. Who am I kidding? There's probably like five of you still reading. Look, I'll be honest with you. Unhinged has no story. There's no novel forthcoming. Nothing has any logic to it. There's no point to anything. It's just funny. It's unlike any Magic expansion you've ever played. Well, except Unglued. It's a lot like Unglued. But bigger. And weirder. And funnier.
|
|
Island - Foil Card Type: Basic Land - Island | Color: Land | Cost: | Finish: Foil | Name: Island | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||||||||||||||
|
|
Swamp - Foil Card Type: Basic Land - Swamp | Color: Land | Cost: | Finish: Foil | Name: Swamp | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||||||||||||||
|
|
Mountain - Foil Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Foil | Name: Mountain | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||||||||||||||
|
|
Plains - Foil Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Foil | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||||||||||||||
|
|
Forest - Foil Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Foil | Name: Forest | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||||||||||||||
|
|
Now I Know My ABC's - Foil Card Type: Enchantment | Color: Blue | Cost: 1UU | Finish: Foil | Name: Now I Know My ABC's | Pow/Tgh: | Rarity: R | Set Name: Unhinged
|
||||||||||||||||
|
|
Island Card Type: Basic Land - Island | Color: Land | Cost: | Finish: Regular | Name: Island | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||||||||||||||
|
|
Swamp Card Type: Basic Land - Swamp | Color: Land | Cost: | Finish: Regular | Name: Swamp | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||||||||||||||
|
|
Forest Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||||||||||||||
|
|
Plains Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||||||||||||||
|
|
Mountain Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||||||||||||||
|
|
Form of the Squirrel Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Form of the Squirrel | Pow/Tgh: | Rarity: R | Set Name: Unhinged
|
||||||||||||||||
|
|
Johnny, Combo Player Card Type: Legendary Creature - Human Gamer | Color: Blue | Cost: 2UU | Finish: Regular | Name: Johnny, Combo Player | Pow/Tgh: 1/1 | Rarity: R | Set Name: Unhinged
|
||||||||||||||||
|
|
Supersize - Foil Card Type: Instant | Color: Green | Cost: 1G | Finish: Foil | Name: Supersize | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||||||||||||||
|
|
Cheatyface Card Type: Creature - Efreet | Color: Blue | Cost: UUU | Finish: Regular | Name: Cheatyface | Pow/Tgh: 2/2 | Rarity: U | Set Name: Unhinged
|
||||||||||||||||
|
|
Stone-Cold Basilisk - Foil Card Type: Creature - Basilisk | Color: Green | Cost: 4G | Finish: Foil | Name: Stone-Cold Basilisk | Pow/Tgh: 2{1/2}/5 | Rarity: U | Set Name: Unhinged
|
||||||||||||||||
|
|
Face to Face - Foil Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Foil | Name: Face to Face | Pow/Tgh: | Rarity: U | Set Name: Unhinged
|
||||||||||||||||
|
|
Ass Whuppin' Card Type: Sorcery | Color: Multi-Color | Cost: 1WB | Finish: Regular | Name: Ass Whuppin' | Pow/Tgh: | Rarity: R | Set Name: Unhinged
|
||||||||||||||||
|
|
Booster Tutor Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Booster Tutor | Pow/Tgh: | Rarity: U | Set Name: Unhinged
|
||||||||||||||||
|
|
Circle of Protection: Art - Foil Card Type: Enchantment | Color: White | Cost: 1W | Finish: Foil | Name: Circle of Protection Art | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||||||||||||||
|
|
Vile Bile - Foil Card Type: Creature - Ooze | Color: Black | Cost: 1B | Finish: Foil | Name: Vile Bile | Pow/Tgh: 2{1/2}/2{1/2} | Rarity: C | Set Name: Unhinged
|
||||||||||||||||
|
|
Deal Damage - Foil Card Type: Instant | Color: Red | Cost: 2RR | Finish: Foil | Name: Deal Damage | Pow/Tgh: | Rarity: U | Set Name: Unhinged
|
||||||||||||||||
|
|
AWOL Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: AWOL | Pow/Tgh: | Rarity: C | Set Name: Unhinged
|
||||||||||||||||
|
|
Aesthetic Consultation Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Aesthetic Consultation | Pow/Tgh: | Rarity: R | Set Name: Unhinged
|
||||||||||||||||
|
|
Ambiguity Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Regular | Name: Ambiguity | Pow/Tgh: | Rarity: R | Set Name: Unhinged
|


















