Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Special Editions » Unglued
Serious Fun for Eggspert Players! The new Unglued supplement for the Magic: The Gathering; TCG takes a humorous look at serious competition. But don't let that fool you. A no-holds-barred look at the Magic TCG, black-bordered and highly collectible land cards, Chicken cards, plus a ton of contests and special events equals serious Unglued fun. Make sure you're in on the joke.
|
|
Ashnod's Coupon Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Ashnod's Coupon | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Infernal Spawn of Evil Card Type: Summon Demon Beast | Color: Black | Cost: 6BBB | Finish: Regular | Name: Infernal Spawn of Evil | Pow/Tgh: 7/7 | Rarity: R
|
||||||||
|
|
Squirrel Farm Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: Squirrel Farm | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Strategy, Schmategy Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Strategy, Schmategy | Pow/Tgh: | Rarity: R
|
||||||||
|
|
The Cheese Stands Alone Card Type: Enchantment | Color: White | Cost: 4WW | Finish: Regular | Name: The Cheese Stands Alone | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Look at Me, I'm the DCI Card Type: Sorcery | Color: White | Cost: 5WW | Finish: Regular | Name: Look at Me, I'm the DCI | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Timmy, Power Gamer Card Type: Summon Legend | Color: Green | Cost: 2GG | Finish: Regular | Name: Timmy, Power Gamer | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Mine, Mine, Mine! Card Type: Enchantment | Color: Green | Cost: 4GG | Finish: Regular | Name: Mine, Mine, Mine! | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Free-for-All Card Type: Enchantment | Color: Blue | Cost: 3U | Finish: Regular | Name: Free-for-All | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Giant Fan Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Giant Fan | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Incoming! Card Type: Sorcery | Color: Green | Cost: 4GGGG | Finish: Regular | Name: Incoming! | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Jalum Grifter Card Type: Summon Legend | Color: Red | Cost: 3RR | Finish: Regular | Name: Jalum Grifter | Pow/Tgh: 3/5 | Rarity: R
|
||||||||
|
|
Jester's Sombrero Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Jester's Sombrero | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Landfill Card Type: Sorcery | Color: Red | Cost: 4R | Finish: Regular | Name: Landfill | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Once More with Feeling Card Type: Sorcery | Color: White | Cost: WWWW | Finish: Regular | Name: Once More with Feeling | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Ow Card Type: Enchantment | Color: Black | Cost: B | Finish: Regular | Name: Ow | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Psychic Network Card Type: Enchantment | Color: Blue | Cost: U | Finish: Regular | Name: Psychic Network | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Spark Fiend Card Type: Summon Beast | Color: Red | Cost: 4R | Finish: Regular | Name: Spark Fiend | Pow/Tgh: 5/6 | Rarity: R
|
||||||||
|
|
The Ultimate Nightmare of Wizards of the Coast Customer Service Card Type: Sorcery | Color: Red | Cost: XYZRR | Finish: Regular | Name: The Ultimate Nightmare of Wizards of the Coast Customer Service | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Bureaucracy Card Type: Enchantment | Color: Blue | Cost: 3UU | Finish: Regular | Name: Bureaucracy | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Burning Cinder Fury of Crimson Chaos Fire Card Type: Enchantment | Color: Red | Cost: 3R | Finish: Regular | Name: Burning Cinder Fury of Crimson Chaos Fire | Pow/Tgh: | Rarity: R
|
||||||||
|
Chicken à la King Card Type: Summon Chicken | Color: Blue | Cost: 1UU | Finish: | Name: | Pow/Tgh: 2/2 | Rarity: R
|
|||||||||
|
|
Chaos Confetti Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Chaos Confetti | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Handcuffs Card Type: Enchantment | Color: Black | Cost: 3BB | Finish: Regular | Name: Handcuffs | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Flock of Rabid Sheep Card Type: Sorcery | Color: Green | Cost: XGG | Finish: Regular | Name: Flock of Rabid Sheep | Pow/Tgh: | Rarity: U
|


















