Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Special Editions » Unglued
Serious Fun for Eggspert Players! The new Unglued supplement for the Magic: The Gathering; TCG takes a humorous look at serious competition. But don't let that fool you. A no-holds-barred look at the Magic TCG, black-bordered and highly collectible land cards, Chicken cards, plus a ton of contests and special events equals serious Unglued fun. Make sure you're in on the joke.
|
|
B.F.M. 2 (Big Furry Monster) Card Type: Summon The Biggest, Baddest, Nastiest | Color: Land | Cost: | Finish: Regular | Name: B.F.M. 2 (Big Furry Monster) | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||||||||||||||
|
|
Island Card Type: Basic Land - Island | Color: Land | Cost: | Finish: Regular | Name: Island | Pow/Tgh: | Rarity: C | Set Name: Unglued
|
||||||||||||||||
|
|
Mountain Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain | Pow/Tgh: | Rarity: C | Set Name: Unglued
|
||||||||||||||||
|
|
Forest Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest | Pow/Tgh: | Rarity: C | Set Name: Unglued
|
||||||||||||||||
|
|
Plains Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Unglued
|
||||||||||||||||
|
|
Squirrel Farm Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: Squirrel Farm | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||||||||||||||
|
|
Look at Me, I'm the DCI Card Type: Sorcery | Color: White | Cost: 5WW | Finish: Regular | Name: Look at Me, I'm the DCI | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||||||||||||||
|
|
Mine, Mine, Mine! Card Type: Enchantment | Color: Green | Cost: 4GG | Finish: Regular | Name: Mine, Mine, Mine! | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||||||||||||||
|
|
Free-for-All Card Type: Enchantment | Color: Blue | Cost: 3U | Finish: Regular | Name: Free-for-All | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||||||||||||||
|
|
Giant Fan Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Giant Fan | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||||||||||||||
|
|
Incoming! Card Type: Sorcery | Color: Green | Cost: 4GGGG | Finish: Regular | Name: Incoming! | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||||||||||||||
|
|
Jalum Grifter Card Type: Summon Legend | Color: Red | Cost: 3RR | Finish: Regular | Name: Jalum Grifter | Pow/Tgh: 3/5 | Rarity: R | Set Name: Unglued
|
||||||||||||||||
|
|
Jester's Sombrero Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Jester's Sombrero | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||||||||||||||
|
|
Landfill Card Type: Sorcery | Color: Red | Cost: 4R | Finish: Regular | Name: Landfill | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||||||||||||||
|
|
Once More with Feeling Card Type: Sorcery | Color: White | Cost: WWWW | Finish: Regular | Name: Once More with Feeling | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||||||||||||||
|
|
Ow Card Type: Enchantment | Color: Black | Cost: B | Finish: Regular | Name: Ow | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||||||||||||||
|
|
Psychic Network Card Type: Enchantment | Color: Blue | Cost: U | Finish: Regular | Name: Psychic Network | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||||||||||||||
|
|
Spark Fiend Card Type: Summon Beast | Color: Red | Cost: 4R | Finish: Regular | Name: Spark Fiend | Pow/Tgh: 5/6 | Rarity: R | Set Name: Unglued
|
||||||||||||||||
|
|
Bureaucracy Card Type: Enchantment | Color: Blue | Cost: 3UU | Finish: Regular | Name: Bureaucracy | Pow/Tgh: | Rarity: R | Set Name: Unglued
|
||||||||||||||||
|
Chicken à la King Card Type: Summon Chicken | Color: Blue | Cost: 1UU | Finish: | Name: | Pow/Tgh: 2/2 | Rarity: R | Set Name:
|
|||||||||||||||||
|
|
The Ultimate Nightmare of Wizards of the Coast Customer Service Card Type: Sorcery | Color: Red | Cost: XYZRR | Finish: Regular | Name: The Ultimate Nightmare of Wizards of the Coast Customer Service | Pow/Tgh: | Rarity: U | Set Name: Unglued
|
||||||||||||||||
|
|
Chaos Confetti Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Chaos Confetti | Pow/Tgh: | Rarity: C | Set Name: Unglued
|
||||||||||||||||
|
|
Handcuffs Card Type: Enchantment | Color: Black | Cost: 3BB | Finish: Regular | Name: Handcuffs | Pow/Tgh: | Rarity: U | Set Name: Unglued
|
||||||||||||||||
|
|
Flock of Rabid Sheep Card Type: Sorcery | Color: Green | Cost: XGG | Finish: Regular | Name: Flock of Rabid Sheep | Pow/Tgh: | Rarity: U | Set Name: Unglued
|
||||||||||||||||
|
|
Charm School Card Type: Enchant Player | Color: White | Cost: 2W | Finish: Regular | Name: Charm School | Pow/Tgh: | Rarity: U | Set Name: Unglued
|


















