Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Special Editions » Starter 1999
If you are a new Magic: The Gathering trading card game player, then the action starts here. In this intense game of strategy, players command powerful creatures as they do battle to reduce each other's score from 20 to 0. Each player uses a unique deck of cards designed with plenty of strategic game play options. You choose how to battle, but don't underestimate the luck of the draw!
|
|
Thunder Dragon Card Type: Creature - Dragon | Color: Red | Cost: 5RR | Finish: Regular | Name: Thunder Dragon | Pow/Tgh: 5/5 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Piracy Card Type: Sorcery | Color: Blue | Cost: UU | Finish: Regular | Name: Piracy | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Dakmor Sorceress Card Type: Creature - Wizard | Color: Black | Cost: 5B | Finish: Regular | Name: Dakmor Sorceress | Pow/Tgh: */4 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Ancient Craving Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Regular | Name: Ancient Craving | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Time Warp Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Time Warp | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Last Chance Card Type: Sorcery | Color: Red | Cost: RR | Finish: Regular | Name: Last Chance | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Armageddon Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Sleight of Hand Card Type: Sorcery | Color: Blue | Cost: U | Finish: Regular | Name: Sleight of Hand | Pow/Tgh: | Rarity: C | Set Name: Starter 1999
|
||||||||
|
|
Dread Reaper Card Type: Creature - Horror | Color: Black | Cost: 3BBB | Finish: Regular | Name: Dread Reaper | Pow/Tgh: 6/5 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Nature's Cloak Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Regular | Name: Nature's Cloak | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Ransack Card Type: Sorcery | Color: Blue | Cost: 3U | Finish: Regular | Name: Ransack | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Thorn Elemental Card Type: Creature - Elemental | Color: Green | Cost: 5GG | Finish: Regular | Name: Thorn Elemental | Pow/Tgh: 7/7 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Bargain Card Type: Sorcery | Color: White | Cost: 2W | Finish: Regular | Name: Bargain | Pow/Tgh: | Rarity: U | Set Name: Starter 1999
|
||||||||
|
|
Gerrard's Wisdom Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Gerrard's Wisdom | Pow/Tgh: | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Thorn Elemental - Foil Card Type: Creature - Elemental | Color: Green | Cost: 5GG | Finish: Foil | Name: Thorn Elemental | Pow/Tgh: 7/7 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Goblin Hero Card Type: Creature - Goblin | Color: Red | Cost: 2R | Finish: Regular | Name: Goblin Hero | Pow/Tgh: 2/2 | Rarity: R | Set Name: Starter 1999
|
||||||||
|
|
Moon Sprite Card Type: Creature - Faerie | Color: Green | Cost: 1G | Finish: Regular | Name: Moon Sprite | Pow/Tgh: 1/1 | Rarity: U | Set Name: Starter 1999
|
||||||||
|
|
Willow Elf Card Type: Creature - Elf | Color: Green | Cost: G | Finish: Regular | Name: Willow Elf | Pow/Tgh: 1/1 | Rarity: C | Set Name: Starter 1999
|
||||||||
|
|
Eager Cadet Card Type: Creature - Human Soldier | Color: White | Cost: W | Finish: Regular | Name: Eager Cadet | Pow/Tgh: 1/1 | Rarity: C | Set Name: Starter 1999
|
||||||||
|
|
Coercion Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Coercion | Pow/Tgh: | Rarity: U | Set Name: Starter 1999
|
||||||||
|
|
Scathe Zombies Card Type: Creature - Zombie | Color: Black | Cost: 2B | Finish: Regular | Name: Scathe Zombies | Pow/Tgh: 2/2 | Rarity: C | Set Name: Starter 1999
|
||||||||
|
|
Knight Errant Card Type: Creature - Knight | Color: White | Cost: 1W | Finish: Regular | Name: Knight Errant | Pow/Tgh: 2/2 | Rarity: C | Set Name: Starter 1999
|
||||||||
|
|
Merfolk of the Pearl Trident Card Type: Creature - Merfolk | Color: Blue | Cost: U | Finish: Regular | Name: Merfolk of the Pearl Trident | Pow/Tgh: 1/1 | Rarity: C | Set Name: Starter 1999
|
||||||||
|
|
Sea Eagle Card Type: Creature - Bird | Color: Blue | Cost: 1U | Finish: Regular | Name: Sea Eagle | Pow/Tgh: 1/1 | Rarity: C | Set Name: Starter 1999
|
||||||||
|
|
Angelic Blessing Card Type: Sorcery | Color: White | Cost: 2W | Finish: Regular | Name: Angelic Blessing | Pow/Tgh: | Rarity: C | Set Name: Starter 1999
|


















