Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Special Editions » Premium Deck Series: Graveborn
|
|
Reanimate Artist: | Card Type: Sorcery | Color: Black | Cost: B | Finish: Foil | Name: Reanimate | Pow/Tgh: | Rarity: U
|
||||
|
|
Sphinx of the Steel Wind Artist: | Card Type: Artifact Creature - Sphinx | Color: Multi-Color | Cost: 5WUB | Finish: Foil | Name: Sphinx of the Steel Wind | Pow/Tgh: 6/6 | Rarity: M
|
||||
|
|
Inkwell Leviathan Artist: | Card Type: Artifact Creature - Leviathan | Color: Blue | Cost: 7UU | Finish: Foil | Name: Inwell Leviathan | Pow/Tgh: 7/11 | Rarity: R
|
||||
|
|
Animate Dead Artist: | Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Foil | Name: Animate Dead | Pow/Tgh: | Rarity: U
|
||||
|
|
Dread Return Artist: | Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Dread Return | Pow/Tgh: | Rarity: U
|
||||
|
|
Swamp (28) Artist: James Paick | Card Type: Basic Land - Swamp | Color: Land | Cost: | Finish: Foil | Name: Swamp | Pow/Tgh: | Rarity: C
|
||||
|
|
Swamp (29) Artist: Jung Park | Card Type: Basic Land - Swamp | Color: Land | Cost: | Finish: Foil | Name: Swamp | Pow/Tgh: | Rarity: C
|
||||
|
|
Swamp (30) Artist: Alan Pollack | Card Type: Basic Land - Swamp | Color: Land | Cost: | Finish: Foil | Name: Swamp | Pow/Tgh: | Rarity: C
|
||||
|
|
Zombie Infestation Artist: | Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Foil | Name: Zombie Infestation | Pow/Tgh: | Rarity: U
|
||||
|
|
Ebon Stronghold Artist: | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Ebon Stronghold | Pow/Tgh: | Rarity: U
|
||||
|
|
Putrid Imp Artist: | Card Type: Creature - Zombie Imp | Color: Black | Cost: B | Finish: Foil | Name: Putrid Imp | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Swamp (27) Artist: Aleksi Briclot | Card Type: Basic Land - Swamp | Color: Land | Cost: | Finish: Foil | Name: Swamp | Pow/Tgh: | Rarity: C
|
||||
|
|
Duress Artist: | Card Type: Sorcery | Color: Black | Cost: B | Finish: Foil | Name: Duress | Pow/Tgh: | Rarity: C
|
||||
|
|
Crystal Vein Artist: | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Crystal Vein | Pow/Tgh: | Rarity: U
|
||||
|
|
Diabolic Servitude Artist: | Card Type: Enchantment | Color: Black | Cost: 3B | Finish: Foil | Name: Diabolic Servitude | Pow/Tgh: | Rarity: U
|
||||
|
|
Polluted Mire Artist: | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Polluted Mire | Pow/Tgh: | Rarity: C
|
||||
|
|
Faceless Butcher Artist: | Card Type: Creature - Nightmare Horror | Color: Black | Cost: 2BB | Finish: Foil | Name: Faceless Butcher | Pow/Tgh: 2/3 | Rarity: C
|
||||
|
|
Hidden Horror Artist: | Card Type: Creature - Horror | Color: Black | Cost: 1BB | Finish: Foil | Name: Hidden Horror | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Sickening Dreams Artist: | Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Foil | Name: Sickening Dreams | Pow/Tgh: | Rarity: U
|
||||
|
|
Twisted Abomination Artist: | Card Type: Creature - Zombie Mutant | Color: Black | Cost: 5B | Finish: Foil | Name: Twisted Abomination | Pow/Tgh: 5/3 | Rarity: C
|


















