Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Special Editions » Portal Second Age
Portal and Portal The Second Age where the first two releases of the Magic: The Gathering introductory level game set. The latest release of this product is now called Starter.
|
|
Brimstone Dragon Card Type: Creature - Dragon | Color: Red | Cost: 6RR | Finish: Regular | Name: Brimstone Dragon | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Piracy Card Type: Sorcery | Color: Blue | Cost: UU | Finish: Regular | Name: Piracy | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Razorclaw Bear Card Type: Creature - Bear | Color: Green | Cost: 2GG | Finish: Regular | Name: Razorclaw Bear | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Steam Catapult Card Type: Creature - Soldier | Color: White | Cost: 3WW | Finish: Regular | Name: Steam Catapult | Pow/Tgh: 2/3 | Rarity: R
|
||||||||
|
|
Deathcoil Wurm Card Type: Creature - Wurm | Color: Green | Cost: 6GG | Finish: Regular | Name: Deathcoil Wurm | Pow/Tgh: 7/6 | Rarity: R
|
||||||||
|
|
Ogre Arsonist Card Type: Creature - Ogre | Color: Red | Cost: 4R | Finish: Regular | Name: Ogre Arsonist | Pow/Tgh: 3/3 | Rarity: U
|
||||||||
|
|
Cruel Edict Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Cruel Edict | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Wildfire Card Type: Sorcery | Color: Red | Cost: 4RR | Finish: Regular | Name: Wildfire | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Vampiric Spirit Card Type: Creature - Spirit | Color: Black | Cost: 2BB | Finish: Regular | Name: Vampiric Spirit | Pow/Tgh: 4/3 | Rarity: R
|
||||||||
|
|
Earthquake Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Earthquake | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Cunning Giant Card Type: Creature - Giant | Color: Red | Cost: 5R | Finish: Regular | Name: Cunning Giant | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Exhaustion Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Exhaustion | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Goblin Matron Card Type: Creature - Goblin | Color: Red | Cost: 2R | Finish: Regular | Name: Goblin Matron | Pow/Tgh: 1/1 | Rarity: U
|
||||||||
|
|
Hidden Horror Card Type: Creature - Horror | Color: Black | Cost: 1BB | Finish: Regular | Name: Hidden Horror | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Alluring Scent Card Type: Sorcery | Color: Green | Cost: 1GG | Finish: Regular | Name: Alluring Scent | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Goblin Lore Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Goblin Lore | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Return of the Nightstalkers Card Type: Sorcery | Color: Black | Cost: 5BB | Finish: Regular | Name: Return of the Nightstalkers | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Bargain Card Type: Sorcery | Color: White | Cost: 2W | Finish: Regular | Name: Bargain | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Nightstalker Engine Card Type: Creature - Nightstalker | Color: Black | Cost: 4B | Finish: Regular | Name: Nightstalker Engine | Pow/Tgh: */3 | Rarity: R
|
||||||||
|
|
Relentless Assault Card Type: Sorcery | Color: Red | Cost: 2RR | Finish: Regular | Name: Relentless Assault | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Blaze Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Blaze | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Deja Vu Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Deja Vu | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Golden Bear Card Type: Creature - Bear | Color: Green | Cost: 3G | Finish: Regular | Name: Golden Bear | Pow/Tgh: 4/3 | Rarity: C
|
||||||||
|
|
Lava Axe Card Type: Sorcery | Color: Red | Cost: 4R | Finish: Regular | Name: Lava Axe | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Mystic Denial Card Type: Instant | Color: Blue | Cost: 1UU | Finish: Regular | Name: Mystic Denial | Pow/Tgh: | Rarity: U
|


















