Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Shadowmoor Block » Shadowmoor
|
|
Reflecting Pool - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Reflecting Pool | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Woodfall Primus - Foil Card Type: Creature - Treefolk Shaman | Color: Green | Cost: 5GGG | Finish: Foil | Name: Woodfall Primus | Pow/Tgh: 6/6 | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Rhys the Redeemed - Foil Card Type: Legendary Creature - Elf Warrior | Color: Multi-Color | Cost: (G/W) | Finish: Foil | Name: Rhys the Redeemed | Pow/Tgh: 1/1 | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Wilt-Leaf Liege - Foil Card Type: Creature - Elf Knight | Color: Multi-Color | Cost: 1(G/W)(G/W)(G/W) | Finish: Foil | Name: Wilt-Leaf Liege | Pow/Tgh: 4/4 | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Mystic Gate - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Mystic Gate | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Mana Reflection - Foil Card Type: Enchantment | Color: Green | Cost: 4GG | Finish: Foil | Name: Mana Reflection | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Twilight Shepherd - Foil Card Type: Creature - Angel | Color: White | Cost: 3WWW | Finish: Foil | Name: Twilight Shepherd | Pow/Tgh: 5/5 | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Fire-Lit Thicket - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Fire-Lit Thicket | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Fulminator Mage - Foil Card Type: Creature - Elemental Shaman | Color: Multi-Color | Cost: 1(B/R)(B/R) | Finish: Foil | Name: Fulminator Mage | Pow/Tgh: 2/2 | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Kitchen Finks - Foil Card Type: Creature - Ouphe | Color: Multi-Color | Cost: 1(G/W)(G/W) | Finish: Foil | Name: Kitchen Finks | Pow/Tgh: 3/2 | Rarity: U | Set Name: Shadowmoor
|
||||||||||||
|
|
Prismatic Omen - Foil Card Type: Enchantment | Color: Green | Cost: 1G | Finish: Foil | Name: Prismatic Omen | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Puppeteer Clique - Foil Card Type: Creature - Faerie Wizard | Color: Black | Cost: 3BB | Finish: Foil | Name: Puppeteer Clique | Pow/Tgh: 3/2 | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Sunken Ruins - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Sunken Ruins | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Oona, Queen of the Fae - Foil Card Type: Legendary Creature - Faerie Wizard | Color: Multi-Color | Cost: 3(U/B)(U/B)(U/B) | Finish: Foil | Name: Oona, Queen of the Fae | Pow/Tgh: 5/5 | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Wooded Bastion - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Wooded Bastion | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Painter's Servant - Foil Card Type: Artifact Creature - Scarecrow | Color: Artifact | Cost: 2 | Finish: Foil | Name: Painter's Servant | Pow/Tgh: 1/3 | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Reaper King - Foil Card Type: Legendary Artifact Creature - Scarecrow | Color: Multi-Color | Cost: (2/W)(2/U)(2/B)(2/R)(2/G) | Finish: Foil | Name: Reaper King | Pow/Tgh: 6/6 | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Wilt-Leaf Liege Card Type: Creature - Elf Knight | Color: Multi-Color | Cost: 1(G/W)(G/W)(G/W) | Finish: Regular | Name: Wilt-Leaf Liege | Pow/Tgh: 4/4 | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Greater Auramancy - Foil Card Type: Enchantment | Color: White | Cost: 1W | Finish: Foil | Name: Greater Auramancy | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Rhys the Redeemed Card Type: Legendary Creature - Elf Warrior | Color: Multi-Color | Cost: (G/W) | Finish: Regular | Name: Rhys the Redeemed | Pow/Tgh: 1/1 | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Sygg, River Cutthroat - Foil Card Type: Legendary Creature - Merfolk Rogue | Color: Multi-Color | Cost: (U/B)(U/B) | Finish: Foil | Name: Sygg, River Cutthroat | Pow/Tgh: 1/3 | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Demigod of Revenge - Foil Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (B/R)(B/R)(B/R)(B/R)(B/R) | Finish: Foil | Name: Demigod of Revenge | Pow/Tgh: 5/4 | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Mana Reflection Card Type: Enchantment | Color: Green | Cost: 4GG | Finish: Regular | Name: Mana Reflection | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Kitchen Finks Card Type: Creature - Ouphe | Color: Multi-Color | Cost: 1(G/W)(G/W) | Finish: Regular | Name: Kitchen Finks | Pow/Tgh: 3/2 | Rarity: U | Set Name: Shadowmoor
|
||||||||||||
|
|
Fire-Lit Thicket Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Fire-Lit Thicket | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|


















