Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Ravnica Block » Dissension
Far from the chaos caused by the attack on the Conclave years ago, the nearly abandoned Utvara district has become the unlikely epicenter of guild contention. Conflict between the area.s Gruul squatters and Orzhov titleholders masked a deeper truth: Relics lay under the Husk of Utvara, and Niv-Mizzet.s eldest magewrights desperately sought them...
|
|
Hallowed Fountain - Foil Card Type: Land - Plains Island | Color: Land | Cost: | Finish: Foil | Name: Hallowed Fountain | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Breeding Pool - Foil Card Type: Land - Forest Island | Color: Land | Cost: | Finish: Foil | Name: Breeding Pool | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Blood Crypt - Foil Card Type: Land - Swamp Mountain | Color: Land | Cost: | Finish: Foil | Name: Blood Crypt | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Hallowed Fountain Card Type: Land - Plains Island | Color: Land | Cost: | Finish: Regular | Name: Hallowed Fountain | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Breeding Pool Card Type: Land - Forest Island | Color: Land | Cost: | Finish: Regular | Name: Breeding Pool | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Grand Arbiter Augustin IV - Foil Card Type: Legendary Creature - Human Advisor | Color: Multi-Color | Cost: 2WU | Finish: Foil | Name: Grand Arbiter Augustin IV | Pow/Tgh: 2/3 | Rarity: R
|
||||||||
|
|
Spell Snare - Foil Card Type: Instant | Color: Blue | Cost: U | Finish: Foil | Name: Spell Snare | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Trygon Predator - Foil Card Type: Creature - Beast | Color: Multi-Color | Cost: 1GU | Finish: Foil | Name: Trygon Predator | Pow/Tgh: 2/3 | Rarity: U
|
||||||||
|
|
Blood Crypt Card Type: Land - Swamp Mountain | Color: Land | Cost: | Finish: Regular | Name: Blood Crypt | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Infernal Tutor - Foil Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Foil | Name: Infernal Tutor | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Momir Vig, Simic Visionary - Foil Card Type: Legendary Creature - Elf Wizard | Color: Multi-Color | Cost: 3GU | Finish: Foil | Name: Momir Vig, Simic Visionary | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Proclamation of Rebirth - Foil Card Type: Sorcery | Color: White | Cost: 2W | Finish: Foil | Name: Proclamation of Rebirth | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Ghost Quarter - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Ghost Quarter | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Tidespout Tyrant - Foil Card Type: Creature - Djinn | Color: Blue | Cost: 5UUU | Finish: Foil | Name: Tidespout Tyrant | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Proclamation of Rebirth Card Type: Sorcery | Color: White | Cost: 2W | Finish: Regular | Name: Proclamation of Rebirth | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Pillar of the Paruns - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Pillar of the Paruns | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Voidslime - Foil Card Type: Instant | Color: Multi-Color | Cost: GUU | Finish: Foil | Name: Voidslime | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Spell Snare Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Spell Snare | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Demonfire - Foil Card Type: Sorcery | Color: Red | Cost: XR | Finish: Foil | Name: Demonfire | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Protean Hulk - Foil Card Type: Creature - Beast | Color: Green | Cost: 5GG | Finish: Foil | Name: Protean Hulk | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Cytoplast Manipulator - Foil Card Type: Creature - Human Wizard Mutant | Color: Blue | Cost: 2UU | Finish: Foil | Name: Cytoplast Manipulator | Pow/Tgh: 0/0 | Rarity: R
|
||||||||
|
|
Grand Arbiter Augustin IV Card Type: Legendary Creature - Human Advisor | Color: Multi-Color | Cost: 2WU | Finish: Regular | Name: Grand Arbiter Augustin IV | Pow/Tgh: 2/3 | Rarity: R
|
||||||||
|
|
Simic Sky Swallower - Foil Card Type: Creature - Leviathan | Color: Multi-Color | Cost: 5GU | Finish: Foil | Name: Simic Sky Swallower | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Infernal Tutor Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Infernal Tutor | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Crime // Punishment - Foil Card Type: Sorcery // Sorcery | Color: Multi-Color | Cost: 3WB // XBG | Finish: Foil | Name: Crime // Punishment | Pow/Tgh: | Rarity: R
|


















