Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Planechase Singles
|
|
Cabal Coffers Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Cabal Coffers | Pow/Tgh: | Rarity: U | Set Name: Planechase
|
||||||||
|
|
Grave Pact Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Regular | Name: Grave Pact | Pow/Tgh: | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Undead Warchief Card Type: Creature — Zombie | Color: Black | Cost: 2BB | Finish: Regular | Name: Undead Warchief | Pow/Tgh: (1/1) | Rarity: U | Set Name: Planechase
|
||||||||
|
|
Master of Etherium Card Type: Artifact Creature — Vedalken Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Master of Etherium | Pow/Tgh: (*/*) | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Beacon of Unrest Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Beacon of Unrest | Pow/Tgh: | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Browbeat Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Browbeat | Pow/Tgh: | Rarity: U | Set Name: Planechase
|
||||||||
|
|
Forgotten Ancient Card Type: Creature — Elemental | Color: Green | Cost: 3G | Finish: Regular | Name: Forgotten Ancient | Pow/Tgh: (0/3) | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Relic of Progenitus Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Relic of Progenitus | Pow/Tgh: | Rarity: C | Set Name: Planechase
|
||||||||
|
|
Ancient Den Card Type: Artifact Land | Color: Land | Cost: | Finish: Regular | Name: Ancient Den | Pow/Tgh: | Rarity: C | Set Name: Planechase
|
||||||||
|
|
Innocent Blood Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Innocent Blood | Pow/Tgh: | Rarity: C | Set Name: Planechase
|
||||||||
|
|
Loxodon Warhammer Card Type: Artifact — Equipment | Color: Artifact | Cost: 3 | Finish: Regular | Name: Loxodon Warhammer | Pow/Tgh: | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Profane Command Card Type: Sorcery | Color: Black | Cost: XBB | Finish: Regular | Name: Profane Command | Pow/Tgh: | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Seat of the Synod Card Type: Artifact Land | Color: Land | Cost: | Finish: Regular | Name: Seat of the Synod | Pow/Tgh: | Rarity: C | Set Name: Planechase
|
||||||||
|
|
Taurean Mauler Card Type: Creature — Shapeshifter | Color: Red | Cost: 2R | Finish: Regular | Name: Taurean Mauler | Pow/Tgh: (2/2) | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Vault of Whispers Card Type: Artifact Land | Color: Land | Cost: | Finish: Regular | Name: Vault of Whispers | Pow/Tgh: | Rarity: C | Set Name: Planechase
|
||||||||
|
|
Akroma's Vengeance Card Type: Sorcery | Color: White | Cost: 4WW | Finish: Regular | Name: Akroma's Vengeance | Pow/Tgh: | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Great Furnace Card Type: Artifact Land | Color: Land | Cost: | Finish: Regular | Name: Great Furnace | Pow/Tgh: | Rarity: C | Set Name: Planechase
|
||||||||
|
|
Oblivion Ring Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Oblivion Ring | Pow/Tgh: | Rarity: C | Set Name: Planechase
|
||||||||
|
|
Arcbound Crusher Card Type: Artifact Creature Juggernaut | Color: Artifact | Cost: 4 | Finish: Regular | Name: Arcbound Crusher | Pow/Tgh: (0/0) | Rarity: U | Set Name: Planechase
|
||||||||
|
|
Door to Nothingness Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Door to Nothingness | Pow/Tgh: | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Rorix Bladewing Card Type: Legendary Creature — Dragon | Color: Red | Cost: 3RRR | Finish: Regular | Name: Rorix Bladewing | Pow/Tgh: (6/5) | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Broodstar Card Type: Creature — Beast | Color: Blue | Cost: 8UU | Finish: Regular | Name: Broodstar | Pow/Tgh: (*/*) | Rarity: R | Set Name: Planechase
|
||||||||
|
|
Fires of Yavimaya Card Type: Enchantment | Color: Multi-Color | Cost: 1RG | Finish: Regular | Name: Fires of Yavimaya | Pow/Tgh: | Rarity: U | Set Name: Planechase
|
||||||||
|
|
Flametongue Kavu Card Type: Creature — Kavu | Color: Red | Cost: 3R | Finish: Regular | Name: Flametongue Kavu | Pow/Tgh: (4/2) | Rarity: U | Set Name: Planechase
|
||||||||
|
|
Verdant Force Card Type: Creature — Elemental | Color: Green | Cost: 5GGG | Finish: Regular | Name: Verdant Force | Pow/Tgh: (7/7) | Rarity: R | Set Name: Planechase
|


















