Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Odyssey Block » Torment
They twist and torture reality into the dark shape of horror. This is the dark, blackened reality of Torment. Known during development as "the black set", the Torment expansion introduces new madness and nightmare mechanics, which are designed to drive your opponents insane. The cards in Torment center around the environment of the Cabal's Dementia Summoners, and specifically Chainer with his deadly nightmare horrors.
|
|
Ichorid - Foil Card Type: Creature - Horror | Color: Black | Cost: 3B | Finish: Foil | Name: Ichorid | Pow/Tgh: 3/1 | Rarity: R | Set Name: Torment
|
||||||||||||
|
|
Grim Lavamancer - Foil Card Type: Creature - Wizard | Color: Red | Cost: R | Finish: Foil | Name: Grim Lavamancer | Pow/Tgh: 1/1 | Rarity: R | Set Name: Torment
|
||||||||||||
|
|
Mutilate - Foil Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Mutilate | Pow/Tgh: | Rarity: R | Set Name: Torment
|
||||||||||||
|
|
Llawan, Cephalid Empress - Foil Card Type: Legendary Creature - Cephalid | Color: Blue | Cost: 3U | Finish: Foil | Name: Llawan, Cephalid Empress | Pow/Tgh: 2/3 | Rarity: R | Set Name: Torment
|
||||||||||||
|
|
Nantuko Shade - Foil Card Type: Creature - Insect Shade | Color: Black | Cost: BB | Finish: Foil | Name: Nantuko Shade | Pow/Tgh: 2/1 | Rarity: R | Set Name: Torment
|
||||||||||||
|
|
Cabal Coffers - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Cabal Coffers | Pow/Tgh: | Rarity: U | Set Name: Torment
|
||||||||||||
|
|
Overmaster - Foil Card Type: Sorcery | Color: Red | Cost: R | Finish: Foil | Name: Overmaster | Pow/Tgh: | Rarity: R | Set Name: Torment
|
||||||||||||
|
|
Devastating Dreams - Foil Card Type: Sorcery | Color: Red | Cost: RR | Finish: Foil | Name: Devastating Dreams | Pow/Tgh: | Rarity: R | Set Name: Torment
|
||||||||||||
|
|
Breakthrough - Foil Card Type: Sorcery | Color: Blue | Cost: XU | Finish: Foil | Name: Breakthrough | Pow/Tgh: | Rarity: U | Set Name: Torment
|
||||||||||||
|
|
Cabal Ritual - Foil Card Type: Instant | Color: Black | Cost: 1B | Finish: Foil | Name: Cabal Ritual | Pow/Tgh: | Rarity: C | Set Name: Torment
|
||||||||||||
|
|
Cabal Coffers Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Cabal Coffers | Pow/Tgh: | Rarity: U | Set Name: Torment
|
||||||||||||
|
|
Chainer, Dementia Master - Foil Card Type: Legendary Creature - Minion | Color: Black | Cost: 3BB | Finish: Foil | Name: Chainer, Dementia Master | Pow/Tgh: 3/3 | Rarity: R | Set Name: Torment
|
||||||||||||
|
|
Ichorid Card Type: Creature - Horror | Color: Black | Cost: 3B | Finish: Regular | Name: Ichorid | Pow/Tgh: 3/1 | Rarity: R | Set Name: Torment
|
||||||||||||
|
|
Parallel Evolution - Foil Card Type: Sorcery | Color: Green | Cost: 3GG | Finish: Foil | Name: Parallel Evolution | Pow/Tgh: | Rarity: R | Set Name: Torment
|
||||||||||||
|
|
Llawan, Cephalid Empress Card Type: Legendary Creature - Cephalid | Color: Blue | Cost: 3U | Finish: Regular | Name: Llawan, Cephalid Empress | Pow/Tgh: 2/3 | Rarity: R | Set Name: Torment
|
||||||||||||
|
|
Angel of Retribution - Foil Card Type: Creature - Angel | Color: White | Cost: 6W | Finish: Foil | Name: Angel of Retribution | Pow/Tgh: 5/5 | Rarity: R | Set Name: Torment
|
||||||||||||
|
|
Laquatus's Champion - Foil Card Type: Creature - Nightmare Horror | Color: Black | Cost: 4BB | Finish: Foil | Name: Laquatus's Champion | Pow/Tgh: 6/3 | Rarity: R | Set Name: Torment
|
||||||||||||
|
|
Chainer's Edict - Foil Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Foil | Name: Chainer's Edict | Pow/Tgh: | Rarity: U | Set Name: Torment
|
||||||||||||
|
|
Insidious Dreams - Foil Card Type: Instant | Color: Black | Cost: 3B | Finish: Foil | Name: Insidious Dreams | Pow/Tgh: | Rarity: R | Set Name: Torment
|
||||||||||||
|
|
Putrid Imp - Foil Card Type: Creature - Zombie Imp | Color: Black | Cost: B | Finish: Foil | Name: Putrid Imp | Pow/Tgh: 1/1 | Rarity: C | Set Name: Torment
|
||||||||||||
|
|
Grim Lavamancer Card Type: Creature - Wizard | Color: Red | Cost: R | Finish: Regular | Name: Grim Lavamancer | Pow/Tgh: 1/1 | Rarity: R | Set Name: Torment
|
||||||||||||
|
|
Hypnox - Foil Card Type: Creature - Nightmare Horror | Color: Black | Cost: 8BBB | Finish: Foil | Name: Hypnox | Pow/Tgh: 8/8 | Rarity: R | Set Name: Torment
|
||||||||||||
|
|
Nostalgic Dreams - Foil Card Type: Sorcery | Color: Green | Cost: GG | Finish: Foil | Name: Nostalgic Dreams | Pow/Tgh: | Rarity: R | Set Name: Torment
|
||||||||||||
|
|
Transcendence - Foil Card Type: Enchantment | Color: White | Cost: 3WWW | Finish: Foil | Name: Transcendence | Pow/Tgh: | Rarity: R | Set Name: Torment
|
||||||||||||
|
|
Overmaster Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Overmaster | Pow/Tgh: | Rarity: R | Set Name: Torment
|


















