Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Masques Block » Prophecy
Big Things in Store Here come the big cards from the Prophecy expansion for the Magic: The Gathering trading card game. Harness the Winds. Voluminous spell effects guaranteed to shock and dismay. And summon the Avatars, big creatures that fight on behalf of their respective color. Rounding out the list are Rhystic Spells. You get what you pay for and more - unless your opponent pays to stop you.
|
|
Avatar of Fury - Foil Card Type: Creature - Avatar | Color: Red | Cost: 6RR | Finish: Foil | Name: Avatar of Fury | Pow/Tgh: 6/6 | Rarity: R | Set Name: Prophecy
|
||||||||||||||||
|
|
Avatar of Fury Card Type: Creature - Avatar | Color: Red | Cost: 6RR | Finish: Regular | Name: Avatar of Fury | Pow/Tgh: 6/6 | Rarity: R | Set Name: Prophecy
|
||||||||||||||||
|
|
Latulla, Keldon Overseer - Foil Card Type: Legendary Creature - Spellshaper | Color: Red | Cost: 3RR | Finish: Foil | Name: Latulla, Keldon Overseer | Pow/Tgh: 3/3 | Rarity: R | Set Name: Prophecy
|
||||||||||||||||
|
|
Searing Wind - Foil Card Type: Instant | Color: Red | Cost: 8R | Finish: Foil | Name: Searing Wind | Pow/Tgh: | Rarity: R | Set Name: Prophecy
|
||||||||||||||||
|
|
Keldon Firebombers - Foil Card Type: Creature - Soldier | Color: Red | Cost: 3RR | Finish: Foil | Name: Keldon Firebombers | Pow/Tgh: 3/3 | Rarity: R | Set Name: Prophecy
|
||||||||||||||||
|
|
Search for Survivors - Foil Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Foil | Name: Search for Survivors | Pow/Tgh: | Rarity: R | Set Name: Prophecy
|
||||||||||||||||
|
|
Fickle Efreet - Foil Card Type: Creature - Efreet | Color: Red | Cost: 3R | Finish: Foil | Name: Fickle Efreet | Pow/Tgh: 5/2 | Rarity: R | Set Name: Prophecy
|
||||||||||||||||
|
|
Task Mage Assembly - Foil Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Foil | Name: Task Mage Assembly | Pow/Tgh: | Rarity: R | Set Name: Prophecy
|
||||||||||||||||
|
|
Veteran Brawlers - Foil Card Type: Creature - Soldier | Color: Red | Cost: 1R | Finish: Foil | Name: Veteran Brawlers | Pow/Tgh: 4/4 | Rarity: R | Set Name: Prophecy
|
||||||||||||||||
|
|
Citadel of Pain - Foil Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Foil | Name: Citadel of Pain | Pow/Tgh: | Rarity: U | Set Name: Prophecy
|
||||||||||||||||
|
|
Searing Wind Card Type: Instant | Color: Red | Cost: 8R | Finish: Regular | Name: Searing Wind | Pow/Tgh: | Rarity: R | Set Name: Prophecy
|
||||||||||||||||
|
|
Fickle Efreet Card Type: Creature - Efreet | Color: Red | Cost: 3R | Finish: Regular | Name: Fickle Efreet | Pow/Tgh: 5/2 | Rarity: R | Set Name: Prophecy
|
||||||||||||||||
|
|
Keldon Firebombers Card Type: Creature - Soldier | Color: Red | Cost: 3RR | Finish: Regular | Name: Keldon Firebombers | Pow/Tgh: 3/3 | Rarity: R | Set Name: Prophecy
|
||||||||||||||||
|
|
Latulla, Keldon Overseer Card Type: Legendary Creature - Spellshaper | Color: Red | Cost: 3RR | Finish: Regular | Name: Latulla, Keldon Overseer | Pow/Tgh: 3/3 | Rarity: R | Set Name: Prophecy
|
||||||||||||||||
|
|
Search for Survivors Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Search for Survivors | Pow/Tgh: | Rarity: R | Set Name: Prophecy
|
||||||||||||||||
|
|
Task Mage Assembly Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Task Mage Assembly | Pow/Tgh: | Rarity: R | Set Name: Prophecy
|
||||||||||||||||
|
|
Veteran Brawlers Card Type: Creature - Soldier | Color: Red | Cost: 1R | Finish: Regular | Name: Veteran Brawlers | Pow/Tgh: 4/4 | Rarity: R | Set Name: Prophecy
|
||||||||||||||||
|
|
Barbed Field - Foil Card Type: Enchantment - Aura | Color: Red | Cost: 2RR | Finish: Foil | Name: Barbed Field | Pow/Tgh: | Rarity: U | Set Name: Prophecy
|
||||||||||||||||
|
|
Citadel of Pain Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Citadel of Pain | Pow/Tgh: | Rarity: U | Set Name: Prophecy
|
||||||||||||||||
|
|
Rhystic Lightning - Foil Card Type: Instant | Color: Red | Cost: 2R | Finish: Foil | Name: Rhystic Lightning | Pow/Tgh: | Rarity: C | Set Name: Prophecy
|
||||||||||||||||
|
|
Whip Sergeant - Foil Card Type: Creature - Human Soldier | Color: Red | Cost: 2R | Finish: Foil | Name: Whip Sergeant | Pow/Tgh: 2/1 | Rarity: U | Set Name: Prophecy
|
||||||||||||||||
|
|
Keldon Arsonist - Foil Card Type: Creature - Soldier | Color: Red | Cost: 2R | Finish: Foil | Name: Keldon Arsonist | Pow/Tgh: 1/1 | Rarity: U | Set Name: Prophecy
|
||||||||||||||||
|
|
Lesser Gargadon - Foil Card Type: Creature - Beast | Color: Red | Cost: 2RR | Finish: Foil | Name: Lesser Gargadon | Pow/Tgh: 6/4 | Rarity: U | Set Name: Prophecy
|
||||||||||||||||
|
|
Brutal Suppression - Foil Card Type: Enchantment | Color: Red | Cost: R | Finish: Foil | Name: Brutal Suppression | Pow/Tgh: | Rarity: U | Set Name: Prophecy
|
||||||||||||||||
|
|
Devastate - Foil Card Type: Sorcery | Color: Red | Cost: 3RR | Finish: Foil | Name: Devastate | Pow/Tgh: | Rarity: C | Set Name: Prophecy
|


















