Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Magic Promos » WPN Promos
|
|
Signal Pest - WPN Promo Artist: | Card Type: Artifact Creature - Pest | Color: Artifact | Cost: 1 | Finish: Foil | Name: Signal Pest | Pow/Tgh: 0/1 | Rarity: P | Set Name: Unique & Misc. Promos
|
||||||||
|
|
Boggart Ram-Gang - WPN Promo Artist: | Card Type: | Color: | Cost: | Finish: Foil | Name: Boggart Ram-Gang (WPN Foil) | Pow/Tgh: | Rarity: | Set Name: Unique & Misc. Promos
|
||||||||
|
|
Shrine of Burning Rage - WPN Promo Artist: | Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Shrine of Burning Rage | Pow/Tgh: | Rarity: P | Set Name: Unique & Misc. Promos
|
||||||||
|
|
Boneyard Wurm - WPN Promo Artist: Austin Hsu | Card Type: Creature - Wurm | Color: Green | Cost: 1W | Finish: Foil | Name: Boneyard Wurm | Pow/Tgh: */* | Rarity: P | Set Name: Unique & Misc. Promos
|
||||||||
|
|
Curse of Thirst - WPN Promo Artist: Dave Kendall | Card Type: Enchantment - Aura Curse | Color: Black | Cost: 4B | Finish: Foil | Name: Curse of Thirst | Pow/Tgh: | Rarity: P | Set Name: Unique & Misc. Promos
|
||||||||
|
|
Skinrender - WPN Promo Artist: | Card Type: Creature - Zombie | Color: Black | Cost: 2BB | Finish: Foil | Name: Skinrender | Pow/Tgh: 3/3 | Rarity: P | Set Name: Unique & Misc. Promos
|
||||||||
|
|
Hellspark Elemental - WPN Promo Artist: | Card Type: | Color: | Cost: | Finish: Foil | Name: Hellspark Elemental | Pow/Tgh: | Rarity: | Set Name: Unique & Misc. Promos
|
||||||||
|
|
Gather the Townsfolk - WPN Promo Artist: Bud Cook | Card Type: Sorcery | Color: White | Cost: 1W | Finish: Foil | Name: Gather the Townsfolk | Pow/Tgh: | Rarity: P | Set Name: Unique & Misc. Promos
|
||||||||
|
|
Pathrazer of Ulamog - WPN Promo Artist: | Card Type: | Color: | Cost: | Finish: Foil | Name: Pathrazer of Ulamog | Pow/Tgh: | Rarity: | Set Name: Unique & Misc. Promos
|
||||||||
|
|
Vault Skirge - WPN Promo Artist: | Card Type: Artifact Creature - Imp | Color: Black | Cost: 1{B/P} | Finish: Foil | Name: Vault Skirge | Pow/Tgh: 1/1 | Rarity: P | Set Name: Unique & Misc. Promos
|
||||||||
|
|
Circle of Flame - WPN Promo Artist: | Card Type: Enchantment | Color: Red | Cost: 1R | Finish: Foil | Name: Circle of Flame | Pow/Tgh: | Rarity: P | Set Name: Unique & Misc. Promos
|
||||||||
|
|
Tormented Soul - WPN Promo Artist: | Card Type: Creature - Spirit | Color: Black | Cost: B | Finish: Foil | Name: Tormented Soul | Pow/Tgh: 1/1 | Rarity: P | Set Name: Unique & Misc. Promos
|
||||||||
|
|
Oona's Blackguard - WPN Promo Artist: | Card Type: | Color: | Cost: | Finish: Foil | Name: Oona's Blackguard | Pow/Tgh: | Rarity: | Set Name: Unique & Misc. Promos
|
||||||||
|
|
Kor Duelist - WPN Promo Artist: | Card Type: | Color: | Cost: | Finish: Foil | Name: Kor Duelist | Pow/Tgh: | Rarity: | Set Name: Unique & Misc. Promos
|
||||||||
|
|
Kor Firewalker - WPN Promo Artist: | Card Type: | Color: | Cost: | Finish: Foil | Name: Kor Firewalker | Pow/Tgh: | Rarity: | Set Name: Unique & Misc. Promos
|
||||||||
|
|
Leatherback Baloth - WPN Promo Artist: | Card Type: | Color: | Cost: | Finish: Foil | Name: Leatherback Baloth | Pow/Tgh: | Rarity: | Set Name: Unique & Misc. Promos
|
||||||||
|
|
Plague Myr - WPN Promo Artist: | Card Type: Artifact Creature - Myr | Color: Artifact | Cost: 2 | Finish: Foil | Name: Plague Myr | Pow/Tgh: 1/1 | Rarity: P | Set Name: Unique & Misc. Promos
|
||||||||
|
|
Auramancer - WPN Promo Artist: | Card Type: Creature - Human Wizard | Color: White | Cost: 2W | Finish: Foil | Name: Auramancer | Pow/Tgh: 2/2 | Rarity: P | Set Name: Unique & Misc. Promos
|
||||||||
|
|
Bloodcrazed Neonate - WPN Promo Artist: Dave Kendall | Card Type: Creature - Vampire | Color: Red | Cost: 1R | Finish: Foil | Name: Bloodcrazed Neonate | Pow/Tgh: 2/1 | Rarity: P | Set Name: Unique & Misc. Promos
|
||||||||
|
|
Curse of the Bloody Tome - WPN Promo Artist: John Stanko | Card Type: Enchantment - Aura Curse | Color: Blue | Cost: 2U | Finish: Foil | Name: Curse of the Bloody Tome | Pow/Tgh: | Rarity: P | Set Name: Unique & Misc. Promos
|
||||||||
|
|
Golem's Heart - WPN Promo Artist: | Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Golem's Heart | Pow/Tgh: | Rarity: P | Set Name: Unique & Misc. Promos
|
||||||||
|
|
Nearheath Stalker - WPN Promo Artist: | Card Type: Creature - Vampire Rogue | Color: Red | Cost: 4R | Finish: Foil | Name: Nearheath Stalker | Pow/Tgh: 4/1 | Rarity: P | Set Name: Unique & Misc. Promos
|
||||||||
|
|
Sylvan Ranger - WPN Promo Artist: | Card Type: Creature - Elf Scout | Color: Green | Cost: 1G | Finish: Foil | Name: Sylvan Ranger | Pow/Tgh: 1/1 | Rarity: P | Set Name: Unique & Misc. Promos
|
||||||||
|
|
Rise from the Grave - WPN Promo Artist: | Card Type: | Color: | Cost: | Finish: Foil | Name: Rise from the Grave | Pow/Tgh: | Rarity: | Set Name: Unique & Misc. Promos
|
||||||||
|
|
Curse of Wizardry - WPN Promo Artist: | Card Type: | Color: | Cost: | Finish: Foil | Name: Curse of Wizardry | Pow/Tgh: | Rarity: | Set Name: Unique & Misc. Promos
|


















