Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Magic Promos » Judge Rewards Promos
|
|
Gaea's Cradle Foil - DCI Judge Rewards Artist: | Card Number: | Card Type: | Color: | Cost: | Finish: Foil | Name: Gaea's Cradle Foil - DCI Judge Rewards | Pow/Tgh: | Rarity: | Set Name: Judge Promos
|
||||
|
|
Demonic Tutor - Foil DCI Judge Promo Artist: | Card Number: | Card Type: | Color: | Cost: | Finish: Foil | Name: Demonic Tutor - Foil DCI Judge Promo | Pow/Tgh: | Rarity: | Set Name: Judge Promos
|
||||
|
|
Polluted Delta - Foil DCI Judge Promo Artist: | Card Number: | Card Type: | Color: | Cost: | Finish: Foil | Name: Polluted Delta - Foil DCI Judge Promo | Pow/Tgh: | Rarity: | Set Name: Judge Promos
|
||||
|
|
Flooded Strand - Foil DCI Judge Promo Artist: | Card Number: | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Flooded Strand - Foil DCI Judge Promo | Pow/Tgh: | Rarity: P | Set Name: Judge Promos
|
||||
|
|
Maze of Ith - Foil DCI Judge Promo Artist: | Card Number: | Card Type: | Color: | Cost: | Finish: Foil | Name: Maze of Ith - Foil DCI Judge Promo | Pow/Tgh: | Rarity: | Set Name: Judge Promos
|
||||
|
|
Windswept Heath - Foil DCI Judge Promo Artist: | Card Number: | Card Type: | Color: | Cost: | Finish: Foil | Name: Windswept Heath - Foil DCI Judge Promo | Pow/Tgh: | Rarity: | Set Name: Judge Promos
|
||||
|
|
Bloodstained Mire - Foil DCI Judge Promo Artist: | Card Number: | Card Type: | Color: | Cost: | Finish: Foil | Name: Bloodstained Mire - Foil DCI Judge Promo | Pow/Tgh: | Rarity: | Set Name: Judge Promos
|
||||
|
|
Intuition Foil - DCI Judge Rewards Artist: | Card Number: | Card Type: | Color: | Cost: | Finish: Foil | Name: Intuition Foil - DCI Judge Rewards | Pow/Tgh: | Rarity: | Set Name: Judge Promos
|
||||
|
|
Wooded Foothills - Foil DCI Judge Promo Artist: | Card Number: | Card Type: | Color: | Cost: | Finish: Foil | Name: Wooded Foothills - Foil DCI Judge Promo | Pow/Tgh: | Rarity: | Set Name: Judge Promos
|
||||
|
|
Sol Ring Foil - DCI Judge Promo Artist: | Card Number: | Card Type: | Color: | Cost: | Finish: Foil | Name: Sol Ring Foil - DCI Judge Promo | Pow/Tgh: | Rarity: | Set Name: Judge Promos
|
||||
|
|
Dark Confidant - Foil DCI Judge Promo Artist: | Card Number: | Card Type: Creature - Human Wizard | Color: Black | Cost: 1B | Finish: Foil | Name: Dark Confidant - Foil DCI Judge Promo | Pow/Tgh: 2/1 | Rarity: P | Set Name: Judge Promos
|
||||
|
|
Imperial Recruiter - Foil DCI Judge Promo Artist: Mitsuaki Sagiri | Card Number: 3 | Card Type: Creature - Human Advisor | Color: Red | Cost: 2R | Finish: Foil | Name: Imperial Recruiter - Foil DCI Judge Promo | Pow/Tgh: 1/1 | Rarity: P | Set Name: Judge Promos
|
||||
|
|
Survival of the Fittest - Foil DCI Judge Promo Artist: | Card Number: | Card Type: Enchantment | Color: Green | Cost: 1G | Finish: Foil | Name: Survival of the Fittest - Foil DCI Judge Promo | Pow/Tgh: | Rarity: P | Set Name: Judge Promos
|
||||
|
|
Wasteland - Foil DCI Judge Promo Artist: | Card Number: | Card Type: | Color: | Cost: | Finish: Foil | Name: Wasteland - Foil DCI Judge Promo | Pow/Tgh: | Rarity: | Set Name: Judge Promos
|
||||
|
|
Karakas - Foil DCI Judge Promo Artist: Drew Baker | Card Number: 6 | Card Type: Legendary Land | Color: Land | Cost: | Finish: Foil | Name: Karakas | Pow/Tgh: | Rarity: P | Set Name: Judge Promos
|
||||
|
|
Mana Crypt - Foil DCI Judge Promo Artist: | Card Number: | Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Foil | Name: Mana Crypt - Foil DCI Judge Promo | Pow/Tgh: | Rarity: P | Set Name: Judge Promos
|
||||
|
|
Vendilion Clique - Foil DCI Judge Promo Artist: | Card Number: | Card Type: Legendary Creature - Faerie Wizard | Color: Blue | Cost: 1UU | Finish: Foil | Name: Venilion Clique - Foil DCI Judge Promo | Pow/Tgh: 3/1 | Rarity: P | Set Name: Judge Promos
|
||||
|
|
Bribery - Foil DCI Judge Promo Artist: Cynthia Sheppar | Card Number: 2 | Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Foil | Name: Bribery - Foil DCI Judge Promo | Pow/Tgh: | Rarity: P | Set Name: Judge Promos
|
||||
|
|
Lightning Bolt Foil - DCI Judge Promo Artist: | Card Number: | Card Type: | Color: | Cost: | Finish: Foil | Name: Lightning Bolt Foil - DCI Judge Promo | Pow/Tgh: | Rarity: | Set Name: Judge Promos
|
||||
|
|
Vindicate - Foil DCI Judge Promo Artist: | Card Number: | Card Type: | Color: | Cost: | Finish: Foil | Name: Vindicate - Foil DCI Judge Promo | Pow/Tgh: | Rarity: | Set Name: Judge Promos
|
||||
|
|
Swords to Plowshares - Foil DCI Judge Promo Artist: Sam Wolfe Connelly | Card Number: 1 | Card Type: Instant | Color: White | Cost: W | Finish: Foil | Name: Swords to Plowshares - Foil DCI Judge Promo | Pow/Tgh: | Rarity: P | Set Name: Judge Promos
|
||||
|
|
Natural Order - Foil DCI Judge Promo Artist: | Card Number: | Card Type: | Color: | Cost: | Finish: Foil | Name: Natural Order - Foil DCI Judge Promo | Pow/Tgh: | Rarity: | Set Name: Judge Promos
|
||||
|
|
Vampiric Tutor Foil - DCI Judge Promo Artist: | Card Number: | Card Type: | Color: Black | Cost: | Finish: Foil | Name: Vampiric Tutor Foil - DCI Judge Promo | Pow/Tgh: | Rarity: R | Set Name: Judge Promos
|
||||
|
|
Regrowth Foil - DCI Judge Rewards Artist: | Card Number: | Card Type: | Color: | Cost: | Finish: Foil | Name: Regrowth Foil - DCI Judge Rewards | Pow/Tgh: | Rarity: | Set Name: Judge Promos
|
||||
|
|
Pernicious Deed Alt Art Foil - DCI Judge Foils Artist: | Card Number: | Card Type: | Color: | Cost: | Finish: Foil | Name: Pernicious Deed Alt Art Foil - DCI Judge Foils | Pow/Tgh: | Rarity: | Set Name: Judge Promos
|


















