Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Lorwyn Block » Lorwyn
Far from the strife of Dominaria lies Lorwyn, an idyllic world where races of fable thrive in perpetual midsummer. Lorwyn is covered with dense forests, meandering rivers, and gently rolling meadows. The sun never quite dips below the horizon, and winter is entirely unknown.
|
|
Gaddock Teeg - Foil Card Type: Legendary Creature - Kithkin Advisor | Color: Multi-Color | Cost: GW | Finish: Foil | Name: Gaddock Teeg | Pow/Tgh: 2/2 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Garruk Wildspeaker - Foil Card Type: Planeswalker - Garruk | Color: Green | Cost: 2GG | Finish: Foil | Name: Garruk Wildspeaker | Pow/Tgh: /3 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Vigor - Foil Card Type: Creature - Elemental Incarnation | Color: Green | Cost: 3GGG | Finish: Foil | Name: Vigor | Pow/Tgh: 6/6 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Doran, the Siege Tower - Foil Card Type: Legendary Creature - Treefolk Shaman | Color: Multi-Color | Cost: BGW | Finish: Foil | Name: Doran, the Siege Tower | Pow/Tgh: 0/5 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Imperious Perfect - Foil Card Type: Creature - Elf Warrior | Color: Green | Cost: 2G | Finish: Foil | Name: Imperious Perfect | Pow/Tgh: 2/2 | Rarity: U | Set Name: Lorwyn
|
||||||||||||
|
|
Horde of Notions - Foil Card Type: Legendary Creature - Elemental | Color: Multi-Color | Cost: WUBRG | Finish: Foil | Name: Horde of Notions | Pow/Tgh: 5/5 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Immaculate Magistrate - Foil Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Foil | Name: Immaculate Magistrate | Pow/Tgh: 2/2 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Vigor Card Type: Creature - Elemental Incarnation | Color: Green | Cost: 3GGG | Finish: Regular | Name: Vigor | Pow/Tgh: 6/6 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Primal Command - Foil Card Type: Sorcery | Color: Green | Cost: 3GG | Finish: Foil | Name: Primal Command | Pow/Tgh: | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Timber Protector - Foil Card Type: Creature - Treefolk Warrior | Color: Green | Cost: 4G | Finish: Foil | Name: Timber Protector | Pow/Tgh: 4/6 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Timber Protector Card Type: Creature - Treefolk Warrior | Color: Green | Cost: 4G | Finish: Regular | Name: Timber Protector | Pow/Tgh: 4/6 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Immaculate Magistrate Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Regular | Name: Immaculate Magistrate | Pow/Tgh: 2/2 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Gaddock Teeg Card Type: Legendary Creature - Kithkin Advisor | Color: Multi-Color | Cost: GW | Finish: Regular | Name: Gaddock Teeg | Pow/Tgh: 2/2 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Elvish Promenade - Foil Card Type: Tribal Sorcery - Elf | Color: Green | Cost: 3G | Finish: Foil | Name: Elvish Promenade | Pow/Tgh: | Rarity: U | Set Name: Lorwyn
|
||||||||||||
|
|
Nath of the Gilt-Leaf - Foil Card Type: Legendary Creature - Elf Warrior | Color: Multi-Color | Cost: 3BG | Finish: Foil | Name: Nath of the Gilt-Leaf | Pow/Tgh: 4/4 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Doran, the Siege Tower Card Type: Legendary Creature - Treefolk Shaman | Color: Multi-Color | Cost: BGW | Finish: Regular | Name: Doran, the Siege Tower | Pow/Tgh: 0/5 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Imperious Perfect Card Type: Creature - Elf Warrior | Color: Green | Cost: 2G | Finish: Regular | Name: Imperious Perfect | Pow/Tgh: 2/2 | Rarity: U | Set Name: Lorwyn
|
||||||||||||
|
|
Garruk Wildspeaker Card Type: Planeswalker - Garruk | Color: Green | Cost: 2GG | Finish: Regular | Name: Garruk Wildspeaker | Pow/Tgh: /3 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Dauntless Dourbark - Foil Card Type: Creature - Treefolk Warrior | Color: Green | Cost: 3G | Finish: Foil | Name: Dauntless Dourbark | Pow/Tgh: */* | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Treefolk Harbinger - Foil Card Type: Creature - Treefolk Druid | Color: Green | Cost: G | Finish: Foil | Name: Treefolk Harbinger | Pow/Tgh: 0/3 | Rarity: U | Set Name: Lorwyn
|
||||||||||||
|
|
Wren's Run Packmaster - Foil Card Type: Creature - Elf Warrior | Color: Green | Cost: 3G | Finish: Foil | Name: Wren's Run Packmaster | Pow/Tgh: 5/5 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Jagged-Scar Archers - Foil Card Type: Creature - Elf Archer | Color: Green | Cost: 1GG | Finish: Foil | Name: Jagged-Scar Archers | Pow/Tgh: */* | Rarity: U | Set Name: Lorwyn
|
||||||||||||
|
|
Elvish Harbinger - Foil Card Type: Creature - Elf Druid | Color: Green | Cost: 2G | Finish: Foil | Name: Elvish Harbinger | Pow/Tgh: 1/2 | Rarity: U | Set Name: Lorwyn
|
||||||||||||
|
|
Elvish Promenade Card Type: Tribal Sorcery - Elf | Color: Green | Cost: 3G | Finish: Regular | Name: Elvish Promenade | Pow/Tgh: | Rarity: U | Set Name: Lorwyn
|
||||||||||||
|
|
Cloudthresher - Foil Card Type: Creature - Elemental | Color: Green | Cost: 2GGGG | Finish: Foil | Name: Cloudthresher | Pow/Tgh: 7/7 | Rarity: R | Set Name: Lorwyn
|


















