Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Lorwyn Block » Lorwyn
Far from the strife of Dominaria lies Lorwyn, an idyllic world where races of fable thrive in perpetual midsummer. Lorwyn is covered with dense forests, meandering rivers, and gently rolling meadows. The sun never quite dips below the horizon, and winter is entirely unknown.
|
|
Vigor - Foil Card Type: Creature - Elemental Incarnation | Color: Green | Cost: 3GGG | Finish: Foil | Name: Vigor | Pow/Tgh: 6/6 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Horde of Notions - Foil Card Type: Legendary Creature - Elemental | Color: Multi-Color | Cost: WUBRG | Finish: Foil | Name: Horde of Notions | Pow/Tgh: 5/5 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Vigor Card Type: Creature - Elemental Incarnation | Color: Green | Cost: 3GGG | Finish: Regular | Name: Vigor | Pow/Tgh: 6/6 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Dread - Foil Card Type: Creature - Elemental Incarnation | Color: Black | Cost: 3BBB | Finish: Foil | Name: Dread | Pow/Tgh: 6/6 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Ingot Chewer - Foil Card Type: Creature - Elemental | Color: Red | Cost: 4R | Finish: Foil | Name: Ingot Chewer | Pow/Tgh: 3/3 | Rarity: C | Set Name: Lorwyn
|
||||||||||||
|
|
Shriekmaw - Foil Card Type: Creature - Elemental | Color: Black | Cost: 4B | Finish: Foil | Name: Shriekmaw | Pow/Tgh: 3/2 | Rarity: U | Set Name: Lorwyn
|
||||||||||||
|
|
Ashling the Pilgrim - Foil Card Type: Legendary Creature - Elemental Shaman | Color: Red | Cost: 1R | Finish: Foil | Name: Ashling the Pilgrim | Pow/Tgh: 1/1 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Incandescent Soulstoke - Foil Card Type: Creature - Elemental Shaman | Color: Red | Cost: 2R | Finish: Foil | Name: Incandescent Soulstoke | Pow/Tgh: 2/2 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Nova Chaser - Foil Card Type: Creature - Elemental Warrior | Color: Red | Cost: 3R | Finish: Foil | Name: Nova Chaser | Pow/Tgh: 10/2 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Cloudthresher - Foil Card Type: Creature - Elemental | Color: Green | Cost: 2GGGG | Finish: Foil | Name: Cloudthresher | Pow/Tgh: 7/7 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Hostility - Foil Card Type: Creature - Elemental Incarnation | Color: Red | Cost: 3RRR | Finish: Foil | Name: Hostility | Pow/Tgh: 6/6 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Purity - Foil Card Type: Creature - Elemental Incarnation | Color: White | Cost: 3WWW | Finish: Foil | Name: Purity | Pow/Tgh: 6/6 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Nova Chaser Card Type: Creature - Elemental Warrior | Color: Red | Cost: 3R | Finish: Regular | Name: Nova Chaser | Pow/Tgh: 10/2 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Flamekin Harbinger - Foil Card Type: Creature - Elemental Shaman | Color: Red | Cost: R | Finish: Foil | Name: Flamekin Harbinger | Pow/Tgh: 1/1 | Rarity: U | Set Name: Lorwyn
|
||||||||||||
|
|
Incandescent Soulstoke Card Type: Creature - Elemental Shaman | Color: Red | Cost: 2R | Finish: Regular | Name: Incandescent Soulstoke | Pow/Tgh: 2/2 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Dread Card Type: Creature - Elemental Incarnation | Color: Black | Cost: 3BBB | Finish: Regular | Name: Dread | Pow/Tgh: 6/6 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Guile - Foil Card Type: Creature - Elemental Incarnation | Color: Blue | Cost: 3UUU | Finish: Foil | Name: Guile | Pow/Tgh: 6/6 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Smokebraider - Foil Card Type: Creature - Elemental Shaman | Color: Red | Cost: 1R | Finish: Foil | Name: Smokebraider | Pow/Tgh: 1/1 | Rarity: C | Set Name: Lorwyn
|
||||||||||||
|
|
Flamekin Harbinger Card Type: Creature - Elemental Shaman | Color: Red | Cost: R | Finish: Regular | Name: Flamekin Harbinger | Pow/Tgh: 1/1 | Rarity: U | Set Name: Lorwyn
|
||||||||||||
|
|
Wispmare - Foil Card Type: Creature - Elemental | Color: White | Cost: 2W | Finish: Foil | Name: Wispmare | Pow/Tgh: 1/3 | Rarity: C | Set Name: Lorwyn
|
||||||||||||
|
|
Mulldrifter - Foil Card Type: Creature - Elemental | Color: Blue | Cost: 4U | Finish: Foil | Name: Mulldrifter | Pow/Tgh: 2/2 | Rarity: C | Set Name: Lorwyn
|
||||||||||||
|
|
Guile Card Type: Creature - Elemental Incarnation | Color: Blue | Cost: 3UUU | Finish: Regular | Name: Guile | Pow/Tgh: 6/6 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Flamekin Bladewhirl - Foil Card Type: Creature - Elemental Warrior | Color: Red | Cost: R | Finish: Foil | Name: Flamekin Bladewhirl | Pow/Tgh: 2/1 | Rarity: U | Set Name: Lorwyn
|
||||||||||||
|
|
Cloudthresher Card Type: Creature - Elemental | Color: Green | Cost: 2GGGG | Finish: Regular | Name: Cloudthresher | Pow/Tgh: 7/7 | Rarity: R | Set Name: Lorwyn
|
||||||||||||
|
|
Purity Card Type: Creature - Elemental Incarnation | Color: White | Cost: 3WWW | Finish: Regular | Name: Purity | Pow/Tgh: 6/6 | Rarity: R | Set Name: Lorwyn
|


















