Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Invasion Block » Planeshift
The Darkest Chapter Once you experience the Planeshift, there's no turning back. And the Phyrexians are taking no prisoners. Will you survive? Well, Gating allows you to play the biggest, baddest creatures, without the heavy cost. And Familiars give spell cost-reduction a new spin. Factor in tricolor mana Dragon Lairs and double-Kicker Battlemages, and it's easy to see how the Planeshift expansion adds up to major carnage. Arm yourself with Planeshift and live to fight another day... Or not. Two worlds. Many ways to perish.
|
|
Diabolic Intent - Foil Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Foil | Name: Diabolic Intent | Pow/Tgh: | Rarity: R | Set Name: Planeshift
|
||||||||||||
|
|
Lord of the Undead - Foil Card Type: Creature - Zombie Lord | Color: Black | Cost: 1BB | Finish: Foil | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R | Set Name: Planeshift
|
||||||||||||
|
|
Diabolic Intent Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Diabolic Intent | Pow/Tgh: | Rarity: R | Set Name: Planeshift
|
||||||||||||
|
|
Lord of the Undead Card Type: Creature - Zombie Lord | Color: Black | Cost: 1BB | Finish: Regular | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R | Set Name: Planeshift
|
||||||||||||
|
|
Phyrexian Scuta - Foil Card Type: Creature - Zombie | Color: Black | Cost: 3B | Finish: Foil | Name: Phyrexian Scuta | Pow/Tgh: 3/3 | Rarity: R | Set Name: Planeshift
|
||||||||||||
|
|
Nightscape Familiar - Foil Card Type: Creature - Zombie | Color: Black | Cost: 1B | Finish: Foil | Name: Nightscape Familiar | Pow/Tgh: 1/1 | Rarity: C | Set Name: Planeshift
|
||||||||||||
|
|
Dark Suspicions - Foil Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Foil | Name: Dark Suspicions | Pow/Tgh: | Rarity: R | Set Name: Planeshift
|
||||||||||||
|
|
Planeswalker's Scorn - Foil Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Foil | Name: Planeswalker's Scorn | Pow/Tgh: | Rarity: R | Set Name: Planeshift
|
||||||||||||
|
|
Phyrexian Scuta Card Type: Creature - Zombie | Color: Black | Cost: 3B | Finish: Regular | Name: Phyrexian Scuta | Pow/Tgh: 3/3 | Rarity: R | Set Name: Planeshift
|
||||||||||||
|
|
Warped Devotion - Foil Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Foil | Name: Warped Devotion | Pow/Tgh: | Rarity: U | Set Name: Planeshift
|
||||||||||||
|
|
Nightscape Battlemage - Foil Card Type: Creature - Wizard | Color: Black | Cost: 2B | Finish: Foil | Name: Nightscape Battlemage | Pow/Tgh: 2/2 | Rarity: U | Set Name: Planeshift
|
||||||||||||
|
|
Dark Suspicions Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Regular | Name: Dark Suspicions | Pow/Tgh: | Rarity: R | Set Name: Planeshift
|
||||||||||||
|
|
Noxious Vapors - Foil Card Type: Sorcery | Color: Black | Cost: 1BB | Finish: Foil | Name: Noxious Vapors | Pow/Tgh: | Rarity: U | Set Name: Planeshift
|
||||||||||||
|
|
Slay - Foil Card Type: Instant | Color: Black | Cost: 2B | Finish: Foil | Name: Slay | Pow/Tgh: | Rarity: U | Set Name: Planeshift
|
||||||||||||
|
|
Planeswalker's Scorn Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Planeswalker's Scorn | Pow/Tgh: | Rarity: R | Set Name: Planeshift
|
||||||||||||
|
|
Nightscape Battlemage Card Type: Creature - Wizard | Color: Black | Cost: 2B | Finish: Regular | Name: Nightscape Battlemage | Pow/Tgh: 2/2 | Rarity: U | Set Name: Planeshift
|
||||||||||||
|
|
Bog Down - Foil Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Foil | Name: Bog Down | Pow/Tgh: | Rarity: C | Set Name: Planeshift
|
||||||||||||
|
|
Warped Devotion Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Warped Devotion | Pow/Tgh: | Rarity: U | Set Name: Planeshift
|
||||||||||||
|
|
Exotic Disease - Foil Card Type: Sorcery | Color: Black | Cost: 4B | Finish: Foil | Name: Exotic Disease | Pow/Tgh: | Rarity: U | Set Name: Planeshift
|
||||||||||||
|
|
Sinister Strength - Foil Card Type: Enchantment - Aura | Color: Black | Cost: 1B | Finish: Foil | Name: Sinister Strength | Pow/Tgh: | Rarity: C | Set Name: Planeshift
|
||||||||||||
|
|
Maggot Carrier - Foil Card Type: Creature - Zombie | Color: Black | Cost: B | Finish: Foil | Name: Maggot Carrier | Pow/Tgh: 1/1 | Rarity: C | Set Name: Planeshift
|
||||||||||||
|
|
Nightscape Familiar Card Type: Creature - Zombie | Color: Black | Cost: 1B | Finish: Regular | Name: Nightscape Familiar | Pow/Tgh: 1/1 | Rarity: C | Set Name: Planeshift
|
||||||||||||
|
|
Phyrexian Bloodstock - Foil Card Type: Creature - Zombie | Color: Black | Cost: 4B | Finish: Foil | Name: Phyrexian Bloodstock | Pow/Tgh: 3/3 | Rarity: C | Set Name: Planeshift
|
||||||||||||
|
|
Slay Card Type: Instant | Color: Black | Cost: 2B | Finish: Regular | Name: Slay | Pow/Tgh: | Rarity: U | Set Name: Planeshift
|
||||||||||||
|
|
Death Bomb - Foil Card Type: Instant | Color: Black | Cost: 3B | Finish: Foil | Name: Death Bomb | Pow/Tgh: | Rarity: C | Set Name: Planeshift
|


















