Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Invasion Block » Planeshift
The Darkest Chapter Once you experience the Planeshift, there's no turning back. And the Phyrexians are taking no prisoners. Will you survive? Well, Gating allows you to play the biggest, baddest creatures, without the heavy cost. And Familiars give spell cost-reduction a new spin. Factor in tricolor mana Dragon Lairs and double-Kicker Battlemages, and it's easy to see how the Planeshift expansion adds up to major carnage. Arm yourself with Planeshift and live to fight another day... Or not. Two worlds. Many ways to perish.
|
|
Orim's Chant - Foil Card Type: Instant | Color: White | Cost: W | Finish: Foil | Name: Orim's Chant | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Eladamri's Call - Foil Card Type: Instant | Color: Multi-Color | Cost: GW | Finish: Foil | Name: Eladamri's Call | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Meddling Mage - Foil Card Type: Creature - Wizard | Color: Multi-Color | Cost: WU | Finish: Foil | Name: Meddling Mage | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Diabolic Intent - Foil Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Foil | Name: Diabolic Intent | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Lord of the Undead - Foil Card Type: Creature - Zombie Lord | Color: Black | Cost: 1BB | Finish: Foil | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Orim's Chant Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Orim's Chant | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Draco - Foil Card Type: Artifact Creature - Dragon | Color: Artifact | Cost: 16 | Finish: Foil | Name: Draco | Pow/Tgh: 9/9 | Rarity: R
|
||||||||
|
|
Shivan Wurm - Foil Card Type: Creature - Wurm | Color: Multi-Color | Cost: 3RG | Finish: Foil | Name: Shivan Wurm | Pow/Tgh: 7/7 | Rarity: R
|
||||||||
|
|
Lord of the Undead Card Type: Creature - Zombie Lord | Color: Black | Cost: 1BB | Finish: Regular | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Forsaken City - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Forsaken City | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Diabolic Intent Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Diabolic Intent | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Flametongue Kavu - Foil Card Type: Creature - Kavu | Color: Red | Cost: 3R | Finish: Foil | Name: Flametongue Kavu | Pow/Tgh: 4/2 | Rarity: U
|
||||||||
|
|
Nemata, Grove Guardian - Foil Card Type: Legendary Creature - Treefolk | Color: Green | Cost: 4GG | Finish: Foil | Name: Nemata, Grove Guardian | Pow/Tgh: 4/5 | Rarity: R
|
||||||||
|
|
Quirion Dryad - Foil Card Type: Creature - Dryad | Color: Green | Cost: 1G | Finish: Foil | Name: Quirion Dryad | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Rushing River - Foil Card Type: Instant | Color: Blue | Cost: 2U | Finish: Foil | Name: Rushing River | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Phyrexian Scuta - Foil Card Type: Creature - Zombie | Color: Black | Cost: 3B | Finish: Foil | Name: Phyrexian Scuta | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Gaea's Herald - Foil Card Type: Creature - Elf | Color: Green | Cost: 1G | Finish: Foil | Name: Gaea's Herald | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Dromar's Charm - Foil Card Type: Instant | Color: Multi-Color | Cost: WUB | Finish: Foil | Name: Dromar's Charm | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Doomsday Specter - Foil Card Type: Creature - Specter | Color: Multi-Color | Cost: 2UB | Finish: Foil | Name: Doomsday Specter | Pow/Tgh: 2/3 | Rarity: R
|
||||||||
|
|
Eladamri's Call Card Type: Instant | Color: Multi-Color | Cost: GW | Finish: Regular | Name: Eladamri's Call | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Meddling Mage Card Type: Creature - Wizard | Color: Multi-Color | Cost: WU | Finish: Regular | Name: Meddling Mage | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Meteor Crater - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Meteor Crater | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Treva's Ruins - Foil Card Type: Land - Lair | Color: Land | Cost: | Finish: Foil | Name: Treva's Ruins | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Darigaaz's Caldera - Foil Card Type: Land - Lair | Color: Land | Cost: | Finish: Foil | Name: Darigaaz's Caldera | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Crosis's Catacombs - Foil Card Type: Land - Lair | Color: Land | Cost: | Finish: Foil | Name: Crosis's Catacombs | Pow/Tgh: | Rarity: U
|


















