Magic Singles » Time Spiral Block » Future Sight
The quest to mend Dominaria.s temporal and planar damage continues. A temporal rift connected to an alternate Dominaria has enabled Phyrexian horrors to cross over into the present day.
|
|
Akroma's Memorial Card Type: Legendary Artifact | Rarity: R | Color: Artifact
|
||||||||||||
|
|
Angel of Salvation Card Type: Creature - Angel | Rarity: R | Color: White
|
||||||||||||
|
|
Arc Blade Card Type: Sorcery | Rarity: U | Color: Red
|
||||||||||||
|
|
Arcanum Wings Card Type: Enchantment - Aura | Rarity: U | Color: Blue
|
||||||||||||
|
|
Augur il-Vec Card Type: Creature - Human Cleric | Rarity: C | Color: White
|
||||||||||||
|
|
Augur of Skulls Card Type: Creature - Skeleton Wizard | Rarity: C | Color: Black
|
||||||||||||
|
|
Aven Augur Card Type: Creature - Bird Wizard | Rarity: C | Color: Blue
|
||||||||||||
|
|
Aven Mindcensor Card Type: Creature - Bird Wizard | Rarity: U | Color: White
|
||||||||||||
|
|
Barren Glory Card Type: Enchantment | Rarity: R | Color: White
|
||||||||||||
|
|
Baru, Fist of Krosa Card Type: Legendary Creature - Human Druid | Rarity: R | Color: Green
|
||||||||||||
|
|
Bitter Ordeal Card Type: Sorcery | Rarity: R | Color: Black
|
||||||||||||
|
|
Blade of the Sixth Pride Card Type: Creature - Cat Rebel | Rarity: C | Color: White
|
||||||||||||
|
|
Blind Phantasm Card Type: Creature - Illusion | Rarity: C | Color: Blue
|
||||||||||||
|
|
Bloodshot Trainee Card Type: Creature - Goblin Warrior | Rarity: U | Color: Red
|
||||||||||||
|
|
Bogardan Lancer Card Type: Creature - Human Knight | Rarity: C | Color: Red
|
||||||||||||
|
|
Boldwyr Intimidator Card Type: Creature - Giant Warrior | Rarity: U | Color: Red
|
||||||||||||
|
|
Bonded Fetch Card Type: Creature - Homunculus | Rarity: U | Color: Blue
|
||||||||||||
|
|
Bound in Silence Card Type: Tribal Enchantment - Rebel Aura | Rarity: U | Color: White
|
||||||||||||
|
|
Bridge from Below Card Type: Enchantment | Rarity: R | Color: Black
|
||||||||||||
|
|
Centaur Omenreader Card Type: Snow Creature - Centaur Shaman | Rarity: U | Color: Green
|
||||||||||||
|
|
Char-Rumbler Card Type: Creature - Elemental | Rarity: U | Color: Red
|
||||||||||||
|
|
Chronomantic Escape Card Type: Sorcery | Rarity: U | Color: White
|
||||||||||||
|
|
Cloud Key Card Type: Artifact | Rarity: R | Color: Artifact
|
||||||||||||
|
|
Cloudseeder Card Type: Creature - Faerie Spellshaper | Rarity: U | Color: Blue
|
||||||||||||
|
|
Coalition Relic Card Type: Artifact | Rarity: R | Color: Artifact
|




