Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Duel Deck Singles » Duel Deck: Venser vs Koth Duel Deck
|
|
Path to Exile Artist: | Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Path to Exile | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||||||
|
|
Venser, the Sojourner Artist: | Card Type: Planeswalker - Venser | Color: Multi-Color | Cost: 3WU | Finish: Foil | Name: Venser, the Sojourner | Pow/Tgh: /3 | Rarity: M | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||||||
|
|
Koth of the Hammer Artist: | Card Type: Planeswalker - Koth | Color: Red | Cost: 2RR | Finish: Foil | Name: Koth of the Hammer | Pow/Tgh: /3 | Rarity: M | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||||||
|
|
Journeyer's Kite Artist: | Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Journeyer's Kite | Pow/Tgh: | Rarity: R | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||||||
|
|
Oblivion Ring Artist: Franz Vohwinkel | Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Oblivion Ring | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Venser vs Koth | Card Number: 28
|
||||||||||||
|
|
Windreaver Artist: | Card Type: Creature - Elemental | Color: Multi-Color | Cost: 3WU | Finish: Regular | Name: Windreaver | Pow/Tgh: 1/3 | Rarity: R | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||||||
|
|
Lithophage Artist: | Card Type: Creature - Insect | Color: Red | Cost: 3RR | Finish: Regular | Name: Lithophage | Pow/Tgh: 7/7 | Rarity: R | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||||||
|
|
Volley of Boulders Artist: | Card Type: Sorcery | Color: Red | Cost: 8R | Finish: Regular | Name: Volley of Boulders | Pow/Tgh: | Rarity: R | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||||||
|
|
Torchling Artist: | Card Type: Creature - Shapeshifter | Color: Red | Cost: 3RR | Finish: Regular | Name: Torchling | Pow/Tgh: 3/3 | Rarity: R | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||||||
|
|
Bloodfire Colossus Artist: | Card Type: Creature - Giant | Color: Red | Cost: 6RR | Finish: Regular | Name: Bloodfire Colossus | Pow/Tgh: 6/6 | Rarity: R | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||||||
|
|
Sphinx of Uthuun Artist: | Card Type: Creature - Sphinx | Color: Blue | Cost: 5UU | Finish: Regular | Name: Sphinx of Uthuun | Pow/Tgh: 5/6 | Rarity: R | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||||||
|
|
Searing Blaze Artist: | Card Type: Instant | Color: Red | Cost: RR | Finish: Regular | Name: Searing Blaze | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||||||
|
|
Cryptic Annelid Artist: | Card Type: Creature - Beast | Color: Blue | Cost: 3U | Finish: Regular | Name: Cryptic Annelid | Pow/Tgh: 1/4 | Rarity: U | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||||||
|
|
New Benalia Artist: Richard Wright | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: New Benalia | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Venser vs Koth | Card Number: 35
|
||||||||||||
|
|
Plated Geopede Artist: | Card Type: Creature - Insect | Color: Red | Cost: 1R | Finish: Regular | Name: Plated Geopede | Pow/Tgh: 1/1 | Rarity: C | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||||||
|
|
Armillary Sphere Artist: | Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Armillary Sphere | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||||||
|
|
Chartooth Cougar Artist: | Card Type: Creature - Cat Beast | Color: Red | Cost: 5R | Finish: Regular | Name: Chartooth Cougar | Pow/Tgh: 4/4 | Rarity: C | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||||||
|
|
Sigil of Sleep Artist: | Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Sigil of Sleep | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||||||
|
|
Vulshok Battlegear Artist: | Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Regular | Name: Vulshok Battlegear | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||||||
|
|
Bloodfire Kavu Artist: | Card Type: Creature - Kavu | Color: Red | Cost: 2RR | Finish: Regular | Name: Bloodfire Kavu | Pow/Tgh: 2/2 | Rarity: U | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||||||
|
|
Minamo Sightbender Artist: | Card Type: Creature - Human Wizard | Color: Blue | Cost: 1U | Finish: Regular | Name: Minamo Sightbender | Pow/Tgh: 1/2 | Rarity: U | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||||||
|
|
Pygmy Pyrosaur Artist: | Card Type: Creature - Lizard | Color: Red | Cost: 1R | Finish: Regular | Name: Pygmy Pyrosaur | Pow/Tgh: 1/1 | Rarity: C | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||||||
|
|
Sawtooth Loon Artist: | Card Type: Creature - Bird | Color: Multi-Color | Cost: 2WU | Finish: Regular | Name: Sawtooth Loon | Pow/Tgh: 2/2 | Rarity: U | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||||||
|
|
Slith Strider Artist: | Card Type: Creature - Slith | Color: Blue | Cost: 1UU | Finish: Regular | Name: Slith Strider | Pow/Tgh: 1/1 | Rarity: U | Set Name: Duel Decks: Venser vs Koth | Card Number:
|
||||||||||||
|
|
Vanish into Memory Artist: | Card Type: Instant | Color: Multi-Color | Cost: 2WU | Finish: Regular | Name: Vanish into Memory | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Venser vs Koth | Card Number:
|


















