Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Duel Deck Singles » Duel Decks: Phyrexia vs. the Coalition
|
|
Living Death Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Living Death | Pow/Tgh: | Rarity: R | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Phyrexian Negator Card Type: Creature - Horror | Color: Black | Cost: 2B | Finish: Regular | Name: Phyrexian Negator | Pow/Tgh: 5/5 | Rarity: M | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Treva, the Renewer Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3GWU | Finish: Regular | Name: Treva, the Renewer | Pow/Tgh: 6/6 | Rarity: R | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Phyrexian Processor Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Phyrexian Processor | Pow/Tgh: | Rarity: R | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Rith, the Awakener Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3RGW | Finish: Regular | Name: Rith, the Awakener | Pow/Tgh: 6/6 | Rarity: R | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Urza's Rage Card Type: Instant | Color: Red | Cost: 2R | Finish: Regular | Name: Urza's Rage | Pow/Tgh: | Rarity: M | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Darigaaz, the Igniter Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3BRG | Finish: Regular | Name: Darigaaz, the Igniter | Pow/Tgh: 6/6 | Rarity: R | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Yavimaya Elder Card Type: Creature - Human Druid | Color: Green | Cost: 1GG | Finish: Regular | Name: Yavimaya Elder | Pow/Tgh: 2/1 | Rarity: C | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Bone Shredder Card Type: Creature - Minion | Color: Black | Cost: 2B | Finish: Regular | Name: Bone Shredder | Pow/Tgh: 1/1 | Rarity: U | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Phyrexian Colossus Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 7 | Finish: Regular | Name: Phyrexian Colossus | Pow/Tgh: 8/8 | Rarity: R | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Gerrard Capashen Card Type: Legendary Creature - Human Soldier | Color: White | Cost: 3WW | Finish: Regular | Name: Gerrard Capashen | Pow/Tgh: 4/4 | Rarity: R | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Island Card Type: Basic Land - Island | Color: Land | Cost: | Finish: Regular | Name: Island | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Order of Yawgmoth Card Type: Creature - Zombie Knight | Color: Black | Cost: 2BB | Finish: Regular | Name: Order of Yawgmoth | Pow/Tgh: 2/2 | Rarity: U | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Phyrexian Gargantua Card Type: Creature - Horror | Color: Black | Cost: 4BB | Finish: Regular | Name: Phyrexian Gargantua | Pow/Tgh: 4/4 | Rarity: U | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Phyrexian Plaguelord Card Type: Creature - Carrier | Color: Black | Cost: 3BB | Finish: Regular | Name: Phyrexian Plaguelord | Pow/Tgh: 4/4 | Rarity: R | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Priest of Gix Card Type: Creature - Human Cleric Minion | Color: Black | Cost: 2B | Finish: Regular | Name: Priest of Gix | Pow/Tgh: 2/1 | Rarity: U | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Shivan Oasis Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Shivan Oasis | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Tribal Flames Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Tribal Flames | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Mountain Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Sanguine Guard Card Type: Creature - Zombie Knight | Color: Black | Cost: 1BB | Finish: Regular | Name: Sanguine Guard | Pow/Tgh: 2/2 | Rarity: U | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Tendrils of Corruption Card Type: Instant | Color: Black | Cost: 3B | Finish: Regular | Name: Tendrils of Corruption | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Harrow Card Type: Instant | Color: Green | Cost: 2G | Finish: Regular | Name: Harrow | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Phyrexian Totem Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Phyrexian Totem | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Quirion Elves Card Type: Creature - Elf Druid | Color: Green | Cost: 1G | Finish: Regular | Name: Quirion Elves | Pow/Tgh: 1/1 | Rarity: C | Set Name: Duel Decks: Phyrexia vs. the Coalition
|
||||||||||||
|
|
Rith's Charm Card Type: Instant | Color: Multi-Color | Cost: RGW | Finish: Regular | Name: Rith's Charm | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Phyrexia vs. the Coalition
|


















