Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Duel Deck Singles » Duel Decks: Jace vs Chandra
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Ancestral Vision Card Type: Sorcery | Color: Land | Cost: | Finish: Regular | Name: Ancestral Vision | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Rakdos Pit Dragon Card Type: Creature — Dragon | Color: Red | Cost: 2RR | Finish: Regular | Name: Rakdos Pit Dragon | Pow/Tgh: (3/3) | Rarity: R
|
||||||||
|
|
Fireblast Card Type: Instant | Color: Red | Cost: 4RR | Finish: Regular | Name: Fireblast | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Flametongue Kavu Card Type: Creature — Kavu | Color: Red | Cost: 3R | Finish: Regular | Name: Flametongue Kavu | Pow/Tgh: (4/2) | Rarity: U
|
||||||||
|
|
Demonfire Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Demonfire | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Flame Javelin Card Type: Instant | Color: Red | Cost: (2/R)(2/R)(2/R) | Finish: Regular | Name: Flame Javelin | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Mind Stone Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Mind Stone | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Guile Card Type: Creature — Elemental Incarnation | Color: Blue | Cost: 3UUU | Finish: Regular | Name: Guile | Pow/Tgh: (6/6) | Rarity: R
|
||||||||
|
|
Quicksilver Dragon Card Type: Creature — Dragon | Color: Blue | Cost: 4UU | Finish: Regular | Name: Quicksilver Dragon | Pow/Tgh: (5/5) | Rarity: R
|
||||||||
|
|
Keldon Megaliths Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Keldon Megaliths | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Mulldrifter Card Type: Creature — Elemental | Color: Blue | Cost: 4U | Finish: Regular | Name: Mulldrifter | Pow/Tgh: (2/2) | Rarity: C
|
||||||||
|
|
Slith Firewalker Card Type: Creature — Slith | Color: Red | Cost: RR | Finish: Regular | Name: Slith Firewalker | Pow/Tgh: (1/1) | Rarity: U
|
||||||||
|
|
Willbender Card Type: Creature — Human Wizard | Color: Blue | Cost: 1U | Finish: Regular | Name: Willbender | Pow/Tgh: (1/2) | Rarity: U
|
||||||||
|
|
Hostility Card Type: Creature — Elemental Incarnation | Color: Red | Cost: 3RRR | Finish: Regular | Name: Hostility | Pow/Tgh: (6/6) | Rarity: R
|
||||||||
|
|
Riftwing Cloudskate Card Type: Creature — Illusion | Color: Blue | Cost: 3UU | Finish: Regular | Name: Riftwing Cloudskate | Pow/Tgh: (2/2) | Rarity: U
|
||||||||
|
|
Brine Elemental Card Type: Creature — Elemental | Color: Blue | Cost: 4UU | Finish: Regular | Name: Brine Elemental | Pow/Tgh: (5/4) | Rarity: U
|
||||||||
|
|
Firebolt Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Firebolt | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Fireslinger Card Type: Creature — Human Wizard | Color: Red | Cost: 1R | Finish: Regular | Name: Fireslinger | Pow/Tgh: (1/1) | Rarity: C
|
||||||||
|
|
Ophidian Card Type: Creature — Snake | Color: Blue | Cost: 2U | Finish: Regular | Name: Ophidian | Pow/Tgh: (1/3) | Rarity: C
|
||||||||
|
|
Repulse Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Repulse | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Soulbright Flamekin Card Type: Creature — Elemental Shaman | Color: Red | Cost: 1R | Finish: Regular | Name: Soulbright Flamekin | Pow/Tgh: (2/1) | Rarity: C
|
||||||||
|
|
Spire Golem Card Type: Artifact Creature — Golem | Color: Artifact | Cost: 6 | Finish: Regular | Name: Spire Golem | Pow/Tgh: (2/4) | Rarity: C
|
||||||||
|
|
Wall of Deceit Card Type: Creature — Wall | Color: Blue | Cost: 1U | Finish: Regular | Name: Wall of Deceit | Pow/Tgh: (0/5) | Rarity: U
|
||||||||
|
|
Waterspout Djinn Card Type: Creature — Djinn | Color: Blue | Cost: 2UU | Finish: Regular | Name: Waterspout Djinn | Pow/Tgh: (4/4) | Rarity: U
|


















