Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Duel Deck Singles » Duel Decks: Elves vs Goblins
|
|
Imperious Perfect Card Type: Creature — Elf Warrior | Color: Green | Cost: 2G | Finish: Regular | Name: Imperious Perfect | Pow/Tgh: (2/2) | Rarity: U
|
||||||||
|
|
Siege-Gang Commander Card Type: Creature — Goblin | Color: Red | Cost: 3RR | Finish: Regular | Name: Siege-Gang Commander | Pow/Tgh: (2/2) | Rarity: R
|
||||||||
|
|
Wirewood Symbiote Card Type: Creature — Insect | Color: Green | Cost: G | Finish: Regular | Name: Wirewood Symbiote | Pow/Tgh: (1/1) | Rarity: U
|
||||||||
|
|
Voice of the Woods Card Type: Creature — Elf | Color: Green | Cost: 3GG | Finish: Regular | Name: Voice of the Woods | Pow/Tgh: (2/2) | Rarity: R
|
||||||||
|
|
Slate of Ancestry Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Slate of Ancestry | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Skirk Fire Marshal Card Type: Creature — Goblin | Color: Red | Cost: 3RR | Finish: Regular | Name: Skirk Fire Marshal | Pow/Tgh: (2/2) | Rarity: R
|
||||||||
|
|
Wellwisher Card Type: Creature — Elf | Color: Green | Cost: 1G | Finish: Regular | Name: Wellwisher | Pow/Tgh: (1/1) | Rarity: C
|
||||||||
|
|
Mogg Fanatic Card Type: Creature — Goblin | Color: Red | Cost: R | Finish: Regular | Name: Mogg Fanatic | Pow/Tgh: (1/1) | Rarity: U
|
||||||||
|
|
Allosaurus Rider Card Type: Creature — Elf Warrior | Color: Green | Cost: 5GG | Finish: Regular | Name: Allosaurus Rider | Pow/Tgh: (1+*/1+*) | Rarity: R
|
||||||||
|
|
Clickslither Card Type: Creature — Insect | Color: Red | Cost: 1RRR | Finish: Regular | Name: Clickslither | Pow/Tgh: (3/3) | Rarity: R
|
||||||||
|
|
Llanowar Elves Card Type: Creature — Elf Druid | Color: Green | Cost: G | Finish: Regular | Name: Llanowar Elves | Pow/Tgh: (1/1) | Rarity: C
|
||||||||
|
|
Tar Pitcher Card Type: Creature — Goblin Shaman | Color: Red | Cost: 3R | Finish: Regular | Name: Tar Pitcher | Pow/Tgh: (2/2) | Rarity: U
|
||||||||
|
|
Ib Halfheart, Goblin Tactician Card Type: Legendary Creature — Goblin Advisor | Color: Red | Cost: 3R | Finish: Regular | Name: Ib Halfheart, Goblin Tactician | Pow/Tgh: (3/2) | Rarity: R
|
||||||||
|
|
Skirk Prospector Card Type: Creature — Goblin | Color: Red | Cost: R | Finish: Regular | Name: Skirk Prospector | Pow/Tgh: (1/1) | Rarity: C
|
||||||||
|
|
Goblin Burrows Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Goblin Burrows | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Boggart Shenanigans Card Type: Tribal Enchantment — Goblin | Color: Red | Cost: 2R | Finish: Regular | Name: Boggart Shenanigans | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Flamewave Invoker Card Type: Creature — Goblin Mutant | Color: Red | Cost: 2R | Finish: Regular | Name: Flamewave Invoker | Pow/Tgh: (2/2) | Rarity: U
|
||||||||
|
|
Forgotten Cave Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Forgotten Cave | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Goblin Sledder Card Type: Creature — Goblin | Color: Red | Cost: R | Finish: Regular | Name: Goblin Sledder | Pow/Tgh: (1/1) | Rarity: C
|
||||||||
|
|
Skirk Shaman Card Type: Creature — Goblin Shaman | Color: Red | Cost: 1RR | Finish: Regular | Name: Skirk Shaman | Pow/Tgh: (2/2) | Rarity: C
|
||||||||
|
|
Tranquil Thicket Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Tranquil Thicket | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Giant Growth Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Giant Growth | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Mudbutton Torchrunner Card Type: Creature — Goblin Warrior | Color: Red | Cost: 2R | Finish: Regular | Name: Mudbutton Torchrunner | Pow/Tgh: (1/1) | Rarity: C
|
||||||||
|
|
Stonewood Invoker Card Type: Creature — Elf Mutant | Color: Green | Cost: 1G | Finish: Regular | Name: Stonewood Invoker | Pow/Tgh: (2/2) | Rarity: C
|
||||||||
|
|
Tarfire Card Type: Tribal Instant — Goblin | Color: Red | Cost: R | Finish: Regular | Name: Tarfire | Pow/Tgh: | Rarity: C
|


















