Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Innistrad Block » Dark Ascension
Innistrad has been overrun by creatures of the night. Vampires, werewolves, and zombies run wild across the land. While the forces of good struggle to hold back the threat, villagers cower behind walls and pray for the morning light. In this nightmare world of monsters and dark magic, only the most powerful will survive.
|
|
Wolfbitten Captive // Krallenhorde Killer - Foil Artist: | Card Type: Creature - Human Werewolf // Creature - Werewolf | Color: Green | Cost: G | Finish: Foil | Name: Wolfbitten Captive // Krallenhorde Killer | Pow/Tgh: 1/1 // 2/2 | Rarity: R | Set Name: Dark Ascension
|
||||||||
|
|
Wolfbitten Captive // Krallenhorde Killer Artist: | Card Type: Creature - Human Werewolf // Creature - Werewolf | Color: Green | Cost: G | Finish: Regular | Name: Wolfbitten Captive // Krallenhorde Killer | Pow/Tgh: 1/1 // 2/2 | Rarity: R | Set Name: Dark Ascension
|
||||||||
|
|
Wakedancer - Foil Artist: Austin Hsu | Card Type: Creature - Human Shaman | Color: Black | Cost: 2B | Finish: Foil | Name: Wakedancer | Pow/Tgh: 2/2 | Rarity: U | Set Name: Dark Ascension
|
||||||||
|
|
Warden of the Wall - Foil Artist: Daniel Ljunggren | Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Warden of the Wall | Pow/Tgh: | Rarity: U | Set Name: Dark Ascension
|
||||||||
|
|
Wolfhunter's Quiver - Foil Artist: Daniel Ljunggren | Card Type: Artifact - Equipment | Color: Artifact | Cost: 1 | Finish: Foil | Name: Wolfhunter's Quiver | Pow/Tgh: | Rarity: U | Set Name: Dark Ascension
|
||||||||
|
|
Wild Hunger - Foil Artist: Karl Kopinski | Card Type: Instant | Color: Green | Cost: 2G | Finish: Foil | Name: Wild Hunger | Pow/Tgh: | Rarity: C | Set Name: Dark Ascension
|
||||||||
|
|
Wrack with Madness - Foil Artist: Todd Lockwood | Card Type: Sorcery | Color: Red | Cost: 3R | Finish: Foil | Name: Wrack with Madness | Pow/Tgh: | Rarity: C | Set Name: Dark Ascension
|
||||||||
|
|
Wakedancer Artist: Austin Hsu | Card Type: Creature - Human Shaman | Color: Black | Cost: 2B | Finish: Regular | Name: Wakedancer | Pow/Tgh: 2/2 | Rarity: U | Set Name: Dark Ascension
|
||||||||
|
|
Warden of the Wall Artist: Daniel Ljunggren | Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Warden of the Wall | Pow/Tgh: | Rarity: U | Set Name: Dark Ascension
|
||||||||
|
|
Wolfhunter's Quiver Artist: Daniel Ljunggren | Card Type: Artifact - Equipment | Color: Artifact | Cost: 1 | Finish: Regular | Name: Wolfhunter's Quiver | Pow/Tgh: | Rarity: U | Set Name: Dark Ascension
|
||||||||
|
|
Wild Hunger Artist: Karl Kopinski | Card Type: Instant | Color: Green | Cost: 2G | Finish: Regular | Name: Wild Hunger | Pow/Tgh: | Rarity: C | Set Name: Dark Ascension
|
||||||||
|
|
Wrack with Madness Artist: Todd Lockwood | Card Type: Sorcery | Color: Red | Cost: 3R | Finish: Regular | Name: Wrack with Madness | Pow/Tgh: | Rarity: C | Set Name: Dark Ascension
|


















