Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Innistrad Block » Dark Ascension
Innistrad has been overrun by creatures of the night. Vampires, werewolves, and zombies run wild across the land. While the forces of good struggle to hold back the threat, villagers cower behind walls and pray for the morning light. In this nightmare world of monsters and dark magic, only the most powerful will survive.
|
|
Falkenrath Aristocrat Artist: Igor Kieryluk | Card Type: Creature - Vampire | Color: Multi-Color | Cost: 2BR | Finish: Regular | Name: Falkenrath Aristocrat | Pow/Tgh: 4/1 | Rarity: M | Set Name: Dark Ascension
|
||||||||
|
|
Huntmaster of the Fells // Ravager of the Fells Artist: | Card Type: Creature - Human Werewolf // Creature - Werewolf | Color: Multi-Color | Cost: 2RG | Finish: Regular | Name: Huntermaster of the Fells // Ravager of the Fells | Pow/Tgh: 2/2 // 4/4 | Rarity: M | Set Name: Dark Ascension
|
||||||||
|
|
Sorin, Lord of Innistrad Artist: | Card Type: Planeswalker - Sorin | Color: Multi-Color | Cost: 2WB | Finish: Regular | Name: Sorin, Lord of Innistrad | Pow/Tgh: /3 | Rarity: M | Set Name: Dark Ascension
|
||||||||
|
|
Gravecrawler Artist: | Card Type: Creature - Zombie | Color: Black | Cost: B | Finish: Regular | Name: Gravecrawler | Pow/Tgh: 2/1 | Rarity: R | Set Name: Dark Ascension
|
||||||||
|
|
Mikaeus, the Unhallowed Artist: Chris Rahn | Card Type: Legendary Creature - Zombie Cleric | Color: Black | Cost: 3BBB | Finish: Regular | Name: Mikaeus, the Unhallowed | Pow/Tgh: 5/5 | Rarity: M | Set Name: Dark Ascension
|
||||||||
|
|
Hellrider Artist: Svetlin Velinov | Card Type: Creature - Devil | Color: Red | Cost: 2RR | Finish: Regular | Name: Hellrider | Pow/Tgh: 3/3 | Rarity: R | Set Name: Dark Ascension
|
||||||||
|
|
Predator Ooze Artist: Ryan Yee | Card Type: Creature - Ooze | Color: Green | Cost: GGG | Finish: Regular | Name: Predator Ooze | Pow/Tgh: 1/1 | Rarity: R | Set Name: Dark Ascension
|
||||||||
|
|
Geralf's Messenger Artist: Kev Walker | Card Type: Creature - Zombie | Color: Black | Cost: BBB | Finish: Regular | Name: Geralf's Messenger | Pow/Tgh: 3/2 | Rarity: R | Set Name: Dark Ascension
|
||||||||
|
|
Thalia, Guardian of Thraben Artist: Jana Schirmer & Johannes Voss | Card Type: Legendary Creature - Human Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Thalia, Guardian of Thraben | Pow/Tgh: 2/1 | Rarity: R | Set Name: Dark Ascension
|
||||||||
|
|
Vorapede Artist: Slawomir Maniak | Card Type: Creature - Insect | Color: Green | Cost: 2GGG | Finish: Regular | Name: Vorapede | Pow/Tgh: 5/4 | Rarity: M | Set Name: Dark Ascension
|
||||||||
|
|
Havengul Lich Artist: James Ryman | Card Type: Creature - Zombie Wizard | Color: Multi-Color | Cost: 3UB | Finish: Regular | Name: Havengul Lich | Pow/Tgh: 4/4 | Rarity: M | Set Name: Dark Ascension
|
||||||||
|
|
Vault of the Archangel Artist: John Avon | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Vault of the Archangel | Pow/Tgh: | Rarity: R | Set Name: Dark Ascension
|
||||||||
|
|
Elbrus, the Binding Blade // Withengar Unbound Artist: Eric Deschamps | Card Type: Legendary Artifact - Equipment // Legendary Creature - Demon | Color: Artifact | Cost: 7 | Finish: Regular | Name: Elbrus, the Binding Blade // Withengar Unbound | Pow/Tgh: // 13/13 | Rarity: M | Set Name: Dark Ascension
|
||||||||
|
|
Increasing Savagery Artist: Steve Prescott | Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Regular | Name: Increasing Savagery | Pow/Tgh: | Rarity: R | Set Name: Dark Ascension
|
||||||||
|
|
Drogskol Reaver Artist: | Card Type: Creature - Spirit | Color: Multi-Color | Cost: 5WU | Finish: Regular | Name: Drogskol Reaver | Pow/Tgh: 3/5 | Rarity: M | Set Name: Dark Ascension
|
||||||||
|
|
Emblem - Sorin, Lord of Innistrad Artist: | Card Type: Emblem | Color: Colorless | Cost: | Finish: Regular | Name: Emblem - Sorin, Lord of Innistrad | Pow/Tgh: | Rarity: C | Set Name: Dark Ascension
|
||||||||
|
|
Increasing Confusion Artist: | Card Type: Sorcery | Color: Blue | Cost: XU | Finish: Regular | Name: Increasing Confusion | Pow/Tgh: | Rarity: R | Set Name: Dark Ascension
|
||||||||
|
|
Lingering Souls Artist: Bud Cook | Card Type: Sorcery | Color: White | Cost: 2W | Finish: Regular | Name: Lingering Souls | Pow/Tgh: | Rarity: U | Set Name: Dark Ascension
|
||||||||
|
|
Moonveil Dragon Artist: Todd Lockwood | Card Type: Creature - Dragon | Color: Red | Cost: 3RRR | Finish: Regular | Name: Moonveil Dragon | Pow/Tgh: 5/5 | Rarity: M | Set Name: Dark Ascension
|
||||||||
|
|
Grafdigger's Cage Artist: Daniel Ljunggren | Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Grafdigger's Cage | Pow/Tgh: | Rarity: R | Set Name: Dark Ascension
|
||||||||
|
|
Increasing Ambition Artist: | Card Type: Sorcery | Color: Black | Cost: 4B | Finish: Regular | Name: Increasing Ambition | Pow/Tgh: | Rarity: R | Set Name: Dark Ascension
|
||||||||
|
|
Vampire Token Artist: Peter Mohrbacher | Card Type: Creature - Vampire | Color: Black | Cost: | Finish: Regular | Name: Vampire | Pow/Tgh: 1/1 | Rarity: C | Set Name: Dark Ascension
|
||||||||
|
|
Increasing Devotion Artist: | Card Type: Sorcery | Color: White | Cost: 3WW | Finish: Regular | Name: Increasing Devotion | Pow/Tgh: | Rarity: R | Set Name: Dark Ascension
|
||||||||
|
|
Increasing Vengeance Artist: Anthony Palumbo | Card Type: Instant | Color: Red | Cost: RR | Finish: Regular | Name: Increasing Vengeance | Pow/Tgh: | Rarity: R | Set Name: Dark Ascension
|
||||||||
|
|
Tragic Slip Artist: Christopher Mer | Card Type: Instant | Color: Black | Cost: BB | Finish: Regular | Name: Tragic Slip | Pow/Tgh: | Rarity: C | Set Name: Dark Ascension
|


















