Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Core Sets » Alpha
Premiered at Origins '93 in July of that year, Magic: The Gathering; was first released to the general public on August 5, 1993. The "Alpha" set consisted of 295 cards.
|
|
Black Lotus Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Black Lotus | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Underground Sea Card Type: Land - Island Swamp | Color: Land | Cost: | Finish: Regular | Name: Underground Sea | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Mox Sapphire Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Sapphire | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Ancestral Recall Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Ancestral Recall | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Time Walk Card Type: Sorcery | Color: Blue | Cost: 1U | Finish: Regular | Name: Time Walk | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Mox Jet Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Jet | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Tropical Island Card Type: Land - Island Forest | Color: Land | Cost: | Finish: Regular | Name: Tropical Island | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Tundra Card Type: Land - Plains Island | Color: Land | Cost: | Finish: Regular | Name: Tundra | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Mox Emerald Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Emerald | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Mox Pearl Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Pearl | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Mox Ruby Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Ruby | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Time Vault Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Time Vault | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Bayou Card Type: Land - Swamp Forest | Color: Land | Cost: | Finish: Regular | Name: Bayou | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Savannah Card Type: Land - Plains Forest | Color: Land | Cost: | Finish: Regular | Name: Savannah | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Timetwister Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Timetwister | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Badlands Card Type: Land - Mountain Swamp | Color: Land | Cost: | Finish: Regular | Name: Badlands | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Plateau Card Type: Land - Plains Mountain | Color: Land | Cost: | Finish: Regular | Name: Plateau | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Scrubland Card Type: Land - Plains Swamp | Color: Land | Cost: | Finish: Regular | Name: Scrubland | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Taiga Card Type: Land - Mountain Forest | Color: Land | Cost: | Finish: Regular | Name: Taiga | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R | Set Name: Alpha
|
||||
|
|
Mana Vault Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Mana Vault | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Forcefield Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Forcefield | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Shivan Dragon Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Regular | Name: Shivan Dragon | Pow/Tgh: 5/5 | Rarity: R | Set Name: Alpha
|
||||
|
|
Mind Twist Card Type: Sorcery | Color: Black | Cost: XB | Finish: Regular | Name: Mind Twist | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R | Set Name: Alpha
|


















