Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Core Sets » 9th Edition
|
|
Greater Good - Foil Card Type: Enchantment | Color: Green | Cost: 2GG | Finish: Foil | Name: Greater Good | Pow/Tgh: | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Blood Moon - Foil Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Foil | Name: Blood Moon | Pow/Tgh: | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Grave Pact - Foil Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Foil | Name: Grave Pact | Pow/Tgh: | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Phyrexian Arena - Foil Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Foil | Name: Phyrexian Arena | Pow/Tgh: | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Wrath of God - Foil Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Foil | Name: Wrath of God | Pow/Tgh: | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Sleight of Hand - Foil Card Type: Sorcery | Color: Blue | Cost: U | Finish: Foil | Name: Sleight of Hand | Pow/Tgh: | Rarity: C | Set Name: Ninth Edition
|
||||||||
|
|
Seedborn Muse - Foil Card Type: Creature - Spirit | Color: Green | Cost: 3GG | Finish: Foil | Name: Seedborn Muse | Pow/Tgh: 2/4 | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Lord of the Undead - Foil Card Type: Creature - Zombie Lord | Color: Black | Cost: 1BB | Finish: Foil | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Fellwar Stone - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Fellwar Stone | Pow/Tgh: | Rarity: U | Set Name: Ninth Edition
|
||||||||
|
|
Blood Moon Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Blood Moon | Pow/Tgh: | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Coat of Arms - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Coat of Arms | Pow/Tgh: | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Elvish Piper - Foil Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Foil | Name: Elvish Piper | Pow/Tgh: 1/1 | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Howling Mine - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Howling Mine | Pow/Tgh: | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Elvish Champion - Foil Card Type: Creature - Elf Lord | Color: Green | Cost: 1GG | Finish: Foil | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Greater Good Card Type: Enchantment | Color: Green | Cost: 2GG | Finish: Regular | Name: Greater Good | Pow/Tgh: | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Savannah Lions - Foil Card Type: Creature - Cat | Color: White | Cost: W | Finish: Foil | Name: Savannah Lions | Pow/Tgh: 2/1 | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Shivan Reef - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Shivan Reef | Pow/Tgh: | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Llanowar Wastes - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Llanowar Wastes | Pow/Tgh: | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Lord of the Undead Card Type: Creature - Zombie Lord | Color: Black | Cost: 1BB | Finish: Regular | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Adarkar Wastes - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Adarkar Wastes | Pow/Tgh: | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Sulfurous Springs - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Sulfurous Springs | Pow/Tgh: | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Mana Leak - Foil Card Type: Instant | Color: Blue | Cost: 1U | Finish: Foil | Name: Mana Leak | Pow/Tgh: | Rarity: C | Set Name: Ninth Edition
|
||||||||
|
|
Yavimaya Coast - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Yavimaya Coast | Pow/Tgh: | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Blinding Angel - Foil Card Type: Creature - Angel | Color: White | Cost: 3WW | Finish: Foil | Name: Blinding Angel | Pow/Tgh: 2/4 | Rarity: R | Set Name: Ninth Edition
|


















