Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Core Sets » 7th Edition
|
|
Goblin Matron - Foil Card Type: Creature - Goblin | Color: Red | Cost: 2R | Finish: Foil | Name: Goblin Matron | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Lord of Atlantis - Foil Card Type: Creature - Merfolk Lord | Color: Blue | Cost: UU | Finish: Foil | Name: Lord of Atlantis | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Birds of Paradise - Foil Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Foil | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
City of Brass - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: City of Brass | Pow/Tgh: | Rarity: R
|
||||
|
|
Ensnaring Bridge - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Ensnaring Bridge | Pow/Tgh: | Rarity: R
|
||||
|
|
Wrath of God - Foil Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Foil | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||
|
|
Adarkar Wastes - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Adarkar Wastes | Pow/Tgh: | Rarity: R
|
||||
|
|
Serra Angel - Foil Card Type: Creature - Angel | Color: White | Cost: 3WW | Finish: Foil | Name: Serra Angel | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Engineered Plague - Foil Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Foil | Name: Engineered Plague | Pow/Tgh: | Rarity: U
|
||||
|
|
Goblin King - Foil Card Type: Creature - Goblin Lord | Color: Red | Cost: 1RR | Finish: Foil | Name: Goblin King | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Duress - Foil Card Type: Sorcery | Color: Black | Cost: B | Finish: Foil | Name: Duress | Pow/Tgh: | Rarity: C
|
||||
|
|
Seismic Assault - Foil Card Type: Enchantment | Color: Red | Cost: RRR | Finish: Foil | Name: Seismic Assault | Pow/Tgh: | Rarity: R
|
||||
|
|
Opposition - Foil Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Foil | Name: Opposition | Pow/Tgh: | Rarity: R
|
||||
|
|
Counterspell - Foil Card Type: Instant | Color: Blue | Cost: UU | Finish: Foil | Name: Counterspell | Pow/Tgh: | Rarity: C
|
||||
|
|
Crimson Hellkite - Foil Card Type: Creature - Dragon | Color: Red | Cost: 6RRR | Finish: Foil | Name: Crimson Hellkite | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Elvish Champion - Foil Card Type: Creature - Elf Lord | Color: Green | Cost: 1GG | Finish: Foil | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Elvish Piper - Foil Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Foil | Name: Elvish Piper | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Shivan Dragon - Foil Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Foil | Name: Shivan Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||
|
|
Coat of Arms - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Coat of Arms | Pow/Tgh: | Rarity: R
|
||||
|
|
Howling Mine - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Howling Mine | Pow/Tgh: | Rarity: R
|
||||
|
|
Arcane Laboratory - Foil Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Foil | Name: Arcane Laboratory | Pow/Tgh: | Rarity: U
|
||||
|
|
Earthquake - Foil Card Type: Sorcery | Color: Red | Cost: XR | Finish: Foil | Name: Earthquake | Pow/Tgh: | Rarity: R
|
||||
|
|
Equilibrium - Foil Card Type: Enchantment | Color: Blue | Cost: 1UU | Finish: Foil | Name: Equilibrium | Pow/Tgh: | Rarity: R
|
||||
|
|
Evacuation - Foil Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Foil | Name: Evacuation | Pow/Tgh: | Rarity: R
|


















