Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Core Sets » 5th Edition
Released in March of 1997, Fifth Edition was by far the largest version of the Magic: The Gathering; basic set. Fifth Edition contains a total of 429 cards, not including the basic lands.
|
|
Bog Rats Card Type: Creature - Rat | Color: Black | Cost: B | Finish: Regular | Name: Bog Rats | Pow/Tgh: 1/1 | Rarity: C | Set Name: Fifth Edition
|
||||||||||||
|
|
Bog Wraith Card Type: Creature - Wraith | Color: Black | Cost: 3B | Finish: Regular | Name: Bog Wraith | Pow/Tgh: 3/3 | Rarity: U | Set Name: Fifth Edition
|
||||||||||||
|
|
Brainwash Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Brainwash | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||||||||||
|
|
Brassclaw Orcs Card Type: Creature - Orc | Color: Red | Cost: 2R | Finish: Regular | Name: Brassclaw Orcs | Pow/Tgh: 3/2 | Rarity: C | Set Name: Fifth Edition
|
||||||||||||
|
|
Brothers of Fire Card Type: Creature - Brother | Color: Red | Cost: 1RR | Finish: Regular | Name: Brothers of Fire | Pow/Tgh: 2/2 | Rarity: C | Set Name: Fifth Edition
|
||||||||||||
|
|
Carapace Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Regular | Name: Carapace | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||||||||||
|
|
Cat Warriors Card Type: Creature - Cat Warrior | Color: Green | Cost: 1GG | Finish: Regular | Name: Cat Warriors | Pow/Tgh: 2/2 | Rarity: C | Set Name: Fifth Edition
|
||||||||||||
|
|
Cave People Card Type: Creature - Cave-People | Color: Red | Cost: 1RR | Finish: Regular | Name: Cave People | Pow/Tgh: 1/4 | Rarity: U | Set Name: Fifth Edition
|
||||||||||||
|
|
Chub Toad Card Type: Creature - Toad | Color: Green | Cost: 2G | Finish: Regular | Name: Chub Toad | Pow/Tgh: 1/1 | Rarity: C | Set Name: Fifth Edition
|
||||||||||||
|
|
Clay Statue Card Type: Artifact Creature | Color: Artifact | Cost: 4 | Finish: Regular | Name: Clay Statue | Pow/Tgh: 3/1 | Rarity: C | Set Name: Fifth Edition
|
||||||||||||
|
|
Cloak of Confusion Card Type: Enchantment - Aura | Color: Black | Cost: 1B | Finish: Regular | Name: Cloak of Confusion | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||||||||||
|
|
Clockwork Steed Card Type: Artifact Creature | Color: Artifact | Cost: 4 | Finish: Regular | Name: Clockwork Steed | Pow/Tgh: 0/3 | Rarity: U | Set Name: Fifth Edition
|
||||||||||||
|
|
Craw Giant Card Type: Creature - Giant | Color: Green | Cost: 3GGGG | Finish: Regular | Name: Craw Giant | Pow/Tgh: 6/4 | Rarity: U | Set Name: Fifth Edition
|
||||||||||||
|
|
Craw Wurm Card Type: Creature - Wurm | Color: Green | Cost: 4GG | Finish: Regular | Name: Craw Wurm | Pow/Tgh: 6/4 | Rarity: C | Set Name: Fifth Edition
|
||||||||||||
|
|
Crystal Rod Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Crystal Rod | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||||||||||
|
|
D'Avenant Archer Card Type: Creature - Soldier | Color: White | Cost: 2W | Finish: Regular | Name: D'Avenant Archer | Pow/Tgh: 1/2 | Rarity: C | Set Name: Fifth Edition
|
||||||||||||
|
|
Death Speakers Card Type: Creature - Speaker | Color: White | Cost: W | Finish: Regular | Name: Death Speakers | Pow/Tgh: 1/1 | Rarity: C | Set Name: Fifth Edition
|
||||||||||||
|
|
Death Ward Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Death Ward | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||||||||||
|
|
Diabolic Machine Card Type: Artifact Creature | Color: Artifact | Cost: 7 | Finish: Regular | Name: Diabolic Machine | Pow/Tgh: 4/4 | Rarity: U | Set Name: Fifth Edition
|
||||||||||||
|
|
Disenchant Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Disenchant | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||||||||||
|
|
Disintegrate Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Disintegrate | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||||||||||
|
|
Divine Offering Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Divine Offering | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||||||||||
|
|
Divine Transformation Card Type: Enchantment - Aura | Color: White | Cost: 2WW | Finish: Regular | Name: Divine Transformation | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||||||||||
|
|
Drudge Skeletons Card Type: Creature - Skeleton | Color: Black | Cost: 1B | Finish: Regular | Name: Drudge Skeletons | Pow/Tgh: 1/1 | Rarity: C | Set Name: Fifth Edition
|
||||||||||||
|
|
Durkwood Boars Card Type: Creature - Boar | Color: Green | Cost: 4G | Finish: Regular | Name: Durkwood Boars | Pow/Tgh: 4/4 | Rarity: C | Set Name: Fifth Edition
|


















