Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Core Sets » 5th Edition
Released in March of 1997, Fifth Edition was by far the largest version of the Magic: The Gathering; basic set. Fifth Edition contains a total of 429 cards, not including the basic lands.
|
|
Broken Visage Card Type: Instant | Color: Black | Cost: 4B | Finish: Regular | Name: Broken Visage | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Clockwork Beast Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Finish: Regular | Name: Clockwork Beast | Pow/Tgh: 0/4 | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Cockatrice Card Type: Creature - Cockatrice | Color: Green | Cost: 3GG | Finish: Regular | Name: Cockatrice | Pow/Tgh: 2/4 | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Coral Helm Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Coral Helm | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Crimson Manticore Card Type: Creature - Manticore | Color: Red | Cost: 2RR | Finish: Regular | Name: Crimson Manticore | Pow/Tgh: 2/2 | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Dance of Many Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Regular | Name: Dance of Many | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Derelor Card Type: Creature - Thrull | Color: Black | Cost: 3B | Finish: Regular | Name: Derelor | Pow/Tgh: 4/4 | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Desert Twister Card Type: Sorcery | Color: Green | Cost: 4GG | Finish: Regular | Name: Desert Twister | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||||||||||
|
|
Detonate Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Detonate | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||||||||||
|
|
Disrupting Scepter Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Disrupting Scepter | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Dragon Engine Card Type: Artifact Creature | Color: Artifact | Cost: 3 | Finish: Regular | Name: Dragon Engine | Pow/Tgh: 1/3 | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Dwarven Ruins Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Dwarven Ruins | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||||||||||
|
|
Elder Druid Card Type: Creature - Cleric | Color: Green | Cost: 3G | Finish: Regular | Name: Elder Druid | Pow/Tgh: 2/2 | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Feroz's Ban Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Feroz's Ban | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Flying Carpet Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Flying Carpet | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Forget Card Type: Sorcery | Color: Blue | Cost: UU | Finish: Regular | Name: Forget | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Fungusaur Card Type: Creature - Fungusaur | Color: Green | Cost: 3G | Finish: Regular | Name: Fungusaur | Pow/Tgh: 2/2 | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Gauntlets of Chaos Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Gauntlets of Chaos | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Helm of Chatzuk Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Helm of Chatzuk | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Ice Floe Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Ice Floe | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||||||||||
|
|
Ironclaw Curse Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Ironclaw Curse | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Jayemdae Tome Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Jayemdae Tome | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Justice Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Justice | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||||||||||
|
|
Juxtapose Card Type: Sorcery | Color: Blue | Cost: 3U | Finish: Regular | Name: Juxtapose | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Kjeldoran Royal Guard Card Type: Creature - Soldier | Color: White | Cost: 3WW | Finish: Regular | Name: Kjeldoran Royal Guard | Pow/Tgh: 2/5 | Rarity: R | Set Name: Fifth Edition
|


















