Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Core Sets » 5th Edition
Released in March of 1997, Fifth Edition was by far the largest version of the Magic: The Gathering; basic set. Fifth Edition contains a total of 429 cards, not including the basic lands.
|
|
Hollow Trees Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Hollow Trees | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||
|
|
Jade Monolith Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Jade Monolith | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||
|
|
Jalum Tome Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Jalum Tome | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||
|
|
Jandor's Saddlebags Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Jandor's Saddlebags | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||
|
|
Bottle of Suleiman Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Bottle of Suleiman | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||
|
|
Dancing Scimitar Card Type: Artifact Creature - Spirit | Color: Artifact | Cost: 4 | Finish: Regular | Name: Dancing Scimitar | Pow/Tgh: 1/5 | Rarity: R | Set Name: Fifth Edition
|
||||||||
|
|
Infinite Hourglass Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Infinite Hourglass | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||
|
|
Magical Hack Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Magical Hack | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||
|
|
Mana Clash Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Mana Clash | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||
|
|
Sibilant Spirit Card Type: Creature - Spirit | Color: Blue | Cost: 5U | Finish: Regular | Name: Sibilant Spirit | Pow/Tgh: 5/6 | Rarity: R | Set Name: Fifth Edition
|
||||||||
|
|
Xenic Poltergeist Card Type: Creature - Poltergeist | Color: Black | Cost: 1BB | Finish: Regular | Name: Xenic Poltergeist | Pow/Tgh: 1/1 | Rarity: R | Set Name: Fifth Edition
|
||||||||
|
|
Ashnod's Altar Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Ashnod's Altar | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||||||
|
|
Blight Card Type: Enchantment - Aura | Color: Black | Cost: BB | Finish: Regular | Name: Blight | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||||||
|
|
Instill Energy Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Regular | Name: Instill Energy | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||||||
|
|
Colossus of Sardia Card Type: Artifact Creature | Color: Artifact | Cost: 9 | Finish: Regular | Name: Colossus of Sardia | Pow/Tgh: 9/9 | Rarity: R | Set Name: Fifth Edition
|
||||||||
|
|
Force of Nature Card Type: Creature - Elemental | Color: Green | Cost: 2GGGG | Finish: Regular | Name: Force of Nature | Pow/Tgh: 8/8 | Rarity: R | Set Name: Fifth Edition
|
||||||||
|
|
Force Spike Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Force Spike | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||||||
|
|
White Knight Card Type: Creature - Knight | Color: White | Cost: WW | Finish: Regular | Name: White Knight | Pow/Tgh: 2/2 | Rarity: U | Set Name: Fifth Edition
|
||||||||
|
|
Akron Legionnaire Card Type: Creature - Legionnaire | Color: White | Cost: 6WW | Finish: Regular | Name: Akron Legionnaire | Pow/Tgh: 8/4 | Rarity: R | Set Name: Fifth Edition
|
||||||||
|
|
Breeding Pit Card Type: Enchantment | Color: Black | Cost: 3B | Finish: Regular | Name: Breeding Pit | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||||||
|
|
Karma Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Karma | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||||||
|
|
Lure Card Type: Enchantment - Aura | Color: Green | Cost: 1GG | Finish: Regular | Name: Lure | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||||||
|
|
Aspect of Wolf Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Aspect of Wolf | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||
|
|
Boomerang Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Boomerang | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||||||
|
|
Crown of the Ages Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Crown of the Ages | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|


















