Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Core Sets » 5th Edition
Released in March of 1997, Fifth Edition was by far the largest version of the Magic: The Gathering; basic set. Fifth Edition contains a total of 429 cards, not including the basic lands.
|
|
Bottomless Vault Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Bottomless Vault | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Goblin Warrens Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Goblin Warrens | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Elvish Archers Card Type: Creature - Elf | Color: Green | Cost: 1G | Finish: Regular | Name: Elvish Archers | Pow/Tgh: 2/1 | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Lhurgoyf Card Type: Creature - Lhurgoyf | Color: Green | Cost: 2GG | Finish: Regular | Name: Lhurgoyf | Pow/Tgh: */1+* | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Ankh of Mishra Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ankh of Mishra | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Black Knight Card Type: Creature - Knight | Color: Black | Cost: BB | Finish: Regular | Name: Black Knight | Pow/Tgh: 2/2 | Rarity: U | Set Name: Fifth Edition
|
||||||||||||
|
|
Llanowar Elves Card Type: Creature - Elf Druid | Color: Green | Cost: G | Finish: Regular | Name: Llanowar Elves | Pow/Tgh: 1/1 | Rarity: C | Set Name: Fifth Edition
|
||||||||||||
|
|
Deflection Card Type: Instant | Color: Blue | Cost: 3U | Finish: Regular | Name: Deflection | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Hurricane Card Type: Sorcery | Color: Green | Cost: XG | Finish: Regular | Name: Hurricane | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||||||||||
|
|
Leviathan Card Type: Creature - Leviathan | Color: Blue | Cost: 5UUUU | Finish: Regular | Name: Leviathan | Pow/Tgh: 10/10 | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Sengir Autocrat Card Type: Creature - Human | Color: Black | Cost: 3B | Finish: Regular | Name: Sengir Autocrat | Pow/Tgh: 2/2 | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Feldon's Cane Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Feldon's Cane | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||||||||||
|
|
Eye for an Eye Card Type: Instant | Color: White | Cost: WW | Finish: Regular | Name: Eye for an Eye | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Zur's Weirding Card Type: Enchantment | Color: Blue | Cost: 3U | Finish: Regular | Name: Zur's Weirding | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Blinking Spirit Card Type: Creature - Spirit | Color: White | Cost: 3W | Finish: Regular | Name: Blinking Spirit | Pow/Tgh: 2/2 | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Righteousness Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Righteousness | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Sleight of Mind Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Sleight of Mind | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Verduran Enchantress Card Type: Creature - Human Druid | Color: Green | Cost: 1GG | Finish: Regular | Name: Verduran Enchantress | Pow/Tgh: 0/2 | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Animate Wall Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Animate Wall | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Caribou Range Card Type: Enchantment - Aura | Color: White | Cost: 2WW | Finish: Regular | Name: Caribou Range | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Icatian Town Card Type: Sorcery | Color: White | Cost: 5W | Finish: Regular | Name: Icatian Town | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Elkin Bottle Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Elkin Bottle | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Island Sanctuary Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Island Sanctuary | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Dwarven Hold Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Dwarven Hold | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Hecatomb Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Hecatomb | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|


















