Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Core Sets » 5th Edition
Released in March of 1997, Fifth Edition was by far the largest version of the Magic: The Gathering; basic set. Fifth Edition contains a total of 429 cards, not including the basic lands.
|
|
Brainstorm Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Brainstorm | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||||||||||
|
|
Brushland Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Brushland | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Stasis Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Stasis | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Earthquake Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Earthquake | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Seraph Card Type: Creature - Angel | Color: White | Cost: 6W | Finish: Regular | Name: Seraph | Pow/Tgh: 4/4 | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Millstone Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Millstone | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||||||||||
|
|
Goblin King Card Type: Creature - Goblin Lord | Color: Red | Cost: 1RR | Finish: Regular | Name: Goblin King | Pow/Tgh: 2/2 | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Lord of the Pit Card Type: Creature - Demon | Color: Black | Cost: 4BBB | Finish: Regular | Name: Lord of the Pit | Pow/Tgh: 7/7 | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Ornithopter Card Type: Artifact Creature - Thopter | Color: Artifact | Cost: 0 | Finish: Regular | Name: Ornithopter | Pow/Tgh: 0/2 | Rarity: U | Set Name: Fifth Edition
|
||||||||||||
|
|
Sorceress Queen Card Type: Creature - Sorceress | Color: Black | Cost: 1BB | Finish: Regular | Name: Sorceress Queen | Pow/Tgh: 1/1 | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||||||||||
|
|
Meekstone Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Meekstone | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Manabarbs Card Type: Enchantment | Color: Red | Cost: 3R | Finish: Regular | Name: Manabarbs | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
The Wretched Card Type: Creature - Wretched | Color: Black | Cost: 3BB | Finish: Regular | Name: The Wretched | Pow/Tgh: 2/5 | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Nether Shadow Card Type: Creature - Spirit | Color: Black | Cost: BB | Finish: Regular | Name: Nether Shadow | Pow/Tgh: 1/1 | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Pyroblast Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Pyroblast | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||||||||||
|
|
Incinerate Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Incinerate | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||||||||||
|
|
Serpent Generator Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Serpent Generator | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Urza's Mine Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: Regular | Name: Urza's Mine | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||||||||||
|
|
Urza's Power Plant Card Type: Land - Urza's Power-Plant | Color: Land | Cost: | Finish: Regular | Name: Urza's Power Plant | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||||||||||
|
|
Urza's Tower Card Type: Land - Urza's Tower | Color: Land | Cost: | Finish: Regular | Name: Urza's Tower | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||||||||||
|
|
Game of Chaos Card Type: Sorcery | Color: Red | Cost: RRR | Finish: Regular | Name: Game of Chaos | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Nightmare Card Type: Creature - Nightmare | Color: Black | Cost: 5B | Finish: Regular | Name: Nightmare | Pow/Tgh: */* | Rarity: R | Set Name: Fifth Edition
|
||||||||||||
|
|
Jokulhaups Card Type: Sorcery | Color: Red | Cost: 4RR | Finish: Regular | Name: Jokulhaups | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|


















