Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Core Sets » 5th Edition
Released in March of 1997, Fifth Edition was by far the largest version of the Magic: The Gathering; basic set. Fifth Edition contains a total of 429 cards, not including the basic lands.
|
|
Anti-Magic Aura Card Type: Enchantment - Aura | Color: Blue | Cost: 2U | Finish: Regular | Name: Anti-Magic Aura | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||
|
|
Arenson's Aura Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Arenson's Aura | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||
|
|
Castle Card Type: Enchantment | Color: White | Cost: 3W | Finish: Regular | Name: Castle | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||
|
|
Crumble Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Crumble | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||
|
|
Cursed Land Card Type: Enchantment - Aura | Color: Black | Cost: 2BB | Finish: Regular | Name: Cursed Land | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||
|
|
Deathgrip Card Type: Enchantment | Color: Black | Cost: BB | Finish: Regular | Name: Deathgrip | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||
|
|
Dust to Dust Card Type: Sorcery | Color: White | Cost: 1WW | Finish: Regular | Name: Dust to Dust | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||
|
|
Elven Riders Card Type: Creature - Elf | Color: Green | Cost: 3GG | Finish: Regular | Name: Elven Riders | Pow/Tgh: 3/3 | Rarity: U | Set Name: Fifth Edition
|
||||
|
|
Fire Drake Card Type: Creature - Drake | Color: Red | Cost: 1RR | Finish: Regular | Name: Fire Drake | Pow/Tgh: 1/2 | Rarity: U | Set Name: Fifth Edition
|
||||
|
|
Fireball Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Fireball | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||
|
|
Forest Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||
|
|
Glacial Wall Card Type: Creature - Wall | Color: Blue | Cost: 2U | Finish: Regular | Name: Glacial Wall | Pow/Tgh: 0/7 | Rarity: U | Set Name: Fifth Edition
|
||||
|
|
Greater Realm of Preservation Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Greater Realm of Preservation | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||
|
|
Havenwood Battleground Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Havenwood Battleground | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||
|
|
Island Card Type: Basic Land - Island | Color: Land | Cost: | Finish: Regular | Name: Island | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||
|
|
Johtull Wurm Card Type: Creature - Wurm | Color: Green | Cost: 5G | Finish: Regular | Name: Johtull Wurm | Pow/Tgh: 6/6 | Rarity: U | Set Name: Fifth Edition
|
||||
|
|
Lifetap Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Regular | Name: Lifetap | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||
|
|
Mountain Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||
|
|
Nature's Lore Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Regular | Name: Nature's Lore | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||
|
|
Orcish Oriflamme Card Type: Enchantment | Color: Red | Cost: 3R | Finish: Regular | Name: Orcish Oriflamme | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||
|
|
Plains Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||
|
|
Portent Card Type: Sorcery | Color: Blue | Cost: U | Finish: Regular | Name: Portent | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||
|
|
Pyrotechnics Card Type: Sorcery | Color: Red | Cost: 4R | Finish: Regular | Name: Pyrotechnics | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||
|
|
Reef Pirates Card Type: Creature - Ship | Color: Blue | Cost: 1UU | Finish: Regular | Name: Reef Pirates | Pow/Tgh: 2/2 | Rarity: C | Set Name: Fifth Edition
|
||||
|
|
Shapeshifter Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Finish: Regular | Name: Shapeshifter | Pow/Tgh: */7-* | Rarity: U | Set Name: Fifth Edition
|


















