Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Core Sets » 4th Edition
Released in April 1995, Fourth Edition was a new version of the Magic: The Gathering; basic set. In a continuing attempt to balance and add new flavor to the game, fifty-one cards were removed from the Revised Edition and 122 cards from previous expansions were added, bringing the total cards to 378.
|
|
Land Tax Card Type: Enchantment | Color: White | Cost: W | Finish: Regular | Name: Land Tax | Pow/Tgh: | Rarity: R | Set Name: Fourth Edition
|
||||||||||||||||
|
|
Sylvan Library Card Type: Enchantment | Color: Green | Cost: 1G | Finish: Regular | Name: Sylvan Library | Pow/Tgh: | Rarity: R | Set Name: Fourth Edition
|
||||||||||||||||
|
|
Nevinyrral's Disk Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Nevinyrral's Disk | Pow/Tgh: | Rarity: R | Set Name: Fourth Edition
|
||||||||||||||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R | Set Name: Fourth Edition
|
||||||||||||||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R | Set Name: Fourth Edition
|
||||||||||||||||
|
|
Lord of Atlantis Card Type: Creature - Merfolk Lord | Color: Blue | Cost: UU | Finish: Regular | Name: Lord of Atlantis | Pow/Tgh: 2/2 | Rarity: R | Set Name: Fourth Edition
|
||||||||||||||||
|
|
Ball Lightning Card Type: Creature - Ball-Lightning | Color: Red | Cost: RRR | Finish: Regular | Name: Ball Lightning | Pow/Tgh: 6/1 | Rarity: R | Set Name: Fourth Edition
|
||||||||||||||||
|
|
Mana Vault Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Mana Vault | Pow/Tgh: | Rarity: R | Set Name: Fourth Edition
|
||||||||||||||||
|
|
Winter Orb Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Winter Orb | Pow/Tgh: | Rarity: R | Set Name: Fourth Edition
|
||||||||||||||||
|
|
Mishra's Factory Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Mishra's Factory | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||||||
|
|
Mind Twist Card Type: Sorcery | Color: Black | Cost: XB | Finish: Regular | Name: Mind Twist | Pow/Tgh: | Rarity: R | Set Name: Fourth Edition
|
||||||||||||||||
|
|
Swords to Plowshares Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Swords to Plowshares | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||||||
|
|
Strip Mine Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Strip Mine | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||||||
|
|
Armageddon Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R | Set Name: Fourth Edition
|
||||||||||||||||
|
|
Mana Flare Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Mana Flare | Pow/Tgh: | Rarity: R | Set Name: Fourth Edition
|
||||||||||||||||
|
|
Zombie Master Card Type: Creature - Lord | Color: Black | Cost: 1BB | Finish: Regular | Name: Zombie Master | Pow/Tgh: 2/3 | Rarity: R | Set Name: Fourth Edition
|
||||||||||||||||
|
|
Howling Mine Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Howling Mine | Pow/Tgh: | Rarity: R | Set Name: Fourth Edition
|
||||||||||||||||
|
|
Will-o'-the-Wisp Card Type: Creature - Spirit | Color: Black | Cost: B | Finish: Regular | Name: Will-o'-the-Wisp | Pow/Tgh: 0/1 | Rarity: R | Set Name: Fourth Edition
|
||||||||||||||||
|
|
Royal Assassin Card Type: Creature - Human Assassin | Color: Black | Cost: 1BB | Finish: Regular | Name: Royal Assassin | Pow/Tgh: 1/1 | Rarity: R | Set Name: Fourth Edition
|
||||||||||||||||
|
|
Bad Moon Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Bad Moon | Pow/Tgh: | Rarity: R | Set Name: Fourth Edition
|
||||||||||||||||
|
|
Balance Card Type: Sorcery | Color: White | Cost: 1W | Finish: Regular | Name: Balance | Pow/Tgh: | Rarity: R | Set Name: Fourth Edition
|
||||||||||||||||
|
|
Stasis Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Stasis | Pow/Tgh: | Rarity: R | Set Name: Fourth Edition
|
||||||||||||||||
|
|
Ivory Tower Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Ivory Tower | Pow/Tgh: | Rarity: R | Set Name: Fourth Edition
|
||||||||||||||||
|
|
Goblin King Card Type: Creature - Goblin Lord | Color: Red | Cost: 1RR | Finish: Regular | Name: Goblin King | Pow/Tgh: 2/2 | Rarity: R | Set Name: Fourth Edition
|
||||||||||||||||
|
|
Earthquake Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Earthquake | Pow/Tgh: | Rarity: R | Set Name: Fourth Edition
|


















