Magic Singles » Core Sets » 4th Edition
Released in April 1995, Fourth Edition was a new version of the Magic: The Gathering; basic set. In a continuing attempt to balance and add new flavor to the game, fifty-one cards were removed from the Revised Edition and 122 cards from previous expansions were added, bringing the total cards to 378.
|
|
Abomination Rarity: U | Color: Black | Card Type: Creature - Abomination
|
||||||||||||
|
|
Air Elemental Rarity: U | Color: Blue | Card Type: Creature - Elemental
|
||||||||||||
|
|
Alabaster Potion Rarity: C | Color: White | Card Type: Instant
|
||||||||||||
|
|
Aladdin's Lamp Rarity: R | Color: Artifact | Card Type: Artifact
|
||||||||||||
|
|
Aladdin's Ring Rarity: R | Color: Artifact | Card Type: Artifact
|
||||||||||||
|
|
Ali Baba Rarity: U | Color: Red | Card Type: Creature - Ali-Baba
|
||||||||||||
|
|
Amrou Kithkin Rarity: C | Color: White | Card Type: Creature - Kithkin
|
||||||||||||
|
|
Amulet of Kroog Rarity: C | Color: Artifact | Card Type: Artifact
|
||||||||||||
|
|
Angry Mob Rarity: U | Color: White | Card Type: Creature - Mob
|
||||||||||||
|
|
Animate Artifact Rarity: U | Color: Blue | Card Type: Enchantment - Aura
|
||||||||||||
|
|
Animate Dead Rarity: U | Color: Black | Card Type: Enchantment
|
||||||||||||
|
|
Animate Wall Rarity: R | Color: White | Card Type: Enchantment - Aura
|
||||||||||||
|
|
Ankh of Mishra Rarity: R | Color: Artifact | Card Type: Artifact
|
||||||||||||
|
|
Apprentice Wizard Rarity: C | Color: Blue | Card Type: Creature - Wizard
|
||||||||||||
|
|
Armageddon Rarity: R | Color: White | Card Type: Sorcery
|
||||||||||||
|
|
Armageddon Clock Rarity: R | Color: Artifact | Card Type: Artifact
|
||||||||||||
|
|
Ashes to Ashes Rarity: U | Color: Black | Card Type: Sorcery
|
||||||||||||
|
|
Ashnod's Battle Gear Rarity: U | Color: Artifact | Card Type: Artifact
|
||||||||||||
|
|
Aspect of Wolf Rarity: R | Color: Green | Card Type: Enchantment - Aura
|
||||||||||||
|
|
Backfire Rarity: U | Color: Blue | Card Type: Enchantment - Aura
|
||||||||||||
|
|
Bad Moon Rarity: R | Color: Black | Card Type: Enchantment
|
||||||||||||
|
|
Balance Rarity: R | Color: White | Card Type: Sorcery
|
||||||||||||
|
|
Ball Lightning Rarity: R | Color: Red | Card Type: Creature - Ball-Lightning
|
||||||||||||
|
|
Battering Ram Rarity: C | Color: Artifact | Card Type: Artifact Creature
|
||||||||||||
|
|
Benalish Hero Rarity: C | Color: White | Card Type: Creature - Hero
|




