Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Core Sets » 10th Edition
|
|
Crucible of Worlds - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Crucible of Worlds | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Mogg Fanatic - Foil Card Type: Creature - Goblin | Color: Red | Cost: R | Finish: Foil | Name: Mogg Fanatic | Pow/Tgh: 1/1 | Rarity: U | Set Name: Tenth Edition
|
||||||||
|
|
Howling Mine - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Howling Mine | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Sculpting Steel - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Sculpting Steel | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Wrath of God - Foil Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Foil | Name: Wrath of God | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Hurkyl's Recall - Foil Card Type: Instant | Color: Blue | Cost: 1U | Finish: Foil | Name: Hurkyl's Recall | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Crucible of Worlds Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Crucible of Worlds | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Time Stop - Foil Card Type: Instant | Color: Blue | Cost: 4UU | Finish: Foil | Name: Time Stop | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Beacon of Unrest - Foil Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Foil | Name: Beacon of Unrest | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Time Stretch - Foil Card Type: Sorcery | Color: Blue | Cost: 8UU | Finish: Foil | Name: Time Stretch | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Reya Dawnbringer - Foil Card Type: Legendary Creature - Angel | Color: White | Cost: 6WWW | Finish: Foil | Name: Reya Dawnbringer | Pow/Tgh: 4/6 | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Arcanis the Omnipotent - Foil Card Type: Legendary Creature - Wizard | Color: Blue | Cost: 3UUU | Finish: Foil | Name: Arcanis the Omnipotent | Pow/Tgh: 3/4 | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Lord of the Undead - Foil Card Type: Creature - Zombie | Color: Black | Cost: 1BB | Finish: Foil | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Grave Pact - Foil Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Foil | Name: Grave Pact | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Seedborn Muse - Foil Card Type: Creature - Spirit | Color: Green | Cost: 3GG | Finish: Foil | Name: Seedborn Muse | Pow/Tgh: 2/4 | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Birds of Paradise - Foil Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Foil | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Platinum Angel - Foil Card Type: Artifact Creature - Angel | Color: Artifact | Cost: 7 | Finish: Foil | Name: Platinum Angel | Pow/Tgh: 4/4 | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Squee, Goblin Nabob - Foil Card Type: Legendary Creature - Goblin | Color: Red | Cost: 2R | Finish: Foil | Name: Squee, Goblin Nabob | Pow/Tgh: 1/1 | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Phage the Untouchable - Foil Card Type: Legendary Creature - Minion | Color: Black | Cost: 3BBBB | Finish: Foil | Name: Phage the Untouchable | Pow/Tgh: 4/4 | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Elvish Piper - Foil Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Foil | Name: Elvish Piper | Pow/Tgh: 1/1 | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Underground River - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Underground River | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Pithing Needle - Foil Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Foil | Name: Pithing Needle | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Lord of the Undead Card Type: Creature - Zombie | Color: Black | Cost: 1BB | Finish: Regular | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Adarkar Wastes - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Adarkar Wastes | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||
|
|
Elvish Champion - Foil Card Type: Creature - Elf | Color: Green | Cost: 1GG | Finish: Foil | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R | Set Name: Tenth Edition
|


















