Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Board Games
Brand New in Original Packaging.
|
|
Horus Heresy ages: 13+ | artist: | bgid: | category: | description: | designer: | family: | mechanics: | players: 2 | primaryname: | product title: | publisher: fantasy flight | time: 90-180 | year:
|
||||
|
|
Tide of Iron ages: | artist: | bgid: | category: | description: | designer: | family: | mechanics: | players: | primaryname: | product title: | publisher: | time: | year:
|
||||
|
|
Twilight Imperium ages: 12 and up | artist: | bgid: 24 | category: Civilization, Political, Science Fiction, Wargame | description: | designer: Christian T. Petersen | family: Twilight Imperium | mechanics: | players: 2 to 6 | primaryname: Twilight Imperium | product title: Twilight Imperium | publisher: Fantasy Flight Games | time: 240 minutes | year: 1997
|
||||
|
|
Carcassonne Big Box ages: 8+ | artist: | bgid: | category: | description: | designer: Klaus-Jurgen Wrede | family: | mechanics: | players: 2-6 | primaryname: | product title: | publisher: Rio Grande games | time: 30min + | year: 2006
|
||||
|
|
Agricola ages: 12 | artist: | bgid: | category: | description: | designer: | family: | mechanics: | players: 1-5 | primaryname: | product title: | publisher: z-man games | time: | year: 2007
|
||||
|
|
Colonia ages: 12+ | artist: | bgid: | category: | description: | designer: Dirk henn | family: | mechanics: | players: 3-6 | primaryname: | product title: | publisher: Queen Games | time: 120min | year: 2009
|
||||
|
|
Tide of Iron Normandy ages: | artist: | bgid: | category: | description: | designer: | family: | mechanics: | players: | primaryname: | product title: | publisher: | time: | year:
|
||||
|
|
Battlestar Galactica ages: | artist: | bgid: | category: | description: | designer: | family: | mechanics: | players: | primaryname: | product title: | publisher: | time: | year:
|
||||
|
|
Chaos in the Old World ages: 13+ | artist: | bgid: | category: | description: | designer: Eric Lang | family: | mechanics: | players: | primaryname: | product title: | publisher: fantasy flight | time: 1-2 hours | year: 2010
|
||||
|
|
Settlers of America Trails to Rails ages: 12+ | artist: | bgid: | category: | description: | designer: Klaus Teuber | family: | mechanics: | players: 3-4 | primaryname: | product title: | publisher: Mayfair Games | time: 2hrs | year: 2010
|
||||
|
|
Steam Rails to Riches ages: 5 | artist: | bgid: | category: | description: | designer: | family: | mechanics: | players: 2-5 | primaryname: | product title: steam | publisher: Mayfair games | time: | year: 2009
|
||||
|
|
Descent The Altar of Despair Expansion ages: | artist: | bgid: | category: | description: | designer: | family: | mechanics: | players: | primaryname: | product title: | publisher: | time: | year:
|
||||
|
|
Descent The Road to Legend Expansion ages: | artist: | bgid: | category: | description: | designer: | family: | mechanics: | players: | primaryname: | product title: | publisher: | time: | year:
|
||||
|
|
Descent The Sea of Blood Expansion ages: | artist: | bgid: | category: | description: | designer: | family: | mechanics: | players: | primaryname: | product title: | publisher: | time: | year:
|
||||
|
|
Descent The Tomb of Ice Expansion ages: | artist: | bgid: | category: | description: | designer: | family: | mechanics: | players: | primaryname: | product title: | publisher: | time: | year:
|
||||
|
|
Munchkin Quest ages: | artist: | bgid: | category: | description: | designer: | family: | mechanics: | players: | primaryname: | product title: | publisher: | time: | year:
|
||||
|
|
Shadows over Camelot ages: 10+ | artist: | bgid: | category: | description: | designer: | family: | mechanics: | players: 3-7 players | primaryname: | product title: | publisher: Days of Wonder | time: 60-80min | year:
|
||||
|
|
Talisman Revised 4th Edition ages: 9+ | artist: | bgid: | category: | description: | designer: | family: | mechanics: | players: 2-6 | primaryname: | product title: | publisher: | time: 90min | year:
|
||||
|
|
Mystery of the Abbey ages: | artist: | bgid: | category: | description: | designer: | family: | mechanics: | players: | primaryname: | product title: | publisher: | time: | year:
|
||||
|
|
Power Grid ages: | artist: | bgid: | category: | description: | designer: Friedemann Friese | family: | mechanics: | players: 2-6 | primaryname: | product title: | publisher: Rio grande games | time: | year: 2004
|
||||
|
|
Puerto Rico ages: 12+ | artist: | bgid: | category: | description: | designer: Franz Vohwinkel | family: | mechanics: | players: 3-5 | primaryname: | product title: | publisher: Rio Grande Games | time: | year: 2002
|
||||
|
|
Catan Cities and Knights ages: 12 | artist: | bgid: | category: | description: | designer: Klaus Teuber | family: | mechanics: | players: 2-4 | primaryname: | product title: | publisher: mayfair | time: 60min | year:
|
||||
|
|
Catan Traders and Barbarians ages: | artist: | bgid: | category: | description: | designer: Klaus Teuber | family: | mechanics: | players: 2-4 | primaryname: | product title: | publisher: Mayfair | time: 60min | year: 2007
|
||||
|
|
Catan: Seafarers ages: 10 and up | artist: Tanja Donner, Franz Vohwinkel | bgid: 325 | category: Civilization, Expansion for Base-game, Exploration, Nautical, Negotiation, Show More | description: | designer: Klaus Teuber | family: Catan | mechanics: Dice Rolling, Modular Board, Route/Network Building, Trading | players: 3 to 4 | primaryname: Catan: Seafarers | product title: Catan: Seafarers | publisher: 999 Games, Brain Games, Competo, dan-spil, Devir, Filosofia Editions, Galakta, Isold ehf., Kaissa Chess & Games, Kosmos (Franckh-Kosmos), Mayfair Games, Show More | time: 90 minutes | year: 1997
|
||||
|
|
Agricola Farmers of the Moor Expansion ages: 12+ | artist: | bgid: | category: farming | description: Farming game | designer: Uwe Rosenberg | family: | mechanics: | players: 1-5 | primaryname: | product title: Agricfola | publisher: Z-man games | time: 30min per player | year: 2009
|


















