Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Zendikar Block » Zendikar
|
|
Misty Rainforest - Foil Card Number: 220 | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Misty Rainforest | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Scalding Tarn - Foil Card Number: 223 | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Scalding Tarn | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Arid Mesa - Foil Card Number: 211 | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Arid Mesa | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Verdant Catacombs - Foil Card Number: 229 | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Verdant Catacombs | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Marsh Flats - Foil Card Number: 219 | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Marsh Flats | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Iona, Shield of Emeria - Foil Card Number: 13 | Card Type: Legendary Creature ? Angel | Color: White | Cost: 6WWW | Finish: Foil | Name: Iona, Shield of Emeria | Pow/Tgh: (7/7) | Rarity: M | Set Name: Zendikar
|
||||||||||||
|
|
Misty Rainforest Card Number: 220 | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Misty Rainforest | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Scalding Tarn Card Number: 223 | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Scalding Tarn | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Arid Mesa Card Number: 211 | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Arid Mesa | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Marsh Flats Card Number: 219 | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Marsh Flats | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Verdant Catacombs Card Number: 229 | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Verdant Catacombs | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Mindbreak Trap - Foil Card Number: 57 | Card Type: Instant ? Trap | Color: Blue | Cost: 2UU | Finish: Foil | Name: Mindbreak Trap | Pow/Tgh: | Rarity: M | Set Name: Zendikar
|
||||||||||||
|
|
Iona, Shield of Emeria Card Number: 13 | Card Type: Legendary Creature ? Angel | Color: White | Cost: 6WWW | Finish: Regular | Name: Iona, Shield of Emeria | Pow/Tgh: (7/7) | Rarity: M | Set Name: Zendikar
|
||||||||||||
|
|
Felidar Sovereign - Foil Card Number: 12 | Card Type: Creature ? Cat Beast | Color: White | Cost: 4WW | Finish: Foil | Name: Felidar Sovereign | Pow/Tgh: (4/6) | Rarity: M | Set Name: Zendikar
|
||||||||||||
|
|
Lotus Cobra - Foil Card Number: 168 | Card Type: Creature ? Snake | Color: Green | Cost: 1G | Finish: Foil | Name: Lotus Cobra | Pow/Tgh: (2/1) | Rarity: M | Set Name: Zendikar
|
||||||||||||
|
|
Sorin Markov - Foil Card Number: 111 | Card Type: Planeswalker ? Sorin Loyalty (4) | Color: Black | Cost: 3BBB | Finish: Foil | Name: Sorin Markov | Pow/Tgh: | Rarity: M | Set Name: Zendikar
|
||||||||||||
|
|
Chandra Ablaze - Foil Card Number: 120 | Card Type: Planeswalker Chandra | Color: Red | Cost: 4RR | Finish: Foil | Name: Chandra Ablaze | Pow/Tgh: /5 | Rarity: M | Set Name: Zendikar
|
||||||||||||
|
|
Spell Pierce - Foil Card Number: 67 | Card Type: Instant | Color: Blue | Cost: U | Finish: Foil | Name: Spell Pierce | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||||||
|
|
Nissa Revane - Foil Card Number: 170 | Card Type: Planeswalker Nissa | Color: Green | Cost: 2GG | Finish: Foil | Name: Nissa Revane | Pow/Tgh: /2 | Rarity: M | Set Name: Zendikar
|
||||||||||||
|
|
Felidar Sovereign Card Number: 12 | Card Type: Creature ? Cat Beast | Color: White | Cost: 4WW | Finish: Regular | Name: Felidar Sovereign | Pow/Tgh: (4/6) | Rarity: M | Set Name: Zendikar
|
||||||||||||
|
|
Nissa Revane Card Number: 170 | Card Type: Planeswalker Nissa | Color: Green | Cost: 2GG | Finish: Regular | Name: Nissa Revane | Pow/Tgh: /2 | Rarity: M | Set Name: Zendikar
|
||||||||||||
|
|
Sorin Markov Card Number: 111 | Card Type: Planeswalker ? Sorin Loyalty (4) | Color: Black | Cost: 3BBB | Finish: Regular | Name: Sorin Markov | Pow/Tgh: | Rarity: M | Set Name: Zendikar
|
||||||||||||
|
|
Warren Instigator - Foil Card Number: 154 | Card Type: Creature ? Goblin Berserker | Color: Red | Cost: RR | Finish: Foil | Name: Warren Instigator | Pow/Tgh: (1/1) | Rarity: M | Set Name: Zendikar
|
||||||||||||
|
|
Bloodghast - Foil Card Number: 83 | Card Type: Creature ? Vampire Spirit | Color: Black | Cost: BB | Finish: Foil | Name: Bloodghast | Pow/Tgh: (2/1) | Rarity: R | Set Name: Zendikar
|
||||||||||||
|
|
Eldrazi Monument - Foil Card Number: 199 | Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Eldrazi Monument | Pow/Tgh: | Rarity: M | Set Name: Zendikar
|


















