Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Time Spiral Block » Time Spiral
|
|
Gauntlet of Power - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Gauntlet of Power | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Gauntlet of Power Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Gauntlet of Power | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Greater Gargadon - Foil Card Type: Creature - Beast | Color: Red | Cost: 9R | Finish: Foil | Name: Greater Gargadon | Pow/Tgh: 9/7 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Grapeshot - Foil Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Foil | Name: Grapeshot | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Gemstone Caverns - Foil Card Type: Legendary Land | Color: Land | Cost: | Finish: Foil | Name: Gemstone Caverns | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Greater Gargadon Card Type: Creature - Beast | Color: Red | Cost: 9R | Finish: Regular | Name: Greater Gargadon | Pow/Tgh: 9/7 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Gemhide Sliver - Foil Card Type: Creature - Sliver | Color: Green | Cost: 1G | Finish: Foil | Name: Gemhide Sliver | Pow/Tgh: 1/1 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Goblin Skycutter - Foil Card Type: Creature - Goblin Warrior | Color: Red | Cost: 1R | Finish: Foil | Name: Goblin Skycutter | Pow/Tgh: 2/1 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Greenseeker - Foil Card Type: Creature - Elf Spellshaper | Color: Green | Cost: G | Finish: Foil | Name: Greenseeker | Pow/Tgh: 1/1 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Gemstone Caverns Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Gemstone Caverns | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Grapeshot Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Grapeshot | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Ghostflame Sliver - Foil Card Type: Creature - Sliver | Color: Multi-Color | Cost: BR | Finish: Foil | Name: Ghostflame Sliver | Pow/Tgh: 2/2 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Gemhide Sliver Card Type: Creature - Sliver | Color: Green | Cost: 1G | Finish: Regular | Name: Gemhide Sliver | Pow/Tgh: 1/1 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Ghostflame Sliver Card Type: Creature - Sliver | Color: Multi-Color | Cost: BR | Finish: Regular | Name: Ghostflame Sliver | Pow/Tgh: 2/2 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Ghitu Firebreathing - Foil Card Type: Enchantment - Aura | Color: Red | Cost: 1R | Finish: Foil | Name: Ghitu Firebreathing | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Ground Rift - Foil Card Type: Sorcery | Color: Red | Cost: R | Finish: Foil | Name: Ground Rift | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|


















