Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Time Spiral Block » Time Spiral
|
|
Living End - Foil Card Type: Sorcery | Color: Black | Cost: | Finish: Foil | Name: Living End | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Nether Traitor - Foil Card Type: Creature - Spirit | Color: Black | Cost: BB | Finish: Foil | Name: Nether Traitor | Pow/Tgh: 1/1 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Sudden Spoiling - Foil Card Type: Instant | Color: Black | Cost: 1BB | Finish: Foil | Name: Sudden Spoiling | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Lim-Dul the Necromancer - Foil Card Type: Legendary Creature - Human Wizard | Color: Black | Cost: 5BB | Finish: Foil | Name: Lim-Dul the Necromancer | Pow/Tgh: 4/4 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Dread Return - Foil Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Dread Return | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Nether Traitor Card Type: Creature - Spirit | Color: Black | Cost: BB | Finish: Regular | Name: Nether Traitor | Pow/Tgh: 1/1 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Endrek Sahr, Master Breeder - Foil Card Type: Legendary Creature - Human Wizard | Color: Black | Cost: 4B | Finish: Foil | Name: Endrek Sahr, Master Breeder | Pow/Tgh: 2/2 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Living End Card Type: Sorcery | Color: Black | Cost: | Finish: Regular | Name: Living End | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Plague Sliver - Foil Card Type: Creature - Sliver | Color: Black | Cost: 2BB | Finish: Foil | Name: Plague Sliver | Pow/Tgh: 5/5 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Smallpox - Foil Card Type: Sorcery | Color: Black | Cost: BB | Finish: Foil | Name: Smallpox | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Demonic Collusion - Foil Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Foil | Name: Demonic Collusion | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Sudden Spoiling Card Type: Instant | Color: Black | Cost: 1BB | Finish: Regular | Name: Sudden Spoiling | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Sudden Death - Foil Card Type: Instant | Color: Black | Cost: 1BB | Finish: Foil | Name: Sudden Death | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Assassinate - Foil Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Foil | Name: Assassinate | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Call to the Netherworld - Foil Card Type: Sorcery | Color: Black | Cost: B | Finish: Foil | Name: Call to the Netherworld | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Cyclopean Giant - Foil Card Type: Creature - Zombie Giant | Color: Black | Cost: 2BB | Finish: Foil | Name: Cyclopean Giant | Pow/Tgh: 4/2 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Basal Sliver - Foil Card Type: Creature - Sliver | Color: Black | Cost: 2B | Finish: Foil | Name: Basal Sliver | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Curse of the Cabal - Foil Card Type: Sorcery | Color: Black | Cost: 9B | Finish: Foil | Name: Curse of the Cabal | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Dread Return Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Dread Return | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Lim-Dul the Necromancer Card Type: Legendary Creature - Human Wizard | Color: Black | Cost: 5BB | Finish: Regular | Name: Lim-Dul the Necromancer | Pow/Tgh: 4/4 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Sengir Nosferatu - Foil Card Type: Creature - Vampire | Color: Black | Cost: 3BB | Finish: Foil | Name: Sengir Nosferatu | Pow/Tgh: 4/4 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Smallpox Card Type: Sorcery | Color: Black | Cost: BB | Finish: Regular | Name: Smallpox | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Stronghold Overseer Card Type: Creature - Demon | Color: Black | Cost: 3BBB | Finish: Regular | Name: Stronghold Overseer | Pow/Tgh: 5/5 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Stronghold Overseer - Foil Card Type: Creature - Demon | Color: Black | Cost: 3BBB | Finish: Foil | Name: Stronghold Overseer | Pow/Tgh: 5/5 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Tendrils of Corruption - Foil Card Type: Instant | Color: Black | Cost: 3B | Finish: Foil | Name: Tendrils of Corruption | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|


















