Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Time Spiral Block » Time Spiral
|
|
Academy Ruins Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Academy Ruins | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Vesuva Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Vesuva | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Gauntlet of Power Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Gauntlet of Power | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Lotus Bloom Card Type: Artifact | Color: Artifact | Cost: | Finish: Regular | Name: Lotus Bloom | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Ancestral Vision Card Type: Sorcery | Color: Blue | Cost: | Finish: Regular | Name: Ancestral Vision | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Flagstones of Trokair Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Flagstones of Trokair | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Teferi, Mage of Zhalfir Card Type: Legendary Creature - Human Wizard | Color: Blue | Cost: 2UUU | Finish: Regular | Name: Teferi, Mage of Zhalfir | Pow/Tgh: 3/4 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Angel's Grace Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Angel's Grace | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Swarmyard Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Swarmyard | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Nether Traitor Card Type: Creature - Spirit | Color: Black | Cost: BB | Finish: Regular | Name: Nether Traitor | Pow/Tgh: 1/1 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Serra Avenger Card Type: Creature - Angel | Color: White | Cost: WW | Finish: Regular | Name: Serra Avenger | Pow/Tgh: 3/3 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Greater Gargadon Card Type: Creature - Beast | Color: Red | Cost: 9R | Finish: Regular | Name: Greater Gargadon | Pow/Tgh: 9/7 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Krosan Grip Card Type: Instant | Color: Green | Cost: 2G | Finish: Regular | Name: Krosan Grip | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Living End Card Type: Sorcery | Color: Black | Cost: | Finish: Regular | Name: Living End | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Stuffy Doll Card Type: Artifact Creature - Construct | Color: Artifact | Cost: 5 | Finish: Regular | Name: Stuffy Doll | Pow/Tgh: 0/1 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Trickbind Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Trickbind | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Bogardan Hellkite Card Type: Creature - Dragon | Color: Red | Cost: 6RR | Finish: Regular | Name: Bogardan Hellkite | Pow/Tgh: 5/5 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Draining Whelk Card Type: Creature - Illusion | Color: Blue | Cost: 4UU | Finish: Regular | Name: Draining Whelk | Pow/Tgh: 1/1 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Hypergenesis Card Type: Sorcery | Color: Green | Cost: | Finish: Regular | Name: Hypergenesis | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Mangara of Corondor Card Type: Legendary Creature - Human Wizard | Color: White | Cost: 1WW | Finish: Regular | Name: Mangara of Corondor | Pow/Tgh: 1/1 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Paradox Haze Card Type: Enchantment - Aura | Color: Blue | Cost: 2U | Finish: Regular | Name: Paradox Haze | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Rift Bolt Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Rift Bolt | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Sudden Spoiling Card Type: Instant | Color: Black | Cost: 1BB | Finish: Regular | Name: Sudden Spoiling | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Vesuvan Shapeshifter Card Type: Creature - Shapeshifter | Color: Blue | Cost: 3UU | Finish: Regular | Name: Vesuvan Shapeshifter | Pow/Tgh: 0/0 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Chromatic Star Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Chromatic Star | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|


















