Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Time Spiral Block » Time Spiral
|
|
Scion of the Ur-Dragon - Foil Card Type: Legendary Creature - Dragon Avatar | Color: Multi-Color | Cost: WUBRG | Finish: Foil | Name: Scion of the Ur-Dragon | Pow/Tgh: 4/4 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Lim-Dul the Necromancer - Foil Card Type: Legendary Creature - Human Wizard | Color: Black | Cost: 5BB | Finish: Foil | Name: Lim-Dul the Necromancer | Pow/Tgh: 4/4 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Mishra, Artificer Prodigy - Foil Card Type: Legendary Creature - Human Artificer | Color: Multi-Color | Cost: 1UBR | Finish: Foil | Name: Mishra, Artificer Prodigy | Pow/Tgh: 4/4 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Sporesower Thallid - Foil Card Type: Creature - Fungus | Color: Green | Cost: 2GG | Finish: Foil | Name: Sporesower Thallid | Pow/Tgh: 4/4 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Stonebrow, Krosan Hero - Foil Card Type: Legendary Creature - Centaur Warrior | Color: Multi-Color | Cost: 3RG | Finish: Foil | Name: Stonebrow, Krosan Hero | Pow/Tgh: 4/4 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Pardic Dragon - Foil Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Foil | Name: Pardic Dragon | Pow/Tgh: 4/4 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Lim-Dul the Necromancer Card Type: Legendary Creature - Human Wizard | Color: Black | Cost: 5BB | Finish: Regular | Name: Lim-Dul the Necromancer | Pow/Tgh: 4/4 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Mishra, Artificer Prodigy Card Type: Legendary Creature - Human Artificer | Color: Multi-Color | Cost: 1UBR | Finish: Regular | Name: Mishra, Artificer Prodigy | Pow/Tgh: 4/4 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Scion of the Ur-Dragon Card Type: Legendary Creature - Dragon Avatar | Color: Multi-Color | Cost: WUBRG | Finish: Regular | Name: Scion of the Ur-Dragon | Pow/Tgh: 4/4 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Sengir Nosferatu - Foil Card Type: Creature - Vampire | Color: Black | Cost: 3BB | Finish: Foil | Name: Sengir Nosferatu | Pow/Tgh: 4/4 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Errant Ephemeron - Foil Card Type: Creature - Illusion | Color: Blue | Cost: 6U | Finish: Foil | Name: Errant Ephemeron | Pow/Tgh: 4/4 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Pardic Dragon Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Regular | Name: Pardic Dragon | Pow/Tgh: 4/4 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Sengir Nosferatu Card Type: Creature - Vampire | Color: Black | Cost: 3BB | Finish: Regular | Name: Sengir Nosferatu | Pow/Tgh: 4/4 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Sporesower Thallid Card Type: Creature - Fungus | Color: Green | Cost: 2GG | Finish: Regular | Name: Sporesower Thallid | Pow/Tgh: 4/4 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Stonebrow, Krosan Hero Card Type: Legendary Creature - Centaur Warrior | Color: Multi-Color | Cost: 3RG | Finish: Regular | Name: Stonebrow, Krosan Hero | Pow/Tgh: 4/4 | Rarity: R | Set Name: Time Spiral
|


















