Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Time Spiral Block » Planar Chaos
|
|
Damnation Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Damnation | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Urborg, Tomb of Yawgmoth Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Urborg, Tomb of Yawgmoth | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Extirpate Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Extirpate | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Akroma, Angel of Fury Card Type: Legendary Creature - Angel | Color: Red | Cost: 5RRR | Finish: Regular | Name: Akroma, Angel of Fury | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Gaea's Anthem Card Type: Enchantment | Color: Green | Cost: 1GG | Finish: Regular | Name: Gaea's Anthem | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Groundbreaker Card Type: Creature - Elemental | Color: Green | Cost: GGG | Finish: Regular | Name: Groundbreaker | Pow/Tgh: 6/1 | Rarity: R
|
||||||||
|
|
Harmonize Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Regular | Name: Harmonize | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Kavu Predator Card Type: Creature - Kavu | Color: Green | Cost: 1G | Finish: Regular | Name: Kavu Predator | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Mirri the Cursed Card Type: Legendary Creature - Vampire Cat | Color: Black | Cost: 2BB | Finish: Regular | Name: Mirri the Cursed | Pow/Tgh: 3/2 | Rarity: R
|
||||||||
|
|
Vorosh, the Hunter Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3GUB | Finish: Regular | Name: Vorosh, the Hunter | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Benalish Commander Card Type: Creature - Human Soldier Lord | Color: White | Cost: 3W | Finish: Regular | Name: Benalish Commander | Pow/Tgh: */* | Rarity: R
|
||||||||
|
|
Blood Knight Card Type: Creature - Human Knight | Color: Red | Cost: RR | Finish: Regular | Name: Blood Knight | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Intet, the Dreamer Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3URG | Finish: Regular | Name: Intet, the Dreamer | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Necrotic Sliver Card Type: Creature - Sliver | Color: Multi-Color | Cost: 1WB | Finish: Regular | Name: Necrotic Sliver | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Teneb, the Harvester Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3BGW | Finish: Regular | Name: Teneb, the Harvester | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Wild Pair Card Type: Enchantment | Color: Green | Cost: 4GG | Finish: Regular | Name: Wild Pair | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Life and Limb Card Type: Enchantment | Color: Green | Cost: 3G | Finish: Regular | Name: Life and Limb | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Aeon Chronicler Card Type: Creature - Avatar | Color: Blue | Cost: 3UU | Finish: Regular | Name: Aeon Chronicler | Pow/Tgh: */* | Rarity: R
|
||||||||
|
|
Chronozoa Card Type: Creature - Illusion | Color: Blue | Cost: 3U | Finish: Regular | Name: Chronozoa | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Magus of the Tabernacle Card Type: Creature - Human Wizard | Color: White | Cost: 3W | Finish: Regular | Name: Magus of the Tabernacle | Pow/Tgh: 2/6 | Rarity: R
|
||||||||
|
|
Numot, the Devastator Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3RWU | Finish: Regular | Name: Numot, the Devastator | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Braids, Conjurer Adept Card Type: Legendary Creature - Human Wizard | Color: Blue | Cost: 2UU | Finish: Regular | Name: Braids, Conjurer Adept | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Darkheart Sliver Card Type: Creature - Sliver | Color: Multi-Color | Cost: BG | Finish: Regular | Name: Darkheart Sliver | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Dust Elemental Card Type: Creature - Elemental | Color: White | Cost: 2WW | Finish: Regular | Name: Dust Elemental | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Sinew Sliver Card Type: Creature - Sliver | Color: White | Cost: 1W | Finish: Regular | Name: Sinew Sliver | Pow/Tgh: 1/1 | Rarity: C
|


















